OneMonroe presents its high-quality Food Casters, a vital solution for businesses in the food service and hospitality industry. These casters are designed to facilitate smooth, efficient movement of equipment, whether it’s restaurant kitchens, catering services, or food processing plants. The durability and precision engineering of OneMonroe's Food Casters make them an essential component for businesses seeking reliable, sanitary solutions.
The casters are made from premium materials, ensuring they can withstand the rigors of daily use in commercial kitchens and food service environments. Their design incorporates corrosion-resistant features, making them suitable for applications where cleanliness is paramount, such as in hospital kitchens or food processing plants. The casters' smooth-rolling mechanism ensures ease of mobility, minimizing disruptions and increasing productivity.
OneMonroe’s Food Casters are designed to meet the unique demands of the food service industry. They help businesses streamline their operations, improve workflow efficiency, and reduce maintenance costs. By opting for OneMonroe's casters, companies can enhance the longevity of their kitchen equipment and enjoy consistent, reliable performance in a highly competitive industry.
Item # |
Wheel Diameter |
Tread Width |
Capacity |
Mount Height Range |
Industries |
---|---|---|---|---|---|
SS-04PYN-125-SW-HKU1 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYN-125-SW-TP01 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYN-125-SW-TS12 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYN-125-SW-TS13 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYN-125-SW-TS14 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYN-125-TL-GRS2 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYN-125-TL-HKU1 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYN-125-TL-TP01 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYN-125-TL-TS12 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYN-125-TL-TS13 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYN-125-TL-TS14 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-DL-GRS2 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-DL-HKU1 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-DL-TP01 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-DL-TS12 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-DL-TS13 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-DL-TS14 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-RG-TP01 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-SW-GRS2 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-SW-HKU1 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-SW-TP01 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-SW-TS12 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-SW-TS13 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-SW-TS14 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
SS-04PYP-125-TL-GRS2 | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Capacity N/A 190 | Mount Height Range N/A 5" - 5.99" | Industries N/A |
NEED custom manufacturing? WE are the experts. REQUEST RFQ