52 - Miniature Captive Screws
    Captive Nuts & Screws
        
    
    
            
                
                    
                        
                
            
                
    
            Captive fastening in confined spaces is effortless with the compact design of the Miniature Series captive screws. They offer great versatility with combination tool-head recesses and knurled screw options, allowing for easy hand or tool-based fastening and unfastening.
        
        
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Color Appearance
Head Style
Min Outer Panel Thickness
Thread Or Hole Type
Knob Style
Recess Size
| Item # | Image | Min Outer Panel Thickness | Fastened Screw Projection | Knob Material | Recess Size | Unfastened Screw Projection | 
|---|---|---|---|---|---|---|
| 52-SM-A1211-K013-R | Image  52torxsmtkred | Min Outer Panel Thickness N/A 1.6 | Fastened Screw Projection N/A 4.8 | Knob Material N/A Plastic | Recess Size N/A T15 TORX® | Unfastened Screw Projection N/A 1.5 | 
| 52-2A-51-4-000 | Image  52-2a-51-4-000 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 6.1 | Knob Material N/A Plastic | Recess Size N/A Phillips #2/Slot Combination | Unfastened Screw Projection N/A 0.9 | 
| 52-4A-21-4-008 | Image  52-4a-21-4-008 | Min Outer Panel Thickness N/A 1.5 | Fastened Screw Projection N/A 6.8 | Knob Material N/A Plastic | Recess Size N/A Phillips #2/Slot Combination | Unfastened Screw Projection N/A 1.8 | 
| 52-49-21-4-014 | Image  52-49-21-4-014 | Min Outer Panel Thickness N/A 1.5 | Fastened Screw Projection N/A 6.8 | Knob Material N/A Plastic | Recess Size N/A Phillips #2/Slot Combination | Unfastened Screw Projection N/A 1.8 | 
| 52-46-51-4-014 | Image  52-46-51-4-014 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 6.1 | Knob Material N/A Plastic | Recess Size N/A | Unfastened Screw Projection N/A 0.9 | 
| 52-45-53-4-014 | Image  52-45-53-4-014 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 7.6 | Knob Material N/A Plastic | Recess Size N/A | Unfastened Screw Projection N/A 2.5 | 
| 52-31-53-4-008 | Image  52-31-53-4-008 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 6.8 | Knob Material N/A Plastic | Recess Size N/A Phillips Recess #2 | Unfastened Screw Projection N/A 2.5 | 
| 52-38-11-4 | Image  52torslotflaresm | Min Outer Panel Thickness N/A 0.8 | Fastened Screw Projection N/A 5.3 | Knob Material N/A | Recess Size N/A T15 TORX®/Slot Combination | Unfastened Screw Projection N/A 0.8 | 
| 52-15-11-4-008 | Image  52-15-11-4-008 | Min Outer Panel Thickness N/A 0.8 | Fastened Screw Projection N/A 5.3 | Knob Material N/A Plastic | Recess Size N/A | Unfastened Screw Projection N/A 0.8 | 
| 52-SM-1421-N-R | Image  52-sm-1411-n-r | Min Outer Panel Thickness N/A 1.6 | Fastened Screw Projection N/A 6.8 | Knob Material N/A | Recess Size N/A T15 TORX®/Slot Combination | Unfastened Screw Projection N/A 2.3 | 
| 52-46-53-4-008 | Image  52-46-53-4-008 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 7.6 | Knob Material N/A Plastic | Recess Size N/A | Unfastened Screw Projection N/A 2.5 | 
| 52-33-51-4-000 | Image  52-33-51-4-000 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 5.3 | Knob Material N/A Plastic | Recess Size N/A Phillips Recess #2 | Unfastened Screw Projection N/A 0.9 | 
| 52-35-11-4-008 | Image  52-35-11-4-008 | Min Outer Panel Thickness N/A 0.8 | Fastened Screw Projection N/A 5.3 | Knob Material N/A Plastic | Recess Size N/A | Unfastened Screw Projection N/A 0.8 | 
| 52-36-51-4-014 | Image  52-36-51-4-014 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 5.3 | Knob Material N/A Plastic | Recess Size N/A | Unfastened Screw Projection N/A 0.9 | 
| 52-SM-A1211-K008-R | Image  52torxsmtkblu | Min Outer Panel Thickness N/A 1.6 | Fastened Screw Projection N/A 4.8 | Knob Material N/A Plastic | Recess Size N/A T15 TORX® | Unfastened Screw Projection N/A 1.5 | 
| 52-A15-51-4-014 | Image  52torxpresskgre | Min Outer Panel Thickness N/A 0.91 | Fastened Screw Projection N/A 4.2 | Knob Material N/A Plastic | Recess Size N/A T15 TORX® | Unfastened Screw Projection N/A 0.9 | 
| 52-SM-A3111-K014-T | Image  52philsmtkgre | Min Outer Panel Thickness N/A 1.6 | Fastened Screw Projection N/A 4.8 | Knob Material N/A Plastic | Recess Size N/A Phillips Recess #2 | Unfastened Screw Projection N/A 1.5 | 
| 52-SM-A1111-K008-T | Image  52philsmtkblu | Min Outer Panel Thickness N/A 1.6 | Fastened Screw Projection N/A 4.8 | Knob Material N/A Plastic | Recess Size N/A Phillips Recess #2 | Unfastened Screw Projection N/A 1.5 | 
| 52-31-11-4-000 | Image  52-31-11-4-000 | Min Outer Panel Thickness N/A 0.8 | Fastened Screw Projection N/A 5.3 | Knob Material N/A Plastic | Recess Size N/A Phillips Recess #2 | Unfastened Screw Projection N/A 0.8 | 
| 52-33-53-4-000 | Image  52-33-53-4-000 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 6.8 | Knob Material N/A Plastic | Recess Size N/A Phillips Recess #2 | Unfastened Screw Projection N/A 2.5 | 
| 52-13-51-4-000 | Image  52-13-51-4-000 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 5.3 | Knob Material N/A Plastic | Recess Size N/A Phillips Recess #2 | Unfastened Screw Projection N/A 0.9 | 
| 52-27-21-4-013 | Image  52-27-21-4-013 | Min Outer Panel Thickness N/A 1.5 | Fastened Screw Projection N/A 6.8 | Knob Material N/A Plastic | Recess Size N/A T15 TORX®/Slot Combination | Unfastened Screw Projection N/A 1.8 | 
| 52-36-51-4-000 | Image  52-36-51-4-000 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 5.3 | Knob Material N/A Plastic | Recess Size N/A | Unfastened Screw Projection N/A 0.9 | 
| 52-29-21-4-013 | Image  52-29-21-4-013 | Min Outer Panel Thickness N/A 1.5 | Fastened Screw Projection N/A 6.8 | Knob Material N/A Plastic | Recess Size N/A Phillips #2/Slot Combination | Unfastened Screw Projection N/A 1.8 | 
| 52-2A-53-4-014 | Image  52-2a-53-4-014 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 7.6 | Knob Material N/A Plastic | Recess Size N/A Phillips #2/Slot Combination | Unfastened Screw Projection N/A 2.5 | 
 
 

