51/53/58 - Captive Screws
    Captive Nuts & Screws
        
    
    
            
                
                    
                        
                
            
                
    
            These screws and captive screws feature an appealing polished finish and come with a sufficient shaft length to align with the threaded receptacle on the frame, accommodating a variety of panel thicknesses. They are available with or without spring ejection mechanisms, which retract the screw body when the threads are disengaged.
        
        
| Item # | Image | Series | Min Outer Panel Thickness | Thread Or Hole Type | Knob Style | 
|---|---|---|---|---|---|
| 53-23-714-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 58-27-310-26 | Image  580blk | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A | 
| 53-23-913-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-16-810-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 53-21-211-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 58-21-210-24 | Image  580brt | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A | 
| 53-11-410-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 51-16-709-24 | Image  510s0210 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 51-16-711-24 | Image  510s0210 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 53-26-813-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 53-27-814-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 53-27-911-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 51-17-710-24 | Image  510s0210 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 53-26-913-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 53-26-912-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 53-27-815-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 53-21-410-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-21-413-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-11-510-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-21-110-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-23-915-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 51-17-909-26 | Image  510s0209 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 51-10-406-26 | Image  510s0207 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 4-40 | Knob Style N/A Knurled | 
| 51-16-809-26 | Image  510s0209 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 53-26-816-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
 
 
