Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    Plain, Alloy (Metric)
All Categories > Fasteners > Socket Screws > Brass Tip Set Screws > Plain, Alloy (Metric) > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Plain, Alloy (Metric)

Check up to five results to perform an action.

OneMonroe Brass Tip Set Screws are great fasteners and come in various thread sizes, styles, and lengths. Each Brass Tip Set Screw is perfect for whatever your industrial or manufacturing needs may be. For more information on our Brass Tip Set Screw products or any of our other products, please call or submit an RFQ.





   
  Results 26 - 46 of 46 Unit of Measure: Imperial Metric Both 1 2 

Item #

Length

Material

Thread

Thread Type

PCs Weight

BR Unit QTY

Size (Fast)

BB-23403 8 mm Alloy M6-1.00 Coarse 0.00239 1000 M6-1.00x8 MM
BB-23404 10.00 mm Alloy M6-1.00 Coarse 0.00317 1000 M6-1.00x10 MM
BB-23405 12.00 mm Alloy M6-1.00 Coarse 0.00394 1000 M6-1.00x12 MM
BB-23406 16.00 mm Alloy M6-1.00 Coarse 0.00542 1000 M6-1.00x16 MM
BB-23407 20.00 mm Alloy M6-1.00 Coarse 0.00704 1000 M6-1.00x20 MM
BB-23408 25.00 mm Alloy M6-1.00 Coarse 0.00895 1000 M6-1.00x25 MM
BB-23409 8 mm Alloy M8-1.25 Coarse 0.00414 1000 M8-1.25x8 MM
BB-23410 10.00 mm Alloy M8-1.25 Coarse 0.00506 1000 M8-1.25x10 MM
BB-23411 12.00 mm Alloy M8-1.25 Coarse 0.00602 1000 M8-1.25x12 MM
BB-23412 16.00 mm Alloy M8-1.25 Coarse 0.00974 1000 M8-1.25x16 MM
BB-23413 20.00 mm Alloy M8-1.25 Coarse 0.01248 1000 M8-1.25x20 MM
BB-23414 25.00 mm Alloy M8-1.25 Coarse 0.01599 1000 M8-1.25x25 MM
BB-23415 10.00 mm Alloy M10-1.50 Coarse 0.00822 1000 M10-1.50x10 MM
BB-23416 12.00 mm Alloy M10-1.50 Coarse 0.01043 1000 M10-1.50x12 MM
BB-23417 16.00 mm Alloy M10-1.50 Coarse 0.01484 1000 M10-1.50x16 MM
BB-23418 20.00 mm Alloy M10-1.50 Coarse 0.01925 1000 M10-1.50x20 MM
BB-23419 25.00 mm Alloy M10-1.50 Coarse 0.02472 1000 M10-1.50x25 MM
BB-23420 12.00 mm Alloy M12-1.75 Coarse 0.01477 1000 M12-1.75x12 MM
BB-23421 16.00 mm Alloy M12-1.75 Coarse 0.02095 1000 M12-1.75x16 MM
BB-23422 20.00 mm Alloy M12-1.75 Coarse 0.02712 1000 M12-1.75x20 MM
BB-23423 25.00 mm Alloy M12-1.75 Coarse 0.03506 1000 M12-1.75x25 MM
  Results 26 - 46 of 46 1 2 
Monroe Engineering