
| Weight | N/A 830 | 
| Locking Element | N/A Total lock | 
| Mounting Type | N/A Stem | 
| Series | N/A 568W | 
| Wheel Diameter | N/A 125 mm | 
| Wheel Type | N/A TPU | 
| Swivel Radius | N/A 110 | 
| Offset | N/A 43 mm | 
| Wheel Hardness | N/A 94 shore A | 
| Wheel Bearing Type | N/A Grooved ball bearing zinc-plated | 
| Wheel Width | N/A 20 | 
| Roller Material | N/A Polyamide | 
| Number of Wheels | N/A 2 | 
| Weight Base | N/A 1 | 
| Wheel axle | N/A Steel riveted | 
| Roll Surface | N/A Standard | 
| Housing material | N/A Polyamide | 
| Mounting Height | N/A 130 | 
| Product Guides | N/A Caster Guide | 
| Attribute Information | N/A Casters | 
| Why OneMonroe? | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | 
