
| Weight | N/A 792 | 
| Locking Element | N/A Total and directional lock | 
| Mounting Type | N/A Stem | 
| Series | N/A 569 | 
| Wheel Diameter | N/A 100 mm | 
| Wheel Type | N/A TPU | 
| Swivel Radius | N/A 89 | 
| Offset | N/A 33 mm | 
| Wheel Hardness | N/A 94 shore A | 
| Wheel Bearing Type | N/A Grooved ball bearing blank | 
| Wheel Width | N/A 16 | 
| Roller Material | N/A Polyamide | 
| Number of Wheels | N/A 2 | 
| Weight Base | N/A 1 | 
| Wheel axle | N/A Steel riveted | 
| Roll Surface | N/A Standard | 
| Housing material | N/A Polyamide | 
| Mounting Height | N/A 105 | 
| Product Guides | N/A Caster Guide | 
| Attribute Information | N/A Casters | 
| Why OneMonroe? | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | 
