
 
             
            | Item # | Material | Pin Diameter | Handle Length | Grip Length | Ball Grip Diameter (+/- .005) | Lead Length (Max) | Handle Diameter (Min) | Handle Diameter (Max) | Handle Width (Min) | Handle Width (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|
| LDL-100 | N/A 17-4 Stainless | N/A 0.188 in | N/A 1.945 in | N/A 0.75 in | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | 
| LDL-101 | N/A 17-4 Stainless | N/A 0.188 in | N/A 1.945 in | N/A 0.75 in | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | 
| LDL-102 | N/A 17-4 Stainless | N/A 0.188 in | N/A 1.945 in | N/A 1.00 in | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | 
| LDL-103 | N/A 17-4 Stainless | N/A 0.188 in | N/A 1.945 in | N/A 1.25 in | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | 
| LDL-104 | N/A 17-4 Stainless | N/A 0.188 in | N/A 1.945 in | N/A 1.50 in | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | 
| LDL-105 | N/A 17-4 Stainless | N/A 0.188 in | N/A 1.945 in | N/A 1.75 in | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | 
| LDL-106 | N/A 17-4 Stainless | N/A 0.188 in | N/A 1.945 in | N/A 2.00 in | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | 
| LDL-107 | N/A 17-4 Stainless | N/A 0.188 in | N/A 1.945 in | N/A 2.50 in | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | 
| LDL-108 | N/A 17-4 Stainless | N/A 0.188 in | N/A 1.945 in | N/A 3.00 in | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | 
| LDL-109 | N/A 17-4 Stainless | N/A 0.188 in | N/A 1.945 in | N/A 4.00 in | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | 
| Showing 10 of 132 | ||||||||||
