
 
            | Item # | IntegrationID | Material | Color | Length | Grade | Width | Thickness | Quantity | 
|---|---|---|---|---|---|---|---|---|
| C6006212 | N/A 195736 | N/A Neoprene | N/A Black | N/A 12 in | N/A 60 Durometer | N/A 12 in | N/A 1/16 in | |
| C6006224 | N/A 195737 | N/A Neoprene | N/A Black | N/A 24 in | N/A 60 Durometer | N/A 12 in | N/A 1/16 in | |
| C6006236 | N/A 195738 | N/A Neoprene | N/A Black | N/A 12 in | N/A 60 Durometer | N/A 36 in | N/A 1/16 in | |
| C60062RL | N/A 195739 | N/A Neoprene | N/A Black | N/A 804 in | N/A 60 Durometer | N/A 36 in | N/A 1/16 in | |
| C6003112 | N/A 195740 | N/A Neoprene | N/A Black | N/A 12 in | N/A 60 Durometer | N/A 12 in | N/A 1/32 in | |
| C6003124 | N/A 195741 | N/A Neoprene | N/A Black | N/A 24 in | N/A 60 Durometer | N/A 12 in | N/A 1/32 in | |
| C6003136 | N/A 195742 | N/A Neoprene | N/A Black | N/A 12 in | N/A 60 Durometer | N/A 36 in | N/A 1/32 in | |
| C60031RL | N/A 195743 | N/A Neoprene | N/A Black | N/A 804 in | N/A 60 Durometer | N/A 36 in | N/A 1/32 in | |
| C6025012 | N/A 195744 | N/A Neoprene | N/A Black | N/A 12 in | N/A 60 Durometer | N/A 12 in | N/A 1/4 in | |
| C6025024 | N/A 195745 | N/A Neoprene | N/A Black | N/A 24 in | N/A 60 Durometer | N/A 12 in | N/A 1/4 in | |
| C6025036 | N/A 195746 | N/A Neoprene | N/A Black | N/A 12 in | N/A 60 Durometer | N/A 36 in | N/A 1/4 in | |
| C60250RL | N/A 195747 | N/A Neoprene | N/A Black | N/A 432 in | N/A 60 Durometer | N/A 36 in | N/A 1/4 in | |
| C6012512 | N/A 195748 | N/A Neoprene | N/A Black | N/A 12 in | N/A 60 Durometer | N/A 12 in | N/A 1/8 in | |
| C6012524 | N/A 195749 | N/A Neoprene | N/A Black | N/A 24 in | N/A 60 Durometer | N/A 12 in | N/A 1/8 in | |
| C6012536 | N/A 195750 | N/A Neoprene | N/A Black | N/A 12 in | N/A 60 Durometer | N/A 36 in | N/A 1/8 in | |
| C60125RL | N/A 195751 | N/A Neoprene | N/A Black | N/A 804 in | N/A 60 Durometer | N/A 36 in | N/A 1/8 in | |
| C6018812 | N/A 195752 | N/A Neoprene | N/A Black | N/A 12 in | N/A 60 Durometer | N/A 12 in | N/A 3/16 in | |
| C6018824 | N/A 195753 | N/A Neoprene | N/A Black | N/A 24 in | N/A 60 Durometer | N/A 12 in | N/A 3/16 in | |
| C6018836 | N/A 195754 | N/A Neoprene | N/A Black | N/A 12 in | N/A 60 Durometer | N/A 36 in | N/A 3/16 in | |
| C60188RL | N/A 195755 | N/A Neoprene | N/A Black | N/A 432 in | N/A 60 Durometer | N/A 36 in | N/A 3/16 in | |
| C6009312 | N/A 195756 | N/A Neoprene | N/A Black | N/A 12 in | N/A 60 Durometer | N/A 12 in | N/A 3/32 in | |
| C6009324 | N/A 195757 | N/A Neoprene | N/A Black | N/A 24 in | N/A 60 Durometer | N/A 12 in | N/A 3/32 in | |
| C6009336 | N/A 195758 | N/A Neoprene | N/A Black | N/A 12 in | N/A 60 Durometer | N/A 36 in | N/A 3/32 in | |
| C60093RL | N/A 195759 | N/A Neoprene | N/A Black | N/A 804 in | N/A 60 Durometer | N/A 36 in | N/A 3/32 in | 
