Print Back

OneMonroe's Tubular Monel Rivets offer superior strength and corrosion resistance, making them an ideal choice for challenging environments where durability is paramount. Crafted from Monel, a nickel-copper alloy known for its excellent mechanical properties and resistance to corrosion, these rivets are perfect for marine, chemical, and hydrocarbon processing applications. The tubular design allows for controlled deformation under load, which enhances the rivet's ability to securely hold materials without causing damage or stress concentrations.

These rivets are particularly effective in assemblies requiring a tight, leak-proof seal. OneMonroe's Tubular Monel Rivets expand radially during installation, creating a more secure connection that resists vibration and environmental stresses. The inherent qualities of Monel, combined with the tubular design, ensure a long-lasting, maintenance-free joint capable of withstanding harsh conditions without compromising structural integrity. Their easy installation process allows for efficient assembly in both industrial and field settings, making them a versatile solution for a wide range of applications.

OneMonroe is committed to providing high-quality, reliable fastening solutions, and their Tubular Monel Rivets are no exception. Each batch of rivets is rigorously tested to meet stringent quality standards, ensuring consistent performance across all applications. With expert technical support and the ability to customize rivets to specific requirements, OneMonroe stands out as a leader in advanced fastening solutions, catering to industries where failure is not an option.

tubular-monet-rivet
Unit of Measure
1 2 3 

Item #

Part # / Description 1

Description 2

Body Diameter (Min - Max)

Nominal Body Diameter

Length

Head Diameter (Min - Max)

Head Height (Min - Max)

Grip Range (Min - Max)

Quantity
TMC0403 N/A MS16535-31 Monel Rivet N/A MS20450-C4-M3 N/A 0.058 - 0.061 N/A 0.06 N/A 0.094 N/A 0.104 - 0.114 N/A 0.015 - 0.019 N/A 0.052 - 0.064
TMC0404 N/A MS16535-32 Monel Rivet N/A MS20450-C4-M4 N/A 0.058 - 0.061 N/A 0.06 N/A 0.125 N/A 0.104 - 0.114 N/A 0.015 - 0.019 N/A 0.083 - 0.095
TMC0405 N/A MS16535-33 Monel Rivet N/A MS20450-C4-M5 N/A 0.058 - 0.061 N/A 0.06 N/A 0.156 N/A 0.104 - 0.114 N/A 0.015 - 0.019 N/A 0.114 - 0.126
TMC0406 N/A MS16535-34 Monel Rivet N/A MS20450-C4-M6 N/A 0.058 - 0.061 N/A 0.06 N/A 0.188 N/A 0.104 - 0.114 N/A 0.015 - 0.019 N/A 0.146 - 0.158
TMC0408 N/A MS16535-36 Monel Rivet N/A MS20450-C4-M8 N/A 0.058 - 0.061 N/A 0.06 N/A 0.25 N/A 0.104 - 0.114 N/A 0.015 - 0.019 N/A 0.208 - 0.22
TMC0409 N/A MS16535-37 Monel Rivet N/A MS20450-C4-M9 N/A 0.058 - 0.061 N/A 0.06 N/A 0.281 N/A 0.104 - 0.114 N/A 0.015 - 0.019 N/A 0.239 - 0.251
TMC0410 N/A MS16535-38 Monel Rivet N/A MS20450-C4-M10 N/A 0.058 - 0.061 N/A 0.06 N/A 0.313 N/A 0.104 - 0.114 N/A 0.015 - 0.019 N/A 0.271 - 0.283
TMC0411 N/A MS16535-39 Monel Rivet N/A MS20450-C4-M11 N/A 0.058 - 0.061 N/A 0.06 N/A 0.344 N/A 0.104 - 0.114 N/A 0.015 - 0.019 N/A 0.302 - 0.314
TMC0603 N/A MS16535-87 Monel Rivet N/A MS20450-C6-M3 N/A 0.085 - 0.089 N/A 0.087 N/A 0.094 N/A 0.142 - 0.152 N/A 0.02 - 0.026 N/A 0.033 - 0.05
TMC0603.0 N/A TBC1-3-ST Monel Rivet N/A Plain Finish N/A 0.095 - 0.099 N/A 0.097 N/A 0.094 N/A 0.182 - 0.192 N/A 0.026 - 0.032 N/A 0.026 - 0.045
TMC0604 N/A MS16535-88 Monel Rivet N/A MS20450-C6-M4 N/A 0.085 - 0.089 N/A 0.087 N/A 0.125 N/A 0.142 - 0.152 N/A 0.02 - 0.026 N/A 0.064 - 0.082
TMC0606 N/A MS16535-90 Monel Rivet N/A MS20450-C6-M6 N/A 0.085 - 0.089 N/A 0.087 N/A 0.188 N/A 0.142 - 0.152 N/A 0.02 - 0.026 N/A 0.127 - 0.144
TMC0607 N/A MS16535-91 Monel Rivet N/A MS20450-C6-M7 N/A 0.085 - 0.089 N/A 0.087 N/A 0.219 N/A 0.142 - 0.152 N/A 0.02 - 0.026 N/A 0.158 - 0.175
TMC0608 N/A MS16535-92 Monel Rivet N/A MS20450-C6-M8 N/A 0.085 - 0.089 N/A 0.087 N/A 0.25 N/A 0.142 - 0.152 N/A 0.02 - 0.026 N/A 0.189 - 0.207
TMC0609 N/A MS16535-93 Monel Rivet N/A MS20450-C6-M9 N/A 0.085 - 0.089 N/A 0.087 N/A 0.281 N/A 0.142 - 0.152 N/A 0.02 - 0.026 N/A 0.22 - 0.238
TMC0610 N/A MS16535-94 Monel Rivet N/A MS20450-C6-M10 N/A 0.085 - 0.089 N/A 0.087 N/A 0.313 N/A 0.142 - 0.152 N/A 0.02 - 0.026 N/A 0.252 - 0.269
TMC0611 N/A MS16535-95 Monel Rivet N/A MS20450-C6-M11 N/A 0.085 - 0.089 N/A 0.087 N/A 0.344 N/A 0.142 - 0.152 N/A 0.02 - 0.026 N/A 0.283 - 0.3
TMC0612 N/A MS16535-96 Monel Rivet N/A MS20450-C6-M12 N/A 0.085 - 0.089 N/A 0.087 N/A 0.375 N/A 0.142 - 0.152 N/A 0.02 - 0.026 N/A 0.314 - 0.332
TMC0613 N/A MS20450-C6-M13 Monel Rivet N/A N/A 0.085 - 0.089 N/A 0.087 N/A 0.406 N/A 0.142 - 0.152 N/A 0.02 - 0.026 N/A 0.345 - 0.363
TMC0614 N/A MS16535-97 Monel Rivet N/A MS20450-C6-M14 N/A 0.085 - 0.089 N/A 0.087 N/A 0.438 N/A 0.142 - 0.152 N/A 0.02 - 0.026 N/A 0.377 - 0.394
TMC0616 N/A MS16535-98 Monel Rivet N/A MS20450-C6-M16 N/A 0.085 - 0.089 N/A 0.087 N/A 0.5 N/A 0.142 - 0.152 N/A 0.02 - 0.026 N/A 0.439 - 0.457
TMC0617 N/A MS16535-401 Monel Rivet N/A MS20450-C6-M17 N/A 0.085 - 0.089 N/A 0.087 N/A 0.531 N/A 0.142 - 0.152 N/A 0.02 - 0.026 N/A 0.47 - 0.488
TMC0803.5 N/A MS20450-C8-M3.5 Monel Rivet N/A N/A 0.118 - 0.123 N/A 0.12 N/A 0.109 N/A 0.213 - 0.223 N/A 0.03 - 0.038 N/A 0.025 - 0.049
TMC0804 N/A MS16535-172 Monel Rivet N/A MS20450-C8-M4 N/A 0.118 - 0.123 N/A 0.12 N/A 0.125 N/A 0.213 - 0.223 N/A 0.03 - 0.038 N/A 0.041 - 0.065
TMC0805 N/A MS16535-173 Monel Rivet N/A MS20450-C8-M5 N/A 0.118 - 0.123 N/A 0.12 N/A 0.156 N/A 0.213 - 0.223 N/A 0.03 - 0.038 N/A 0.072 - 0.096
Unit of Measure
1 2 3