
These value oriented levelers are built for a wide range of applications, from conveyor lines to production machinery. Corrosion resistant glass fiber reinforced nylon base is attractive, yet very durable. Base diameters available from 2 inches to 5 inches.
 
             
            | Item # | CAD | IntegrationID | Material | Thread Size | E - Hex Size | B - Base Diameter | D - Total Height | Max Load | Stud Length | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| LP-4020MSNS | N/A   | N/A 12676 | N/A Steel | N/A M16 | N/A 22.00 mm | N/A 76.00 mm | N/A 232.00 mm | N/A 5000 lbs (2268 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4021MSNS | N/A   | N/A 12677 | N/A Steel | N/A M20 | N/A 27.00 mm | N/A 76.00 mm | N/A 130.00 mm | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4022MSNS | N/A   | N/A 12678 | N/A Steel | N/A M20 | N/A 27.00 mm | N/A 76.00 mm | N/A 181 mm | N/A 5000 lbs (2268 kg) | N/A 6.00 in (152 mm) | N/A | |
| LP-4023MSNS | N/A   | N/A 12679 | N/A Steel | N/A M20 | N/A 27.00 mm | N/A 76.00 mm | N/A 232.00 mm | N/A 5000 lbs (2268 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4024MSNS | N/A   | N/A 12680 | N/A Steel | N/A M10 | N/A 20.00 mm | N/A 102.00 mm | N/A 135.00 mm | N/A 3500 lbs (1588 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4025MSNS | N/A   | N/A 12681 | N/A Steel | N/A M10 | N/A 20.00 mm | N/A 102.00 mm | N/A 185.00 mm | N/A 3500 lbs (1588 kg) | N/A 6.00 in (152 mm) | N/A | |
| LP-4026MSNS | N/A   | N/A 12682 | N/A Steel | N/A M10 | N/A 20.00 mm | N/A 102.00 mm | N/A 236.00 mm | N/A 3500 lbs (1588 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4027MSNS | N/A   | N/A 12683 | N/A Steel | N/A M12 | N/A 20.00 mm | N/A 102.00 mm | N/A 135.00 mm | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4028MSNS | N/A   | N/A 12684 | N/A Steel | N/A M12 | N/A 20.00 mm | N/A 102.00 mm | N/A 185.00 mm | N/A 5000 lbs (2268 kg) | N/A 6.00 in (152 mm) | N/A | |
| LP-4029MSNS | N/A   | N/A 12685 | N/A Steel | N/A M12 | N/A 20.00 mm | N/A 102.00 mm | N/A 236.00 mm | N/A 5000 lbs (2268 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4030MSNS | N/A   | N/A 12686 | N/A Steel | N/A M16 | N/A 22.00 mm | N/A 102.00 mm | N/A 135.00 mm | N/A 6000 lbs (2722 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4031MSNS | N/A   | N/A 12687 | N/A Steel | N/A M16 | N/A 22.00 mm | N/A 102.00 mm | N/A 185.00 mm | N/A 6000 lbs (2722 kg) | N/A 6.00 in (152 mm) | N/A | |
| LP-4032MSNS | N/A   | N/A 12688 | N/A Steel | N/A M16 | N/A 22.00 mm | N/A 102.00 mm | N/A 236.00 mm | N/A 6000 lbs (2722 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4033MSNS | N/A   | N/A 12689 | N/A Steel | N/A M20 | N/A 27.00 mm | N/A 102.00 mm | N/A 135.00 mm | N/A 7500 lbs (3402 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4034MSNS | N/A   | N/A 12690 | N/A Steel | N/A M20 | N/A 27.00 mm | N/A 102.00 mm | N/A 185.00 mm | N/A 7500 lbs (3402 kg) | N/A 6.00 in (152 mm) | N/A | |
| LP-4035MSNS | N/A   | N/A 12691 | N/A Steel | N/A M20 | N/A 27.00 mm | N/A 102.00 mm | N/A 236.00 mm | N/A 7500 lbs (3402 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4036MSNS | N/A   | N/A 12692 | N/A Steel | N/A M24 | N/A 35.00 mm | N/A 102.00 mm | N/A 135.00 mm | N/A 7500 lbs (3402 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4037MSNS | N/A   | N/A 12693 | N/A Steel | N/A M24 | N/A 35.00 mm | N/A 102.00 mm | N/A 185.00 mm | N/A 7500 lbs (3402 kg) | N/A 6.00 in (152 mm) | N/A | |
| LP-4038MSNS | N/A   | N/A 12694 | N/A Steel | N/A M24 | N/A 35.00 mm | N/A 102.00 mm | N/A 236.00 mm | N/A 7500 lbs (3402 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4039MSNS | N/A   | N/A 12695 | N/A Steel | N/A M16 | N/A 27.00 mm | N/A 127.00 mm | N/A 159.00 mm | N/A 10000 lbs (4536 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4040MSNS | N/A   | N/A 12696 | N/A Steel | N/A M16 | N/A 27.00 mm | N/A 127.00 mm | N/A 210.00 mm | N/A 10000 lbs (4536 kg) | N/A 6.00 in (152 mm) | N/A | |
| LP-4041MSNS | N/A   | N/A 12697 | N/A Steel | N/A M16 | N/A 27.00 mm | N/A 127.00 mm | N/A 260.00 mm | N/A 10000 lbs (4536 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4042MSNS | N/A   | N/A 12698 | N/A Steel | N/A M16 | N/A 27.00 mm | N/A 127.00 mm | N/A 311.00 mm | N/A 10000 lbs (4536 kg) | N/A 10.00 in (254 mm) | N/A | |
| LP-4043MSNS | N/A   | N/A 12699 | N/A Steel | N/A M20 | N/A 27.00 mm | N/A 127.00 mm | N/A 159.00 mm | N/A 10000 lbs (4536 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4044MSNS | N/A   | N/A 12700 | N/A Steel | N/A M20 | N/A 27.00 mm | N/A 127.00 mm | N/A 210.00 mm | N/A 10000 lbs (4536 kg) | N/A 6.00 in (152 mm) | N/A | 
