
These value oriented levelers are built for a wide range of applications, from conveyor lines to production machinery. Corrosion resistant glass fiber reinforced nylon base is attractive, yet very durable. Base diameters available from 2 inches to 5 inches.
 
             
            | Item # | CAD | IntegrationID | Material | Thread Size | E - Hex Size | B - Base Diameter | D - Total Height | Max Load | Stud Length | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| LP-4050MSSNS | N/A   | N/A 12651 | N/A Stainless Steel | N/A M24 | N/A 35.00 mm | N/A 127.00 mm | N/A 311.00 mm | N/A 10000 lbs (4536 kg) | N/A 10.00 in (254 mm) | N/A | |
| LP-4051MSSNS | N/A   | N/A 12652 | N/A Stainless Steel | N/A M30 | N/A 35.00 mm | N/A 127.00 mm | N/A 159.00 mm | N/A 10000 lbs (4536 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4052MSSNS | N/A   | N/A 12653 | N/A Stainless Steel | N/A M30 | N/A 35.00 mm | N/A 127.00 mm | N/A 210.00 mm | N/A 10000 lbs (4536 kg) | N/A 6.00 in (152 mm) | N/A | |
| LP-4053MSSNS | N/A   | N/A 12654 | N/A Stainless Steel | N/A M30 | N/A 35.00 mm | N/A 127.00 mm | N/A 260.00 mm | N/A 10000 lbs (4536 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4054MSSNS | N/A   | N/A 12655 | N/A Stainless Steel | N/A M30 | N/A 35.00 mm | N/A 127.00 mm | N/A 311.00 mm | N/A 10000 lbs (4536 kg) | N/A 10.00 in (254 mm) | N/A | |
| LP-4000MSNS | N/A   | N/A 12656 | N/A Steel | N/A M10 | N/A 20.00 mm | N/A 51.00 mm | N/A 105.00 mm | N/A 4000 lbs (1814 kg) | N/A 3.00 in (76 mm) | N/A | |
| LP-4001MSNS | N/A   | N/A 12657 | N/A Steel | N/A M10 | N/A 20.00 mm | N/A 51.00 mm | N/A 130.00 mm | N/A 4000 lbs (1814 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4002MSNS | N/A   | N/A 12658 | N/A Steel | N/A M10 | N/A 20.00 mm | N/A 51.00 mm | N/A 181 mm | N/A 4000 lbs (1814 kg) | N/A 6.00 in (152 mm) | N/A | |
| LP-4003MSNS | N/A   | N/A 12659 | N/A Steel | N/A M10 | N/A 19.00 mm | N/A 51.00 mm | N/A 232.00 mm | N/A 4000 lbs (1814 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4004MSNS | N/A   | N/A 12660 | N/A Steel | N/A M12 | N/A 20.00 mm | N/A 51.00 mm | N/A 105.00 mm | N/A 4000 lbs (1814 kg) | N/A 3.00 in (76 mm) | N/A | |
| LP-4005MSNS | N/A   | N/A 12661 | N/A Steel | N/A M12 | N/A 20.00 mm | N/A 51.00 mm | N/A 130.00 mm | N/A 4000 lbs (1814 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4006MSNS | N/A   | N/A 12662 | N/A Steel | N/A M12 | N/A 20.00 mm | N/A 51.00 mm | N/A 181 mm | N/A 4000 lbs (1814 kg) | N/A 6.00 in (152 mm) | N/A | |
| LP-4007MSNS | N/A   | N/A 12663 | N/A Steel | N/A M12 | N/A 20.00 mm | N/A 51.00 mm | N/A 232.00 mm | N/A 4000 lbs (1814 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4008MSNS | N/A   | N/A 12664 | N/A Steel | N/A M16 | N/A 22.00 mm | N/A 51.00 mm | N/A 105.00 mm | N/A 4000 lbs (1814 kg) | N/A 3.00 in (76 mm) | N/A | |
| LP-4009MSNS | N/A   | N/A 12665 | N/A Steel | N/A M16 | N/A 22.00 mm | N/A 51.00 mm | N/A 130.00 mm | N/A 4000 lbs (1814 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4010MSNS | N/A   | N/A 12666 | N/A Steel | N/A M16 | N/A 22.00 mm | N/A 51.00 mm | N/A 181 mm | N/A 4000 lbs (1814 kg) | N/A 6.00 in (152 mm) | N/A | |
| LP-4011MSNS | N/A   | N/A 12667 | N/A Steel | N/A M16 | N/A 22.00 mm | N/A 51.00 mm | N/A 232.00 mm | N/A 4000 lbs (1814 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4012MSNS | N/A   | N/A 12668 | N/A Steel | N/A M10 | N/A 20.00 mm | N/A 76.00 mm | N/A 130.00 mm | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4013MSNS | N/A   | N/A 12669 | N/A Steel | N/A M10 | N/A 20.00 mm | N/A 76.00 mm | N/A 181 mm | N/A 5000 lbs (2268 kg) | N/A 6.00 in (152 mm) | N/A | |
| LP-4014MSNS | N/A   | N/A 12670 | N/A Steel | N/A M10 | N/A 20.00 mm | N/A 76.00 mm | N/A 232.00 mm | N/A 5000 lbs (2268 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4015MSNS | N/A   | N/A 12671 | N/A Steel | N/A M12 | N/A 20.00 mm | N/A 76.00 mm | N/A 130.00 mm | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4016MSNS | N/A   | N/A 12672 | N/A Steel | N/A M12 | N/A 20.00 mm | N/A 76.00 mm | N/A 181 mm | N/A 5000 lbs (2268 kg) | N/A 6.00 in (152 mm) | N/A | |
| LP-4017MSNS | N/A   | N/A 12673 | N/A Steel | N/A M12 | N/A 20.00 mm | N/A 76.00 mm | N/A 232.00 mm | N/A 5000 lbs (2268 kg) | N/A 8.00 in (203 mm) | N/A | |
| LP-4018MSNS | N/A   | N/A 12674 | N/A Steel | N/A M16 | N/A 22.00 mm | N/A 76.00 mm | N/A 130.00 mm | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | N/A | |
| LP-4019MSNS | N/A   | N/A 12675 | N/A Steel | N/A M16 | N/A 22.00 mm | N/A 76.00 mm | N/A 181 mm | N/A 5000 lbs (2268 kg) | N/A 6.00 in (152 mm) | N/A | 
