
These value oriented levelers are built for a wide range of applications, from conveyor lines to production machinery. Corrosion resistant glass fiber reinforced nylon base is attractive, yet very durable. Base diameters available from 2 inches to 5 inches.
 
             
            | Item # | CAD | IntegrationID | Material | Thread Size | E - Hex Size | B - Base Diameter | D - Total Height | Max Load | Stud Length | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| LP-4020MSS | N/A   | N/A 12566 | N/A Stainless Steel | N/A M16 | N/A 22.00 mm | N/A 76.00 mm | N/A 232.00 mm | N/A 5000 lbs (2268 kg) | N/A 8.00 in (203 mm) | |
| LP-4021MSS | N/A   | N/A 12567 | N/A Stainless Steel | N/A M20 | N/A 27.00 mm | N/A 76.00 mm | N/A 130.00 mm | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | |
| LP-4022MSS | N/A   | N/A 12568 | N/A Stainless Steel | N/A M20 | N/A 27.00 mm | N/A 76.00 mm | N/A 181 mm | N/A 5000 lbs (2268 kg) | N/A 6.00 in (152 mm) | |
| LP-4023MSS | N/A   | N/A 12569 | N/A Stainless Steel | N/A M20 | N/A 27.00 mm | N/A 76.00 mm | N/A 232.00 mm | N/A 5000 lbs (2268 kg) | N/A 8.00 in (203 mm) | |
| LP-4024MSS | N/A   | N/A 12570 | N/A Stainless Steel | N/A M10 | N/A 20.00 mm | N/A 102.00 mm | N/A 135.00 mm | N/A 3500 lbs (1588 kg) | N/A 4.00 in (102 mm) | |
| LP-4025MSS | N/A   | N/A 12571 | N/A Stainless Steel | N/A M10 | N/A 20.00 mm | N/A 102.00 mm | N/A 185.00 mm | N/A 3500 lbs (1588 kg) | N/A 6.00 in (152 mm) | |
| LP-4026MSS | N/A   | N/A 12572 | N/A Stainless Steel | N/A M10 | N/A 20.00 mm | N/A 102.00 mm | N/A 236.00 mm | N/A 3500 lbs (1588 kg) | N/A 8.00 in (203 mm) | |
| LP-4027MSS | N/A   | N/A 12573 | N/A Stainless Steel | N/A M12 | N/A 20.00 mm | N/A 102.00 mm | N/A 135.00 mm | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | |
| LP-4028MSS | N/A   | N/A 12574 | N/A Stainless Steel | N/A M12 | N/A 20.00 mm | N/A 102.00 mm | N/A 185.00 mm | N/A 5000 lbs (2268 kg) | N/A 6.00 in (152 mm) | |
| LP-4029MSS | N/A   | N/A 12575 | N/A Stainless Steel | N/A M12 | N/A 20.00 mm | N/A 102.00 mm | N/A 236.00 mm | N/A 5000 lbs (2268 kg) | N/A 8.00 in (203 mm) | |
| LP-4030MSS | N/A   | N/A 12576 | N/A Stainless Steel | N/A M16 | N/A 22.00 mm | N/A 102.00 mm | N/A 135.00 mm | N/A 6000 lbs (2722 kg) | N/A 4.00 in (102 mm) | |
| LP-4031MSS | N/A   | N/A 12577 | N/A Stainless Steel | N/A M16 | N/A 22.00 mm | N/A 102.00 mm | N/A 185.00 mm | N/A 6000 lbs (2722 kg) | N/A 6.00 in (152 mm) | |
| LP-4032MSS | N/A   | N/A 12578 | N/A Stainless Steel | N/A M16 | N/A 22.00 mm | N/A 102.00 mm | N/A 236.00 mm | N/A 6000 lbs (2722 kg) | N/A 8.00 in (203 mm) | |
| LP-4033MSS | N/A   | N/A 12579 | N/A Stainless Steel | N/A M20 | N/A 27.00 mm | N/A 102.00 mm | N/A 135.00 mm | N/A 7500 lbs (3402 kg) | N/A 4.00 in (102 mm) | |
| LP-4034MSS | N/A   | N/A 12580 | N/A Stainless Steel | N/A M20 | N/A 27.00 mm | N/A 102.00 mm | N/A 185.00 mm | N/A 7500 lbs (3402 kg) | N/A 6.00 in (152 mm) | |
| LP-4035MSS | N/A   | N/A 12581 | N/A Stainless Steel | N/A M20 | N/A 27.00 mm | N/A 102.00 mm | N/A 236.00 mm | N/A 7500 lbs (3402 kg) | N/A 8.00 in (203 mm) | |
| LP-4036MSS | N/A   | N/A 12582 | N/A Stainless Steel | N/A M24 | N/A 35.00 mm | N/A 102.00 mm | N/A 135.00 mm | N/A 7500 lbs (3402 kg) | N/A 4.00 in (102 mm) | |
| LP-4037MSS | N/A   | N/A 12583 | N/A Stainless Steel | N/A M24 | N/A 35.00 mm | N/A 102.00 mm | N/A 185.00 mm | N/A 7500 lbs (3402 kg) | N/A 6.00 in (152 mm) | |
| LP-4038MSS | N/A   | N/A 12584 | N/A Stainless Steel | N/A M24 | N/A 35.00 mm | N/A 102.00 mm | N/A 236.00 mm | N/A 7500 lbs (3402 kg) | N/A 8.00 in (203 mm) | |
| LP-4039MSS | N/A   | N/A 12585 | N/A Stainless Steel | N/A M16 | N/A 27.00 mm | N/A 127.00 mm | N/A 159.00 mm | N/A 10000 lbs (4536 kg) | N/A 4.00 in (102 mm) | |
| LP-4040MSS | N/A   | N/A 12586 | N/A Stainless Steel | N/A M16 | N/A 27.00 mm | N/A 127.00 mm | N/A 210.00 mm | N/A 10000 lbs (4536 kg) | N/A 6.00 in (152 mm) | |
| LP-4041MSS | N/A   | N/A 12587 | N/A Stainless Steel | N/A M16 | N/A 27.00 mm | N/A 127.00 mm | N/A 260.00 mm | N/A 10000 lbs (4536 kg) | N/A 8.00 in (203 mm) | |
| LP-4042MSS | N/A   | N/A 12588 | N/A Stainless Steel | N/A M16 | N/A 27.00 mm | N/A 127.00 mm | N/A 311.00 mm | N/A 10000 lbs (4536 kg) | N/A 10.00 in (254 mm) | |
| LP-4043MSS | N/A   | N/A 12589 | N/A Stainless Steel | N/A M20 | N/A 27.00 mm | N/A 127.00 mm | N/A 159.00 mm | N/A 10000 lbs (4536 kg) | N/A 4.00 in (102 mm) | |
| LP-4044MSS | N/A   | N/A 12590 | N/A Stainless Steel | N/A M20 | N/A 27.00 mm | N/A 127.00 mm | N/A 210.00 mm | N/A 10000 lbs (4536 kg) | N/A 6.00 in (152 mm) | 
