
 
            | Item # | Manufacturer | Brand | Diameter | Material | Pin Diameter | A - Diameter | L | P | H | J | M | N | Handle Length | Q - Handle Diameter | U - Engaging Length | Handle Type | Grip Length | Material (Pin) | K (Min) | Ball Grip Diameter (+/- .005) | Lead Length (Max) | Handle Diameter (Min) | Handle Diameter (Max) | Handle Width (Min) | Handle Width (Max) | K (Max) | Country of Origin | Cost | Quantity on Hand | Product Guides | Attribute Information | Why OneMonroe? | Warning | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDL-151 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 0.830 in | N/A 1.50 in | N/A 1.090 in | N/A 0.080 in | N/A 0.156 in | N/A 1.938 in | N/A 2.025 in | N/A | N/A | N/A L-Handle | N/A 1.25 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-152 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 0.830 in | N/A 1.50 in | N/A 1.090 in | N/A 0.080 in | N/A 0.156 in | N/A 1.938 in | N/A 2.025 in | N/A | N/A | N/A L-Handle | N/A 1.50 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-153 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 0.830 in | N/A 1.50 in | N/A 1.090 in | N/A 0.080 in | N/A 0.156 in | N/A 1.938 in | N/A 2.025 in | N/A | N/A | N/A L-Handle | N/A 1.75 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-154 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 0.830 in | N/A 1.50 in | N/A 1.090 in | N/A 0.080 in | N/A 0.156 in | N/A 1.938 in | N/A 2.025 in | N/A | N/A | N/A L-Handle | N/A 2.00 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-155 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 0.830 in | N/A 1.50 in | N/A 1.090 in | N/A 0.080 in | N/A 0.156 in | N/A 1.938 in | N/A 2.025 in | N/A | N/A | N/A L-Handle | N/A 2.50 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-156 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 0.830 in | N/A 1.50 in | N/A 1.090 in | N/A 0.080 in | N/A 0.156 in | N/A 1.938 in | N/A 2.025 in | N/A | N/A | N/A L-Handle | N/A 3.00 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-157 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 0.830 in | N/A 1.50 in | N/A 1.090 in | N/A 0.080 in | N/A 0.156 in | N/A 1.938 in | N/A 2.025 in | N/A | N/A | N/A L-Handle | N/A 4.00 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-158 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 0.830 in | N/A 1.50 in | N/A 1.090 in | N/A 0.080 in | N/A 0.156 in | N/A 1.938 in | N/A 2.025 in | N/A | N/A | N/A L-Handle | N/A 5.00 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-159 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 0.830 in | N/A 1.50 in | N/A 1.090 in | N/A 0.080 in | N/A 0.156 in | N/A 1.938 in | N/A 2.025 in | N/A | N/A | N/A L-Handle | N/A 6.00 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-160 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 0.50 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-161 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 0.75 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-162 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 1.00 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-163 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 1.25 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-164 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 1.50 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-165 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 1.75 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-166 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 2.00 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-167 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 2.50 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-168 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 3.00 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-169 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 4.00 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-170 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 5.00 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-171 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 6.00 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-172 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 0.50 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-173 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 0.75 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-174 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 1.00 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |
| LDL-175 | N/A | N/A | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 0.880 in | N/A 1.655 in | N/A 1.270 in | N/A 0.080 in | N/A 0.218 in | N/A 2.21 in | N/A 2.20 in | N/A | N/A | N/A L-Handle | N/A 1.25 in | N/A 17-4 Stainless | N/A 0.445 in | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.540 in | N/A Can be sourced domestically | N/A {QUOTE} USD | N/A {0} | N/A Pin Guides | N/A Quick Release Pins | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
