
 
             
            | Item # | IntegrationID | Material | Thread Length (C) | Thread (A) | Base Dia. (B) | Total Height (D) | Hex Size (E) | Ship Wt. (lbs) | Max Load (kg) | Natural Frequency (Hz) | Max Load | Stud Length | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV-1012M | N/A 102619 | N/A Steel | N/A 51 mm | N/A M10 | N/A 32 mm | N/A 89 mm | N/A 16 mm | N/A 0.36 lbs | N/A 45 kg | N/A 16 Hz | N/A 100 lbs (45 kg) | N/A 2.00 in (51 mm) | |
| AV-1013M | N/A 102620 | N/A Steel | N/A 51 mm | N/A M12 | N/A 48 mm | N/A 95 mm | N/A 20 mm | N/A 0.84 lbs | N/A 109 kg | N/A 16 Hz | N/A 240 lbs (109 kg) | N/A 2.00 in (51 mm) | |
| AV-1014M | N/A 102621 | N/A Steel | N/A 51 mm | N/A M16 | N/A 64 mm | N/A 98 mm | N/A 22 mm | N/A 1.48 lbs | N/A 200 kg | N/A 15 Hz | N/A 440 lbs (200 kg) | N/A 2.00 in (51 mm) | |
| AV-1015M | N/A 102622 | N/A Steel | N/A 51 mm | N/A M20 | N/A 76 mm | N/A 105 mm | N/A 27 mm | N/A 2.46 lbs | N/A 295 kg | N/A 15 Hz | N/A 650 lbs (295 kg) | N/A 2.00 in (51 mm) | |
| AV-1016M | N/A 102623 | N/A Steel | N/A 89 mm | N/A M24 | N/A 102 mm | N/A 152 mm | N/A 35 mm | N/A 4.56 lbs | N/A 536 kg | N/A 13.5 Hz | N/A 1182 lbs (536 kg) | N/A 3.50 in (89 mm) | |
| AV-1017M | N/A 102624 | N/A Steel | N/A 102 mm | N/A M30 | N/A 152 mm | N/A 175 mm | N/A 48 mm | N/A 9.52 lbs | N/A 1230 kg | N/A 13 Hz | N/A 2712 lbs (1230 kg) | N/A 4.00 in (102 mm) | |
| AV-1012SSM | N/A 102625 | N/A Stainless Steel | N/A 51 mm | N/A M10 | N/A 32 mm | N/A 89 mm | N/A 16 mm | N/A 0.36 lbs | N/A 45 kg | N/A 16 Hz | N/A 100 lbs (45 kg) | N/A 2.00 in (51 mm) | |
| AV-1013SSM | N/A 102626 | N/A Stainless Steel | N/A 51 mm | N/A M12 | N/A 48 mm | N/A 95 mm | N/A 20 mm | N/A 0.84 lbs | N/A 109 kg | N/A 16 Hz | N/A 240 lbs (109 kg) | N/A 2.00 in (51 mm) | |
| AV-1014SSM | N/A 102627 | N/A Stainless Steel | N/A 51 mm | N/A M16 | N/A 64 mm | N/A 98 mm | N/A 22 mm | N/A 1.48 lbs | N/A 200 kg | N/A 15 Hz | N/A 440 lbs (200 kg) | N/A 2.00 in (51 mm) | |
| AV-1015SSM | N/A 102628 | N/A Stainless Steel | N/A 51 mm | N/A M20 | N/A 76 mm | N/A 105 mm | N/A 27 mm | N/A 2.46 lbs | N/A 295 kg | N/A 15 Hz | N/A 650 lbs (295 kg) | N/A 2.00 in (51 mm) | |
| AV-1016SSM | N/A 102629 | N/A Stainless Steel | N/A 89 mm | N/A M24 | N/A 102 mm | N/A 152 mm | N/A 35 mm | N/A 4.56 lbs | N/A 536 kg | N/A 13.5 Hz | N/A 1182 lbs (536 kg) | N/A 3.50 in (89 mm) | |
| AV-1017SSM | N/A 102630 | N/A Stainless Steel | N/A 102 mm | N/A M30 | N/A 152 mm | N/A 175 mm | N/A 48 mm | N/A 9.52 lbs | N/A 1230 kg | N/A 13 Hz | N/A 2712 lbs (1230 kg) | N/A 4.00 in (102 mm) | 
