
 
             
            | Item # | IntegrationID | Material | Thread Length (C) | Thread (A) | Base Dia. (B) | Total Height (D) | Hex Size (E) | Max Load (lbs) | Ship Wt. (lbs) | Natural Frequency (Hz) | Max Load | Stud Length | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV-1000H | N/A 102583 | N/A Steel | N/A 2.00 in | N/A 3/8-16 | N/A 1 1/4 in | N/A 3 1/2 in | N/A 5/8 in | N/A 995 lbs | N/A 0.36 lbs | N/A 14 Hz | N/A 1000 lbs (454 kg) | N/A 2.00 in (51 mm) | N/A | |
| AV-1001H | N/A 102584 | N/A Steel | N/A 2.00 in | N/A 1/2-13 | N/A 1 7/8 in | N/A 3 3/4 in | N/A 3/4 in | N/A 2400 lbs | N/A 0.84 lbs | N/A 13 Hz | N/A 2400 lbs (1089 kg) | N/A 2.00 in (51 mm) | N/A | |
| AV-1002H | N/A 102585 | N/A Steel | N/A 2.00 in | N/A 5/8-11 | N/A 2 1/2 in | N/A 3 7/8 in | N/A 7/8 in | N/A 4400 lbs | N/A 1.22 lbs | N/A 12.5 Hz | N/A 4500 lbs (2041 kg) | N/A 2.00 in (51 mm) | N/A | |
| AV-1003H | N/A 102586 | N/A Steel | N/A 2.00 in | N/A 3/4-10 | N/A 3 in | N/A 4 1/8 in | N/A 1 1/16 in | N/A 6500 lbs | N/A 2.30 lbs | N/A 12.5 Hz | N/A 6500 lbs (2948 kg) | N/A 2.00 in (51 mm) | N/A | |
| AV-1004H | N/A 102587 | N/A Steel | N/A 3.50 in | N/A 1-8 | N/A 4 in | N/A 6 in | N/A 1 3/8 in | N/A 11800 lbs | N/A 4.70 lbs | N/A 11.5 Hz | N/A 11800 lbs (5352 kg) | N/A 3.50 in (89 mm) | N/A | |
| AV-1005H | N/A 102588 | N/A Steel | N/A 4.00 in | N/A 1 1/4-7 | N/A 6 in | N/A 6 7/8 in | N/A 1 7/8 in | N/A 27100 lbs | N/A 9.62 lbs | N/A 11 Hz | N/A 27100 lbs (12292 kg) | N/A 4.00 in (102 mm) | N/A | |
| AV-1000SSH | N/A 102589 | N/A Stainless Steel | N/A 2.00 in | N/A 3/8-16 | N/A 1 1/4 in | N/A 3 1/2 in | N/A 5/8 in | N/A 995 lbs | N/A 0.36 lbs | N/A 14 Hz | N/A 1000 lbs (454 kg) | N/A 2.00 in (51 mm) | N/A | |
| AV-1001SSH | N/A 102590 | N/A Stainless Steel | N/A 2.00 in | N/A 1/2-13 | N/A 1 7/8 in | N/A 3 3/4 in | N/A 3/4 in | N/A 2400 lbs | N/A 0.84 lbs | N/A 13 Hz | N/A 2400 lbs (1089 kg) | N/A 2.00 in (51 mm) | N/A | |
| AV-1002SSH | N/A 102591 | N/A Stainless Steel | N/A 2.00 in | N/A 5/8-11 | N/A 2 1/2 in | N/A 3 7/8 in | N/A 7/8 in | N/A 4400 lbs | N/A 1.22 lbs | N/A 12.5 Hz | N/A 4500 lbs (2041 kg) | N/A 2.00 in (51 mm) | N/A | |
| AV-1003SSH | N/A 102592 | N/A Stainless Steel | N/A 2.00 in | N/A 3/4-10 | N/A 3 in | N/A 4 1/8 in | N/A 1 1/16 in | N/A 6500 lbs | N/A 2.30 lbs | N/A 12.5 Hz | N/A 6500 lbs (2948 kg) | N/A 2.00 in (51 mm) | N/A | |
| M-AV-1004SSH | N/A 102593 | N/A Stainless Steel | N/A 3.50 in | N/A 1-8 | N/A 4 in | N/A 6 in | N/A 1 3/8 in | N/A 11800 lbs | N/A 4.70 lbs | N/A 11.5 Hz | N/A 11800 lbs (5352 kg) | N/A 3.50 in (89 mm) | N/A AV-1004SSH | |
| AV-1005SSH | N/A 102594 | N/A Stainless Steel | N/A 4.00 in | N/A 1 1/4-7 | N/A 6 in | N/A 6 7/8 in | N/A 1 7/8 in | N/A 27100 lbs | N/A 9.62 lbs | N/A 11 Hz | N/A 27100 lbs (12292 kg) | N/A 4.00 in (102 mm) | N/A | 
