Thermoplastic Press Fit Ball Plungers - Inch
Press Fit Plungers (7 Styles)
- Thermoplastic Body, Spring and Ball
- Polish Finish
- Plunger serves for positioning and indexing
Unit of Measure
| Items |
64850-TH Thermoplastic Press Fit Ball Plungers - Inch |
64852-TH Thermoplastic Press Fit Ball Plungers - Inch |
64854-TH Thermoplastic Press Fit Ball Plungers - Inch |
64856-TH Thermoplastic Press Fit Ball Plungers - Inch |
||||
| D-Diameter | N/A 4.00 mm | N/A 5.00 mm | N/A 6.00 mm | N/A 8.00 mm | ||||
| Material | N/A Thermoplastic | |||||||
| Spring Pressure | N/A | |||||||
| L-Body Length | N/A 5.00 mm | N/A 6.00 mm | N/A 7.00 mm | N/A 9.00 mm | ||||
| H-Ball Height | N/A 0.80 mm | N/A 1.00 mm | N/A 1.50 mm | N/A 1.80 mm | ||||
| L1-Collar | N/A 1.00 mm | |||||||
| Ball Diameter | N/A 3.00 mm | N/A 4.00 mm | N/A 5.00 mm | N/A 6.50 mm | ||||
| Nose Material | N/A Stainless Steel | |||||||
| D2 | N/A 4.6 mm | N/A 5.6 mm | N/A 6.5 mm | N/A 8.5 mm | ||||
| Pressure | N/A | |||||||
| F1 - Spring Force Initial Pressure | N/A | |||||||
| F2 - Spring Force Final Pressure | N/A | |||||||
| End Pressure Initial-Final | N/A 0.67 to 1.57 | N/A 0.90 to 1.57 | N/A 1.35 to 2.70 | N/A 1.35 to 2.70 | ||||
|
|
||||||||
