Nonlocking W Patch - Nylon Nose - 316SS
L-Handle Pin - Nylon Nose
We are an ISO 9001:2015 & AS9100D certified manufacturer & distributor of standard & custom industrial components including quick release pins. We can supply both standard and special designs for a wide variety of industries including military, automotive, marine and other industries. Types include ring style variable grip quick release pins & ball style or tee handle quick release pins. Specifications of ring style variable grip quick release pins include pin dia. ranging from 1/4 to 3/4 & grip lengths ranging from 0.6 to 3.1. All of the components on the ring style variable grip quick release pins are manufactured with high quality stainless steel.
Unit of Measure
| Items |
57013SNL-NNP Nonlocking W Patch - Nylon Nose - 316SS |
57014SNL-NNP Nonlocking W Patch - Nylon Nose - 316SS |
57015SNL-NNP Nonlocking W Patch - Nylon Nose - 316SS |
57016SNL-NNP Nonlocking W Patch - Nylon Nose - 316SS |
57017SNL-NNP Nonlocking W Patch - Nylon Nose - 316SS |
|||||
| Material | N/A 316 Stainless Steel | |||||||||
| A - Thread | N/A 1/4-20 | N/A 1/4-20 | N/A 3/8-16 | N/A 3/8-16 | N/A 1/2-13 | |||||
| B - End Force (Initial) | N/A 0.12 lb | N/A 0.50 lb | N/A 0.25 lb | N/A 0.75 lb | N/A 0.50 lb | |||||
| C - End Force (Final) | N/A 0.50 lb | N/A 2.50 lb | N/A 1.25 lb | N/A 3.75 lb | N/A 2.00 lb | |||||
| E - Plunger Diameter | N/A 0.16 in | N/A 0.16 in | N/A 0.25 in | N/A 0.25 in | N/A 0.31 in | |||||
| F - Plunger Length | N/A 0.20 in | N/A 0.38 in | N/A 0.30 in | N/A 0.56 in | N/A 0.40 in | |||||
| G - Body Length | N/A 0.75 in | N/A 1.25 in | N/A 1.13 in | N/A 2.00 in | N/A 1.50 in | |||||
| J - Hex | N/A 0.25 in | N/A 0.25 in | N/A 0.38 in | N/A 0.38 in | N/A 0.50 in | |||||
| M - Thread Length | N/A 0.5 in | N/A 0.8 in | N/A 0.75 in | N/A 1.31 in | N/A 1.00 in | |||||
| O - Handle Length | N/A 0.4 in | N/A 0.5 in | N/A 0.56 in | N/A 0.75 in | N/A 0.75 in | |||||
| P - Thread Relief | N/A | N/A | N/A 0.130 in | N/A 0.130 in | N/A 0.130 in | |||||
| Q - Handle Diameter | N/A 0.090 in | N/A 0.090 in | N/A 0.140 in | N/A 0.140 in | N/A 0.190 in | |||||
| Patch | N/A Yes | |||||||||
|
|
||||||||||
