CKE Locking Bolt
ELESA - Locking Products
High impact strength special technopolymer in black color with matte finish surfaces. Resistant to solvents, oil, greases and other chemical agents. Nickel-plated steel rotation pin.
Fitting by means of 2 through holes for M6 countersunk head screws.
With black technopolymer centering inserts, for doweling with 8 or 10 mm slots.
Rotation angle: max 270°, between 0° and -90° and between 0° and 180° (0° = where the two interconnected surfaces are on the same plane). Do not exceed the rotation angle limit so as not to prejudice the hinges mechanical performance.
Elesa Original Design
Unit of Measure
| Items |
7901 CKE Locking Bolt |
7905 CKE Locking Bolt |
||
| Weight | N/A 0.187 lbs | N/A 0.22 lbs | ||
| L | N/A 1.57 in | |||
| B | N/A 2.11 in | |||
| F | N/A 1.02 in | |||
| H | N/A 1.22 in | |||
| L2 | N/A 1.02 in | |||
| L3 | N/A 0.16 in | |||
| L1 | N/A 0.71 in | |||
| h3 | N/A 0.69 in | |||
| h4 | N/A 0.24 in | N/A | ||
| H5 | N/A 0.39 in | N/A | ||
| d1 | N/A 0.39 in | N/A | ||
| h1 | N/A 1.02 in | |||
| h2 | N/A 0.47 in | |||
| d | N/A 0.22 in | N/A | ||
| h | N/A | N/A 0.24 in | ||
| f1 | N/A 1.5 in | |||
| L4 | N/A 1.18 in | |||
| f2 | N/A 1.22-1.65 in | |||
|
|
||||
