| Item # | CAD | IntegrationID | Thread Size | E - Hex Size | B - Base Diameter | D - Total Height | Max Load | Stud Length | 
|---|---|---|---|---|---|---|---|---|
| LP-4000MSNS | N/A   | N/A 5886 | N/A M10 | N/A 20.00 mm | N/A 51.00 mm | N/A 105.00 mm | N/A 4000 lbs (1814 kg) | N/A 3.00 in (76 mm) | 
| LP-4001MSNS | N/A   | N/A 5887 | N/A M10 | N/A 20.00 mm | N/A 51.00 mm | N/A 130.00 mm | N/A 4000 lbs (1814 kg) | N/A 4.00 in (102 mm) | 
| LP-4002MSNS | N/A   | N/A 5888 | N/A M10 | N/A 20.00 mm | N/A 51.00 mm | N/A 181 mm | N/A 4000 lbs (1814 kg) | N/A 6.00 in (152 mm) | 
| LP-4003MSNS | N/A   | N/A 5889 | N/A M10 | N/A 20.00 mm | N/A 51.00 mm | N/A 232.00 mm | N/A 4000 lbs (1814 kg) | N/A 8.00 in (203 mm) | 
| LP-4004MSNS | N/A   | N/A 5890 | N/A M12 | N/A 20.00 mm | N/A 51.00 mm | N/A 105.00 mm | N/A 4000 lbs (1814 kg) | N/A 3.00 in (76 mm) | 
| LP-4005MSNS | N/A   | N/A 5891 | N/A M12 | N/A 20.00 mm | N/A 51.00 mm | N/A 130.00 mm | N/A 4000 lbs (1814 kg) | N/A 4.00 in (102 mm) | 
| LP-4006MSNS | N/A   | N/A 5892 | N/A M12 | N/A 20.00 mm | N/A 51.00 mm | N/A 181 mm | N/A 4000 lbs (1814 kg) | N/A 6.00 in (152 mm) | 
| LP-4007MSNS | N/A   | N/A 5893 | N/A M12 | N/A 20.00 mm | N/A 51.00 mm | N/A 232.00 mm | N/A 4000 lbs (1814 kg) | N/A 8.00 in (203 mm) | 
| LP-4008MSNS | N/A   | N/A 5894 | N/A M16 | N/A 22.00 mm | N/A 51.00 mm | N/A 105.00 mm | N/A 4000 lbs (1814 kg) | N/A 3.00 in (76 mm) | 
| LP-4009MSNS | N/A   | N/A 5895 | N/A M16 | N/A 22.00 mm | N/A 51.00 mm | N/A 130.00 mm | N/A 4000 lbs (1814 kg) | N/A 4.00 in (102 mm) | 
| LP-4010MSNS | N/A   | N/A 5896 | N/A M16 | N/A 22.00 mm | N/A 51.00 mm | N/A 181 mm | N/A 4000 lbs (1814 kg) | N/A 6.00 in (152 mm) | 
| LP-4011MSNS | N/A   | N/A 5897 | N/A M16 | N/A 22.00 mm | N/A 51.00 mm | N/A 232.00 mm | N/A 4000 lbs (1814 kg) | N/A 8.00 in (203 mm) | 
| LP-4012MSNS | N/A   | N/A 5898 | N/A M10 | N/A 20.00 mm | N/A 76.00 mm | N/A 130.00 mm | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | 
| LP-4013MSNS | N/A   | N/A 5899 | N/A M10 | N/A 20.00 mm | N/A 76.00 mm | N/A 181 mm | N/A 5000 lbs (2268 kg) | N/A 6.00 in (152 mm) | 
| LP-4014MSNS | N/A   | N/A 5900 | N/A M10 | N/A 20.00 mm | N/A 76.00 mm | N/A 232.00 mm | N/A 5000 lbs (2268 kg) | N/A 8.00 in (203 mm) | 
| LP-4015MSNS | N/A   | N/A 5901 | N/A M12 | N/A 20.00 mm | N/A 76.00 mm | N/A 130.00 mm | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | 
| LP-4016MSNS | N/A   | N/A 5902 | N/A M12 | N/A 20.00 mm | N/A 76.00 mm | N/A 181 mm | N/A 5000 lbs (2268 kg) | N/A 6.00 in (152 mm) | 
| LP-4017MSNS | N/A   | N/A 5903 | N/A M12 | N/A 20.00 mm | N/A 76.00 mm | N/A 232.00 mm | N/A 5000 lbs (2268 kg) | N/A 8.00 in (203 mm) | 
| LP-4018MSNS | N/A   | N/A 5904 | N/A M16 | N/A 22.00 mm | N/A 76.00 mm | N/A 130.00 mm | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | 
| LP-4019MSNS | N/A   | N/A 5905 | N/A M16 | N/A 22.00 mm | N/A 76.00 mm | N/A 181 mm | N/A 5000 lbs (2268 kg) | N/A 6.00 in (152 mm) | 
| LP-4020MSNS | N/A   | N/A 5906 | N/A M16 | N/A 22.00 mm | N/A 76.00 mm | N/A 232.00 mm | N/A 5000 lbs (2268 kg) | N/A 8.00 in (203 mm) | 
| LP-4021MSNS | N/A   | N/A 5907 | N/A M20 | N/A 27.00 mm | N/A 76.00 mm | N/A 130.00 mm | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | 
| LP-4022MSNS | N/A   | N/A 5908 | N/A M20 | N/A 27.00 mm | N/A 76.00 mm | N/A 181 mm | N/A 5000 lbs (2268 kg) | N/A 6.00 in (152 mm) | 
| LP-4023MSNS | N/A   | N/A 5909 | N/A M20 | N/A 27.00 mm | N/A 76.00 mm | N/A 232.00 mm | N/A 5000 lbs (2268 kg) | N/A 8.00 in (203 mm) | 
| LP-4024MSNS | N/A   | N/A 5910 | N/A M10 | N/A 20.00 mm | N/A 102.00 mm | N/A 135.00 mm | N/A 3500 lbs (1588 kg) | N/A 4.00 in (102 mm) | 
 
 