| Item # | CAD | IntegrationID | Material | Thread Size | E - Hex Size | B - Base Diameter | D - Total Height | Max Load | Stud Length | 
|---|---|---|---|---|---|---|---|---|---|
| LP-4000 | N/A   | N/A 5685 | N/A Steel | N/A 3/8-16 | N/A 3/4 in | N/A 2.00 in | N/A 5.13 in | N/A 4000 lbs (1814 kg) | N/A 4.00 in (102 mm) | 
| LP-4001 | N/A   | N/A 5686 | N/A Steel | N/A 1/2-13 | N/A 3/4 in | N/A 2.00 in | N/A 5.13 in | N/A 4000 lbs (1814 kg) | N/A 4.00 in (102 mm) | 
| LP-4002 | N/A   | N/A 5687 | N/A Steel | N/A 1/2-13 | N/A 3/4 in | N/A 3.00 in | N/A 5.13 in | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | 
| LP-4003 | N/A   | N/A 5688 | N/A Steel | N/A 5/8-11 | N/A 0.88 in | N/A 3.00 in | N/A 5.13 in | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | 
| LP-4004 | N/A   | N/A 5689 | N/A Steel | N/A 5/8-11 | N/A 0.88 in | N/A 2.00 in | N/A 7.33 in | N/A 6000 lbs (2722 kg) | N/A 6.00 in (152 mm) | 
| LP-4005 | N/A   | N/A 5690 | N/A Steel | N/A 3/4-10 | N/A 1.11 in | N/A 4.00 in | N/A 7.33 in | N/A 7500 lbs (3402 kg) | N/A 6.00 in (152 mm) | 
| LP-4006 | N/A   | N/A 5691 | N/A Steel | N/A 1-8 | N/A 1.38 in | N/A 4.00 in | N/A 7.33 in | N/A 7500 lbs (3402 kg) | N/A 6.00 in (152 mm) | 
| LP-4000SS | N/A   | N/A 5692 | N/A Stainless Steel | N/A 3/8-16 | N/A 3/4 in | N/A 2.00 in | N/A 5.13 in | N/A 4000 lbs (1814 kg) | N/A 4.00 in (102 mm) | 
| LP-4001SS | N/A   | N/A 5693 | N/A Stainless Steel | N/A 1/2-13 | N/A 3/4 in | N/A 2.00 in | N/A 5.13 in | N/A 4000 lbs (1814 kg) | N/A 4.00 in (102 mm) | 
| LP-4002SS | N/A   | N/A 5694 | N/A Stainless Steel | N/A 1/2-13 | N/A 3/4 in | N/A 3.00 in | N/A 5.13 in | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | 
| LP-4003SS | N/A   | N/A 5695 | N/A Stainless Steel | N/A 5/8-11 | N/A 0.88 in | N/A 3.00 in | N/A 5.13 in | N/A 5000 lbs (2268 kg) | N/A 4.00 in (102 mm) | 
| LP-4004SS | N/A   | N/A 5696 | N/A Stainless Steel | N/A 5/8-11 | N/A 0.88 in | N/A 2.00 in | N/A 7.33 in | N/A 6000 lbs (2722 kg) | N/A 6.00 in (152 mm) | 
| LP-4005SS | N/A   | N/A 5697 | N/A Stainless Steel | N/A 3/4-10 | N/A 1.11 in | N/A 4.00 in | N/A 7.33 in | N/A 7500 lbs (3402 kg) | N/A 6.00 in (152 mm) | 
| LP-4006SS | N/A   | N/A 5698 | N/A Steel | N/A 1-8 | N/A 1.38 in | N/A 4.00 in | N/A 7.33 in | N/A 7500 lbs (3402 kg) | N/A 6.00 in (152 mm) | 
| LP-4007 | N/A   | N/A 5699 | N/A Steel | N/A 3/4-10 | N/A 1.11 in | N/A 5.00 in | N/A 8.25 in | N/A 10000 lbs (4536 kg) | N/A 6.00 in (152 mm) | 
| LP-4008 | N/A   | N/A 5700 | N/A Steel | N/A 1-8 | N/A 1.38 in | N/A 5.00 in | N/A 8.25 in | N/A 10000 lbs (4536 kg) | N/A 6.00 in (152 mm) | 
| LP-4009 | N/A   | N/A 5701 | N/A Steel | N/A 1 1/8-7 | N/A 1.38 in | N/A 5.00 in | N/A 6.25 in | N/A 10000 lbs (4536 kg) | N/A 4.00 in (102 mm) | 
| LP-4010 | N/A   | N/A 5702 | N/A Steel | N/A 1 1/4-7 | N/A 1.88 in | N/A 5.00 in | N/A 6.25 in | N/A 10000 lbs (4536 kg) | N/A 4.00 in (102 mm) | 
| LP-4007SS | N/A   | N/A 5703 | N/A Stainless Steel | N/A 3/4-10 | N/A 1.11 in | N/A 5.00 in | N/A 8.25 in | N/A 10000 lbs (4536 kg) | N/A 6.00 in (152 mm) | 
| LP-4008SS | N/A   | N/A 5704 | N/A Stainless Steel | N/A 1-8 | N/A 1.38 in | N/A 5.00 in | N/A 8.25 in | N/A 10000 lbs (4536 kg) | N/A 6.00 in (152 mm) | 
| LP-4009SS | N/A   | N/A 5705 | N/A Stainless Steel | N/A 1 1/8-7 | N/A 1.38 in | N/A 5.00 in | N/A 6.25 in | N/A 10000 lbs (4536 kg) | N/A 4.00 in (102 mm) | 
| LP-4010SS | N/A   | N/A 5706 | N/A Stainless Steel | N/A 1 1/4-7 | N/A 1.88 in | N/A 5.00 in | N/A 6.25 in | N/A 10000 lbs (4536 kg) | N/A 4.00 in (102 mm) | 
 
 