| Item # | IntegrationID | Height | Depth | Width | Outside Dia (In.) | Wire Dia (In.) | Free Length (In.) | Spring Rate (lbs./In.) | Initial Tension (lbs) | Ends | 
|---|---|---|---|---|---|---|---|---|---|---|
| M00630070310 | N/A 205599 | N/A 0.31 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.007 Inch | N/A 0.31 Inch | N/A 0.7 lbs/in | N/A 0.03 Pound | N/A Full Twist Loop | 
| M00630070380 | N/A 205600 | N/A 0.38 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.007 Inch | N/A 0.38 Inch | N/A 0.5 lbs/in | N/A 0.03 Pound | N/A Full Twist Loop | 
| M00630070440 | N/A 205601 | N/A 0.44 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.007 Inch | N/A 0.44 Inch | N/A 0.4 lbs/in | N/A 0.03 Pound | N/A Full Twist Loop | 
| M00630070500 | N/A 205602 | N/A 0.500 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.007 Inch | N/A 0.50 Inch | N/A 0.4 lbs/in | N/A 0.03 Pound | N/A Full Twist Loop | 
| M00630080250 | N/A 205603 | N/A 0.25 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.008 Inch | N/A 0.25 Inch | N/A 2.0 lbs/in | N/A 0.04 Pound | N/A Full Twist Loop | 
| M00630080310 | N/A 205604 | N/A 0.31 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.008 Inch | N/A 0.31 Inch | N/A 1.4 lbs/in | N/A 0.04 Pound | N/A Full Twist Loop | 
| M00630080380 | N/A 205605 | N/A 0.38 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.008 Inch | N/A 0.38 Inch | N/A 1.1 lbs/in | N/A 0.04 Pound | N/A Full Twist Loop | 
| M00630080440 | N/A 205606 | N/A 0.44 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.008 Inch | N/A 0.44 Inch | N/A 0.9 lbs/in | N/A 0.04 Pound | N/A Full Twist Loop | 
| M00630080500 | N/A 205607 | N/A 0.500 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.008 Inch | N/A 0.50 Inch | N/A 0.7 lbs/in | N/A 0.04 Pound | N/A Full Twist Loop | 
| M00630080620 | N/A 205608 | N/A 0.62 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.008 Inch | N/A 0.62 Inch | N/A 0.6 lbs/in | N/A 0.04 Pound | N/A Full Twist Loop | 
| M00630080750 | N/A 205609 | N/A 0.750 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.008 Inch | N/A 0.75 Inch | N/A 0.5 lbs/in | N/A 0.04 Pound | N/A Full Twist Loop | 
| M00630090250 | N/A 205610 | N/A 0.25 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.009 Inch | N/A 0.25 Inch | N/A 3.7 lbs/in | N/A 0.06 Pound | N/A Full Twist Loop | 
| M00630090310 | N/A 205611 | N/A 0.31 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.009 Inch | N/A 0.31 Inch | N/A 2.7 lbs/in | N/A 0.06 Pound | N/A Full Twist Loop | 
| M00630090380 | N/A 205612 | N/A 0.38 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.009 Inch | N/A 0.38 Inch | N/A 2.1 lbs/in | N/A 0.06 Pound | N/A Full Twist Loop | 
| M00630090440 | N/A 205613 | N/A 0.44 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.009 Inch | N/A 0.44 Inch | N/A 1.7 lbs/in | N/A 0.06 Pound | N/A Full Twist Loop | 
| M00630090500 | N/A 205614 | N/A 0.500 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.009 Inch | N/A 0.50 Inch | N/A 1.4 lbs/in | N/A 0.06 Pound | N/A Full Twist Loop | 
| M00630090620 | N/A 205615 | N/A 0.62 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.009 Inch | N/A 0.62 Inch | N/A 1.1 lbs/in | N/A 0.06 Pound | N/A Full Twist Loop | 
| M00630090750 | N/A 205616 | N/A 0.750 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.009 Inch | N/A 0.75 Inch | N/A 0.9 lbs/in | N/A 0.06 Pound | N/A Full Twist Loop | 
| M00630110250 | N/A 205617 | N/A 0.25 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.011 Inch | N/A 0.25 Inch | N/A 11.1 lbs/in | N/A 0.10 Pound | N/A Full Twist Loop | 
| M00630110310 | N/A 205618 | N/A 0.31 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.011 Inch | N/A 0.31 Inch | N/A 7.9 lbs/in | N/A 0.10 Pound | N/A Full Twist Loop | 
| M00630110380 | N/A 205619 | N/A 0.38 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.011 Inch | N/A 0.38 Inch | N/A 5.9 lbs/in | N/A 0.10 Pound | N/A Full Twist Loop | 
| M00630110440 | N/A 205620 | N/A 0.44 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.011 Inch | N/A 0.44 Inch | N/A 4.8 lbs/in | N/A 0.10 Pound | N/A Full Twist Loop | 
| M00630110500 | N/A 205621 | N/A 0.500 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.011 Inch | N/A 0.50 Inch | N/A 4.1 lbs/in | N/A 0.10 Pound | N/A Full Twist Loop | 
| M00630110620 | N/A 205622 | N/A 0.62 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.011 Inch | N/A 0.62 Inch | N/A 3.2 lbs/in | N/A 0.10 Pound | N/A Full Twist Loop | 
| M00630110750 | N/A 205623 | N/A 0.750 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.063 Inch | N/A 0.011 Inch | N/A 0.75 Inch | N/A 2.5 lbs/in | N/A 0.10 Pound | N/A Full Twist Loop | 
 
 