| Item # | CAD | IntegrationID | Material | Thread Size | B - Base Diameter | E - Base Height | Load (Min.) | Natural Frequency | Max Load | Stud Length | 
|---|---|---|---|---|---|---|---|---|---|---|
| LP-2000MM | N/A   | N/A 5987 | N/A Zinc Plated Steel | N/A 1/4-28 | N/A 2.00 in | N/A 1.00 in | N/A 50 lb | N/A 14 Hz | N/A 300 lbs (136 kg) | N/A 1.75 in (44 mm) | 
| LP-2001MM | N/A   | N/A 5988 | N/A Zinc Plated Steel | N/A 3/8-16 | N/A 2.00 in | N/A 1.00 in | N/A 50 lb | N/A 14 Hz | N/A 300 lbs (136 kg) | N/A 3.00 in (76 mm) | 
| LP-2002MM | N/A   | N/A 5989 | N/A Zinc Plated Steel | N/A 3/8-16 | N/A 3.00 in | N/A 1.50 in | N/A 300 lb | N/A 8 Hz | N/A 700 lbs (318 kg) | N/A 3.00 in (76 mm) | 
| LP-2003MM | N/A   | N/A 5990 | N/A Zinc Plated Steel | N/A 1/2-13 | N/A 3.00 in | N/A 1.50 in | N/A 300 lb | N/A 8 Hz | N/A 700 lbs (318 kg) | N/A 6.00 in (152 mm) | 
| LP-2004MM | N/A   | N/A 5991 | N/A Zinc Plated Steel | N/A 1/2-13 | N/A 5.00 in | N/A 1.50 in | N/A 500 lb | N/A 8 Hz | N/A 2000 lbs (907 kg) | N/A 5.00 in (127 mm) | 
| LP-2005MM | N/A   | N/A 5992 | N/A Zinc Plated Steel | N/A 5/8-11 | N/A 5.00 in | N/A 1.50 in | N/A 500 lb | N/A 8 Hz | N/A 2000 lbs (907 kg) | N/A 8.00 in (203 mm) | 
| LP-2006MM | N/A   | N/A 5993 | N/A Zinc Plated Steel | N/A 1/2-13 | N/A 6.00 in | N/A 1.63 in | N/A 1000 lb | N/A 8 Hz | N/A 4500 lbs (2041 kg) | N/A 5.00 in (127 mm) | 
| LP-2007MM | N/A   | N/A 5994 | N/A Zinc Plated Steel | N/A 3/4-10 | N/A 6.00 in | N/A 1.63 in | N/A 1000 lb | N/A 8 Hz | N/A 4500 lbs (2041 kg) | N/A 8.00 in (203 mm) | 
 
 