| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-28395 | N/A 35290 | N/A 8 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00104 | N/A 5000 | N/A M3x8 MM | 
| BB-28396 | N/A 35291 | N/A 10.00 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00106 | N/A 5000 | N/A M3x10 MM | 
| BB-28397 | N/A 35292 | N/A 12.00 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00158 | N/A 5000 | N/A M3x12 MM | 
| BB-28398 | N/A 35293 | N/A 14.00 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00172 | N/A 5000 | N/A M3x14 MM | 
| BB-28399 | N/A 35294 | N/A 16.00 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00206 | N/A 5000 | N/A M3x16 MM | 
| BB-28400 | N/A 35295 | N/A 18.00 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00201 | N/A 5000 | N/A M3x18 MM | 
| BB-28401 | N/A 35296 | N/A 20.00 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00252 | N/A 5000 | N/A M3x20 MM | 
| BB-28402 | N/A 35297 | N/A 24.00 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00303 | N/A 5000 | N/A M3x24 MM | 
| BB-28403 | N/A 35298 | N/A 25.00 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00304 | N/A 5000 | N/A M3x25 MM | 
| BB-28404 | N/A 35299 | N/A 28.00 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00343 | N/A 5000 | N/A M3x28 MM | 
| BB-28405 | N/A 35300 | N/A 30.00 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00356 | N/A 3000 | N/A M3x30 MM | 
| BB-28406 | N/A 35301 | N/A 32.00 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00357 | N/A 3000 | N/A M3x32 MM | 
| BB-28407 | N/A 35302 | N/A 40.00 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00551 | N/A 3000 | N/A M3x40 MM | 
| BB-28408 | N/A 35303 | N/A 35.00 mm | N/A Alloy | N/A M3 | N/A Coarse | N/A 0.00359 | N/A 3000 | N/A M3x35 MM | 
| BB-28409 | N/A 35304 | N/A 10.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00202 | N/A 5000 | N/A M4x10 MM | 
| BB-28410 | N/A 35305 | N/A 14.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00253 | N/A 5000 | N/A M4x14 MM | 
| BB-28411 | N/A 35306 | N/A 12.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00254 | N/A 5000 | N/A M4x12 MM | 
| BB-28412 | N/A 35307 | N/A 18.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00441 | N/A 5000 | N/A M4x18 MM | 
| BB-28413 | N/A 35308 | N/A 16.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00357 | N/A 5000 | N/A M4x16 MM | 
| BB-28414 | N/A 35309 | N/A 20.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00459 | N/A 3000 | N/A M4x20 MM | 
| BB-28415 | N/A 35310 | N/A 22.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00506 | N/A 2000 | N/A M4x22 MM | 
| BB-28416 | N/A 35311 | N/A 25.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00551 | N/A 2000 | N/A M4x25 MM | 
| BB-28417 | N/A 35312 | N/A 28.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00612 | N/A 2000 | N/A M4x28 MM | 
| BB-28418 | N/A 35313 | N/A 30.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00653 | N/A 2000 | N/A M4x30 MM | 
| BB-28419 | N/A 35314 | N/A 32.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00695 | N/A 2000 | N/A M4x32 MM | 
 
 