1 2 
        
        
    | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-13068 | N/A 35195 | N/A 0.38 Inch | N/A Alloy | N/A 1/8" | N/A Coarse | N/A 0.00139 | N/A 2500 | N/A 1/8"x3/8" | 
| BB-13069 | N/A 35196 | N/A .500 Inch | N/A Alloy | N/A 1/8" | N/A Coarse | N/A 0.00172 | N/A 2500 | N/A 1/8"x1/2" | 
| BB-13070 | N/A 35197 | N/A 0.63 Inch | N/A Alloy | N/A 1/8" | N/A Coarse | N/A 0.00225 | N/A 2500 | N/A 1/8"x5/8" | 
| BB-13071 | N/A 35198 | N/A 0.75 Inch | N/A Alloy | N/A 1/8" | N/A Coarse | N/A 0.00268 | N/A 2500 | N/A 1/8"x3/4" | 
| BB-13072 | N/A 35199 | N/A 1 Inch | N/A Alloy | N/A 1/8" | N/A Coarse | N/A 0.00354 | N/A 2000 | N/A 1/8"x1" | 
| BB-13073 | N/A 35200 | N/A 1.25 Inch | N/A Alloy | N/A 1/8" | N/A Coarse | N/A 0.00441 | N/A 2000 | N/A 1/8"x1 1/4" | 
| BB-13074 | N/A 35201 | N/A 1-1/2 Inch | N/A Alloy | N/A 1/8" | N/A Coarse | N/A 0.00526 | N/A 2000 | N/A 1/8"x1 1/2" | 
| BB-13075 | N/A 35202 | N/A .500 Inch | N/A Alloy | N/A 3/16" | N/A Coarse | N/A 0.00395 | N/A 2000 | N/A 3/16"x1/2" | 
| BB-13076 | N/A 35203 | N/A 0.63 Inch | N/A Alloy | N/A 3/16" | N/A Coarse | N/A 0.00498 | N/A 2000 | N/A 3/16"x5/8" | 
| BB-13077 | N/A 35204 | N/A 0.75 Inch | N/A Alloy | N/A 3/16" | N/A Coarse | N/A 0.00591 | N/A 2000 | N/A 3/16"x3/4" | 
| BB-13078 | N/A 35205 | N/A 1 Inch | N/A Alloy | N/A 3/16" | N/A Coarse | N/A 0.00787 | N/A 2000 | N/A 3/16"x1" | 
| BB-13079 | N/A 35206 | N/A 1.25 Inch | N/A Alloy | N/A 3/16" | N/A Coarse | N/A 0.00983 | N/A 2000 | N/A 3/16"x1 1/4" | 
| BB-13080 | N/A 35207 | N/A 1-1/2 Inch | N/A Alloy | N/A 3/16" | N/A Coarse | N/A 0.01179 | N/A 2000 | N/A 3/16"x1 1/2" | 
| BB-13081 | N/A 35208 | N/A .500 Inch | N/A Alloy | N/A 1/4" | N/A Coarse | N/A 0.00701 | N/A 2000 | N/A 1/4"x1/2" | 
| BB-13082 | N/A 35209 | N/A 0.63 Inch | N/A Alloy | N/A 1/4" | N/A Coarse | N/A 0.00874 | N/A 2000 | N/A 1/4"x5/8" | 
| BB-13083 | N/A 35210 | N/A 0.75 Inch | N/A Alloy | N/A 1/4" | N/A Coarse | N/A 0.01047 | N/A 2000 | N/A 1/4"x3/4" | 
| BB-13084 | N/A 35211 | N/A 1 Inch | N/A Alloy | N/A 1/4" | N/A Coarse | N/A 0.01393 | N/A 1500 | N/A 1/4"x1" | 
| BB-13085 | N/A 35212 | N/A 1.25 Inch | N/A Alloy | N/A 1/4" | N/A Coarse | N/A 0.01749 | N/A 1000 | N/A 1/4"x1 1/4" | 
| BB-13086 | N/A 35213 | N/A 1-1/2 Inch | N/A Alloy | N/A 1/4" | N/A Coarse | N/A 0.02096 | N/A 1000 | N/A 1/4"x1 1/2" | 
| BB-13087 | N/A 35214 | N/A 2 Inch | N/A Alloy | N/A 1/4" | N/A Coarse | N/A 0.02782 | N/A 750 | N/A 1/4"x2" | 
| BB-13088 | N/A 35215 | N/A 0.75 Inch | N/A Alloy | N/A 5/16" | N/A Coarse | N/A 0.01633 | N/A 1500 | N/A 5/16"x3/4" | 
| BB-13089 | N/A 35216 | N/A 1 Inch | N/A Alloy | N/A 5/16" | N/A Coarse | N/A 0.02179 | N/A 1250 | N/A 5/16"x1" | 
| BB-13090 | N/A 35217 | N/A 1.25 Inch | N/A Alloy | N/A 5/16" | N/A Coarse | N/A 0.02725 | N/A 1000 | N/A 5/16"x1 1/4" | 
| BB-13091 | N/A 35218 | N/A 1-1/2 Inch | N/A Alloy | N/A 5/16" | N/A Coarse | N/A 0.03267 | N/A 750 | N/A 5/16"x1 1/2" | 
| BB-13092 | N/A 35219 | N/A 2 Inch | N/A Alloy | N/A 5/16" | N/A Coarse | N/A 0.04351 | N/A 600 | N/A 5/16"x2" | 
 
 