| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-28928 | N/A 35452 | N/A 10.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00151 | N/A 2500 | N/A M4x10 MM | 
| BB-28929 | N/A 35453 | N/A 12.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00253 | N/A 2500 | N/A M4x12 MM | 
| BB-28930 | N/A 35454 | N/A 14.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00255 | N/A 2500 | N/A M4x14 MM | 
| BB-28931 | N/A 35455 | N/A 16.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00357 | N/A 2500 | N/A M4x16 MM | 
| BB-28932 | N/A 35456 | N/A 18.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00441 | N/A 2500 | N/A M4x18 MM | 
| BB-28933 | N/A 35457 | N/A 20.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00451 | N/A 1500 | N/A M4x20 MM | 
| BB-28934 | N/A 35458 | N/A 24.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00553 | N/A 1000 | N/A M4x24 MM | 
| BB-28935 | N/A 35459 | N/A 25.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00554 | N/A 1000 | N/A M4x25 MM | 
| BB-28936 | N/A 35460 | N/A 28.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00617 | N/A 1000 | N/A M4x28 MM | 
| BB-28937 | N/A 35461 | N/A 30.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00659 | N/A 1000 | N/A M4x30 MM | 
| BB-28938 | N/A 35462 | N/A 32.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00701 | N/A 1000 | N/A M4x32 MM | 
| BB-28939 | N/A 35463 | N/A 36.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00771 | N/A 1000 | N/A M4x36 MM | 
| BB-28940 | N/A 35464 | N/A 40.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00855 | N/A 1000 | N/A M4x40 MM | 
| BB-28941 | N/A 35465 | N/A 45.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00907 | N/A 1000 | N/A M4x45 MM | 
| BB-28942 | N/A 35466 | N/A 50.00 mm | N/A Alloy | N/A M4 | N/A Coarse | N/A 0.00859 | N/A 1000 | N/A M4x50 MM | 
| BB-28943 | N/A 35467 | N/A 10.00 mm | N/A Alloy | N/A M5 | N/A Coarse | N/A 0.00386 | N/A 1500 | N/A M5x10 MM | 
| BB-28944 | N/A 35468 | N/A 12.00 mm | N/A Alloy | N/A M5 | N/A Coarse | N/A 0.00408 | N/A 1500 | N/A M5x12 MM | 
| BB-28945 | N/A 35469 | N/A 14.00 mm | N/A Alloy | N/A M5 | N/A Coarse | N/A 0.00441 | N/A 1000 | N/A M5x14 MM | 
| BB-28946 | N/A 35470 | N/A 16.00 mm | N/A Alloy | N/A M5 | N/A Coarse | N/A 0.00552 | N/A 1000 | N/A M5x16 MM | 
| BB-28947 | N/A 35471 | N/A 18.00 mm | N/A Alloy | N/A M5 | N/A Coarse | N/A 0.00625 | N/A 1000 | N/A M5x18 MM | 
| BB-28948 | N/A 35472 | N/A 20.00 mm | N/A Alloy | N/A M5 | N/A Coarse | N/A 0.00706 | N/A 1000 | N/A M5x20 MM | 
| BB-28949 | N/A 35473 | N/A 24.00 mm | N/A Alloy | N/A M5 | N/A Coarse | N/A 0.00827 | N/A 1000 | N/A M5x24 MM | 
| BB-28950 | N/A 35474 | N/A 25.00 mm | N/A Alloy | N/A M5 | N/A Coarse | N/A 0.00859 | N/A 1000 | N/A M5x25 MM | 
| BB-28951 | N/A 35475 | N/A 28.00 mm | N/A Alloy | N/A M5 | N/A Coarse | N/A 0.00952 | N/A 1000 | N/A M5x28 MM | 
| BB-28952 | N/A 35476 | N/A 30.00 mm | N/A Alloy | N/A M5 | N/A Coarse | N/A 0.01004 | N/A 1000 | N/A M5x30 MM | 
 
 