| Item # | IntegrationID | Type | Material | Cross Section Width | Durometer | Inside Diameter | CSW Tolerance | BS Number | Product Guides | 
|---|---|---|---|---|---|---|---|---|---|
| BS903 S-70 | N/A 186045 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.064 in1.63 mm | N/A 70 | N/A 0.301 in7.65 mm | N/A 0.003 in0.08 mm | N/A -903 | N/A Seal Guides | 
| BS902 S-70 | N/A 186046 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.064 in1.63 mm | N/A 70 | N/A 0.239 in6.07 mm | N/A 0.003 in0.08 mm | N/A -902 | N/A Seal Guides | 
| BS886 S-70 | N/A 186047 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.275 in6.99 mm | N/A 70 | N/A 7.875 in200.03 mm | N/A 0.006 in0.15 mm | N/A -886 | N/A Seal Guides | 
| BS884 S-70 | N/A 186048 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.275 in6.99 mm | N/A 70 | N/A 7.625 in193.68 mm | N/A 0.006 in0.15 mm | N/A -884 | N/A Seal Guides | 
| BS882 S-70 | N/A 186049 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.275 in6.99 mm | N/A 70 | N/A 7.375 in187.33 mm | N/A 0.006 in0.15 mm | N/A -882 | N/A Seal Guides | 
| BS880 S-70 | N/A 186050 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.275 in6.99 mm | N/A 70 | N/A 7.125 in180.98 mm | N/A 0.006 in0.15 mm | N/A -880 | N/A Seal Guides | 
| BS878 S-70 | N/A 186051 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.275 in6.99 mm | N/A 70 | N/A 6.875 in174.63 mm | N/A 0.006 in0.15 mm | N/A -878 | N/A Seal Guides | 
| BS876 S-70 | N/A 186052 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.275 in6.99 mm | N/A 70 | N/A 6.625 in168.28 mm | N/A 0.006 in0.15 mm | N/A -876 | N/A Seal Guides | 
| BS874 S-70 | N/A 186053 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.275 in6.99 mm | N/A 70 | N/A 6.375 in161.93 mm | N/A 0.006 in0.15 mm | N/A -874 | N/A Seal Guides | 
| BS872 S-70 | N/A 186054 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.275 in6.99 mm | N/A 70 | N/A 6.125 in155.58 mm | N/A 0.006 in0.15 mm | N/A -872 | N/A Seal Guides | 
| BS870 S-70 | N/A 186055 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.210 in5.33 mm | N/A 70 | N/A 5.875 in149.23 mm | N/A 0.005 in0.13 mm | N/A -870 | N/A Seal Guides | 
| BS869 S-70 | N/A 186056 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.210 in5.33 mm | N/A 70 | N/A 5.75 in146.05 mm | N/A 0.005 in0.13 mm | N/A -869 | N/A Seal Guides | 
| BS868 S-70 | N/A 186057 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.210 in5.33 mm | N/A 70 | N/A 5.625 in142.88 mm | N/A 0.005 in0.13 mm | N/A -868 | N/A Seal Guides | 
| BS867 S-70 | N/A 186058 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.210 in5.33 mm | N/A 70 | N/A 5.5 in139.70 mm | N/A 0.005 in0.13 mm | N/A -867 | N/A Seal Guides | 
| BS866 S-70 | N/A 186059 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.210 in5.33 mm | N/A 70 | N/A 5.375 in136.53 mm | N/A 0.005 in0.13 mm | N/A -866 | N/A Seal Guides | 
| BS865 S-70 | N/A 186060 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.210 in5.33 mm | N/A 70 | N/A 5.25 in133.35 mm | N/A 0.005 in0.13 mm | N/A -865 | N/A Seal Guides | 
| BS864 S-70 | N/A 186061 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.210 in5.33 mm | N/A 70 | N/A 5.125 in130.18 mm | N/A 0.005 in0.13 mm | N/A -864 | N/A Seal Guides | 
| BS863 S-70 | N/A 186062 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.210 in5.33 mm | N/A 70 | N/A 5.000 in127.00 mm | N/A 0.005 in0.13 mm | N/A -863 | N/A Seal Guides | 
| BS862 S-70 | N/A 186063 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.210 in5.33 mm | N/A 70 | N/A 4.875 in123.83 mm | N/A 0.005 in0.13 mm | N/A -862 | N/A Seal Guides | 
| BS861 S-70 | N/A 186064 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.210 in5.33 mm | N/A 70 | N/A 4.75 in120.65 mm | N/A 0.005 in0.13 mm | N/A -861 | N/A Seal Guides | 
| BS860 S-70 | N/A 186065 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.210 in5.33 mm | N/A 70 | N/A 4.625 in117.48 mm | N/A 0.005 in0.13 mm | N/A -860 | N/A Seal Guides | 
| BS846 S-70 | N/A 186066 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.139 in3.53 mm | N/A 70 | N/A 2.937 in74.60 mm | N/A 0.004 in0.10 mm | N/A -846 | N/A Seal Guides | 
| BS845 S-70 | N/A 186067 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.139 in3.53 mm | N/A 70 | N/A 2.875 in73.03 mm | N/A 0.004 in0.10 mm | N/A -845 | N/A Seal Guides | 
| BS844 S-70 | N/A 186068 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.139 in3.53 mm | N/A 70 | N/A 2.813 in71.44 mm | N/A 0.004 in0.10 mm | N/A -844 | N/A Seal Guides | 
| BS843 S-70 | N/A 186069 | N/A BS Standard O-Ring | N/A Silicone | N/A 0.139 in3.53 mm | N/A 70 | N/A 2.75 in69.85 mm | N/A 0.004 in0.10 mm | N/A -843 | N/A Seal Guides | 
 
 