OneMonroe’s CDL Cushion Clamps are built to provide strong, reliable support for tubing, piping, and cable assemblies while reducing vibration and preventing damage. Constructed with a durable metal band and a protective cushioned lining, these clamps help isolate components from harsh contact and movement. Their secure design ensures consistent performance, while allowing for easy installation across a variety of applications where stability and protection are essential.
CDL Cushion Clamps are commonly utilized in systems that require dependable routing and fastening of hoses, pipes, and electrical wiring. Industries such as automotive, industrial equipment, HVAC, and construction rely on these clamps to maintain proper alignment and reduce wear caused by continuous motion or environmental factors. They are well-suited for securing hydraulic lines, pneumatic tubing, and wire bundles, helping ensure long-term reliability and efficient system operation.
Key features include corrosion-resistant materials, a resilient cushion that absorbs shock and vibration, and a design that eliminates direct metal-to-metal contact. These benefits contribute to extended component lifespan, reduced maintenance, and improved overall system safety. OneMonroe’s CDL Cushion Clamps offer a practical and durable solution for organizing and protecting critical assemblies in demanding environments.
Clamping Diameter (D) (Inch)
Width (W) (Inch)
Hole Diameter (H) (Inch)
Hole Center To End (E) (Inch)
Slot Length (S) (Inch)
Material
Center To Center (L) (Inch)
Material Thickness (T) (Inch)
Item # |
Short Description |
Clamping Diameter (D) |
Width (W) |
Hole Diameter (H) |
Hole Center To End (E) |
Slot Length (S) |
Center To Center (L) |
|---|---|---|---|---|---|---|---|
| CO-0809SS | Short Description N/A Clamp, .500"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 0.5 Inch | Width (W) N/A 0.5 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 0.625 Inch |
| CO-1209SS | Short Description N/A Clamp, .750"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 0.75 Inch | Width (W) N/A 0.5 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 0.75 Inch |
| CO-1609SS | Short Description N/A Clamp,1.000"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 1 Inch | Width (W) N/A 0.5 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 0.875 Inch |
| CO-2009SS | Short Description N/A Clamp,1.250"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 1.25 Inch | Width (W) N/A 0.5 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 1 Inch |
| CO-2409SS | Short Description N/A Clamp,1.500"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 1.5 Inch | Width (W) N/A 0.5 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 1.125 Inch |
| CO-2809SS | Short Description N/A Clamp,1.750"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 1.75 Inch | Width (W) N/A 0.5 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 1.25 Inch |
| CO-3209SS | Short Description N/A Clamp,2.000"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 2 Inch | Width (W) N/A 0.5 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 1.375 Inch |

