CN - Keying and Receptacle Alignment Modules
    Inject/Eject Mechanisms
        
    
    
            
                
                    
                        
                
            
                
    
            These sturdy modules meet the requirements of the AdvancedTCA® Base Specification for telecom applications, including passing the drop test, without the need for additional support components. Moreover, they offer various keying configurations, allowing plug-in circuit board applications to restrict connections to appropriately keyed boards, ensuring compatibility and security.
        
        
| Item # | Style | Image | 
|---|---|---|
| CN-68-5-7 | Style N/A A1 Backplane,Dual Pin | Image  cn-68-x-x | 
| CN-69-9-4 | Style N/A K1 - K2 Front Board | Image  cn-69-x-x | 
| CN-68-5-8 | Style N/A A1 Backplane,Dual Pin | Image  cn-68-x-x | 
| CN-68-4-1 | Style N/A Dual Pin,A1 Backplane | Image  cn-68-x-x | 
| CN-78-8-8 | Style N/A Dual Pin,A2 Midplane | Image  cn-78-x-x | 
| CN-80-7-4 | Style N/A Dual Pin,A2 Rear Transition Module | Image  cn-80-x-x | 
| CN-69-8-9 | Style N/A K1 - K2 Front Board | Image  cn-69-x-x | 
| CN-80-1-4 | Style N/A A2 Rear Transition Module,Dual Pin | Image  cn-80-x-x | 
| CN-69-5-9 | Style N/A K1 - K2 Front Board | Image  cn-69-x-x | 
| CN-78-8-2 | Style N/A Dual Pin,A2 Midplane | Image  cn-78-x-x | 
| CN-80-1-5 | Style N/A A2 Rear Transition Module,Dual Pin | Image  cn-80-x-x | 
| CN-78-4-5 | Style N/A A2 Midplane,Dual Pin | Image  cn-78-x-x | 
| CN-78-8-3 | Style N/A Dual Pin,A2 Midplane | Image  cn-78-x-x | 
| CN-68-8-2 | Style N/A A1 Backplane,Dual Pin | Image  cn-68-x-x | 
| CN-80-5-1 | Style N/A A2 Rear Transition Module,Dual Pin | Image  cn-80-x-x | 
| CN-68-8-4 | Style N/A Dual Pin,A1 Backplane | Image  cn-68-x-x | 
| CN-68-2-3 | Style N/A Dual Pin,A1 Backplane | Image  cn-68-x-x | 
| CN-68-2-4 | Style N/A Dual Pin,A1 Backplane | Image  cn-68-x-x | 
| CN-68-1-1 | Style N/A A1 Backplane,Dual Pin | Image  cn-68-x-x | 
| CN-69-4-7 | Style N/A K1 - K2 Front Board | Image  cn-69-x-x | 
| CN-69-3-8 | Style N/A K1 - K2 Front Board | Image  cn-69-x-x | 
| CN-78-6-5 | Style N/A Dual Pin,A2 Midplane | Image  cn-78-x-x | 
| CN-69-6-5 | Style N/A K1 - K2 Front Board | Image  cn-69-x-x | 
| CN-80-2-1 | Style N/A Dual Pin,A2 Rear Transition Module | Image  cn-80-x-x | 
| CN-68-8-8 | Style N/A A1 Backplane,Dual Pin | Image  cn-68-x-x | 
 
 
