
 
            | Item # | Image | Locking Option | Material | Microswitch | Type | Style | Actuation | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| R4-10-21-905-20 |  r4-10-21-905-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-82-862-10-MK10 |  r4-82-612-10-1000x1000.jpg | N/A Standard Key Multiple Key Codes (2 Keys Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-10-405-20 |  r4-10-10-405-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-21-502-20 |  r4-10-21-502-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Cable Mounting Bracket | N/A | N/A Latch Guide | |
| R4-10-11-105-10 |  r4-10-11-105-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-22-505-10 |  r4-10-22-505-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-40-605-10 |  r4-10-40-605-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-22-501-10 |  r4-30-40-501-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-30-20-101-10 |  r4-30-40-101-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-10-12-905-20 |  r4-10-12-905-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-21-201-10 |  r4-10-21-201-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-91-231-10 |  r4-90-121-20.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-82-672-10 |  r4-82-612-10-1000x1000.jpg | N/A Locking, Reversible 14603 (2 Keys Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-82-864-50-MK10 |  r4-82-614-50-1000x1000.jpg | N/A Standard Key Multiple Key Codes (2 Keys Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-21-901-20 |  r4-10-21-901-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-30-22-701-10 |  r4-30-40-701-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-81-411-30 |  ac-20-321-30-292x292.jpg | N/A Locking, Reversible R001 (Keys Not Included) | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-20-501-10 |  r4-10-20-501-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-30-30-501-20 |  r4-30-30-501-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-81-691-30 |  ac-20-391-30-292x292.jpg | N/A Key Locking, Lockplug Sold Separately | N/A | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-20-12-401-10 |  r4-20-10-401-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | |
| R4-30-22-101-10 |  r4-30-40-101-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-30-10-501-10 |  r4-30-30-501-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | |
| R4-81-631-30-KD10 |  ac-20-321-30-292x292.jpg | N/A Reversible Multiple Key Codes (2 Keys Included) | N/A | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-12-801-10 |  r4-10-12-801-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | 
