
 
            | Item # | Image | Locking Option | Material | Microswitch | Type | Style | Actuation | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| R4-81-821-50 |  ac-20-321-50-292x292.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-21-501-15 |  r4-30-40-501-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-10-11-905-10 |  r4-10-11-905-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-41-501-15 |  r4-30-40-501-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-10-11-705-10 |  r4-10-11-705-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-20-101-20 |  r4-10-20-101-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-42-301-10 |  r4-10-42-301-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-22-506-10 |  r4-10-22-506-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper,Integrated Cable Mounting Bracket | N/A | N/A Latch Guide | |
| R4-10-32-901-20 |  r4-10-32-901-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-82-832-50-KD10 |  r4-82-612-50-1000x1000.jpg | N/A Reversible Multiple Key Codes (2 Keys Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-22-305-10 |  r4-10-22-305-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-41-801-10 |  r4-10-41-801-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-31-201-10 |  r4-10-31-201-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-90-321-10 |  r4-90-321-10-292x292.jpg | N/A | N/A Steel | N/A | N/A Striker | N/A | N/A | N/A Latch Guide | |
| R4-20-30-501-10 |  r4-20-30-501-10.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-31-301-10 |  r4-10-31-301-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-0-51292 |  r4-0-51292-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-05-41-505-20 |  r4-05-xx-505-20-292x292.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-10-905-20 |  r4-10-10-905-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-22-801-10 |  r4-10-22-801-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-42-201-10 |  r4-10-42-201-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-31-506-20 |  r4-10-31-506-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper,Integrated Cable Mounting Bracket | N/A | N/A Latch Guide | |
| R4-10-11-505-10 |  r4-10-11-505-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-42-301-10 |  r4-30-40-301-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-30-502-10 |  r4-10-30-502-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Cable Mounting Bracket | N/A | N/A Latch Guide | 
