
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-16268 | N/A 74286 | N/A 2 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.14350 | N/A 250 | N/A 1/2"-13x2" | |
| BB-16269 | N/A 74287 | N/A 2.25 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.15730 | N/A 225 | N/A 1/2"-13x2 1/4" | |
| BB-16270 | N/A 74288 | N/A 2-1/2 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.17110 | N/A 225 | N/A 1/2"-13x2 1/2" | |
| BB-16271 | N/A 74289 | N/A 2.75 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.18490 | N/A 200 | N/A 1/2"-13x2 3/4" | |
| BB-16272 | N/A 74290 | N/A 3 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.19870 | N/A 200 | N/A 1/2"-13x3" | |
| BB-16273 | N/A 74291 | N/A 3.25 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.21250 | N/A 175 | N/A 1/2"-13x3 1/4" | |
| BB-16274 | N/A 74292 | N/A 3-1/2 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.22630 | N/A 150 | N/A 1/2"-13x3 1/2" | |
| BB-16275 | N/A 74293 | N/A 3.75 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.24010 | N/A 150 | N/A 1/2"-13x3 3/4" | |
| BB-16276 | N/A 74294 | N/A 4 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.25390 | N/A 150 | N/A 1/2"-13x4" | |
| BB-16277 | N/A 74295 | N/A 4-1/2 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.28150 | N/A 125 | N/A 1/2"-13x4 1/2" | |
| BB-16278 | N/A 74296 | N/A 5 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.30910 | N/A 125 | N/A 1/2"-13x5" | |
| BB-16279 | N/A 74297 | N/A 5-1/2 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.33670 | N/A 100 | N/A 1/2"-13x5 1/2" | |
| BB-16280 | N/A 74298 | N/A 6 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.36430 | N/A 100 | N/A 1/2"-13x6" | |
| BB-16281 | N/A 74299 | N/A 6.50 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.38600 | N/A 100 | N/A 1/2"-13x6 1/2" | |
| BB-16282 | N/A 74300 | N/A 7 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.40900 | N/A 90 | N/A 1/2"-13x7" | |
| BB-16283 | N/A 74301 | N/A 7.50 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.43500 | N/A 80 | N/A 1/2"-13x7 1/2" | |
| BB-16284 | N/A 74302 | N/A 8 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.46100 | N/A 80 | N/A 1/2"-13x8" | |
| BB-16285 | N/A 74303 | N/A 1 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.15160 | N/A 250 | N/A 5/8"-11x1" | |
| BB-16286 | N/A 74304 | N/A 1.25 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.16930 | N/A 225 | N/A 5/8"-11x1 1/4" | |
| BB-16287 | N/A 74305 | N/A 1-1/2 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.18700 | N/A 200 | N/A 5/8"-11x1 1/2" | |
| BB-16288 | N/A 74306 | N/A 1.75 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.20660 | N/A 175 | N/A 5/8"-11x1 3/4" | |
| BB-16289 | N/A 74307 | N/A 2 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.22820 | N/A 175 | N/A 5/8"-11x2" | |
| BB-16290 | N/A 74308 | N/A 2.25 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.24970 | N/A 150 | N/A 5/8"-11x2 1/4" | |
| BB-16291 | N/A 74309 | N/A 2-1/2 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.27130 | N/A 125 | N/A 5/8"-11x2 1/2" | |
| BB-16292 | N/A 74310 | N/A 2.75 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.29280 | N/A 125 | N/A 5/8"-11x2 3/4" | 
