
The external support tube on the Lift-N-Latch offsets at full extension, creating a mechanical lock. To compress, the support tube must be parallel to the gas spring, preventing unintentional closure of the lid. Lift-N-Latch gas springs are ideal in applications where extra safety is required at full extension.
Bloc-O-Lifts offer adjustment with force support, damping, and progressive locking through the entire travel. This is achieved by a special piston valve system. When the valve is open, the Bloc-O-Lift provides force support and damping. When the valve is closed, the gas spring locks and provides very high resistance to any motion. Bloc-O-Lifts can be locked and held in position with either rigid or elastic locking. Bloc-O-Lifts are available in a wide range of travel lengths and forces. Bloc-O-Lifts are maintenance free and provide a long service life, even at higher loads. Applications in the Medical and Industrial areas include backrest and height adjustment for treatment tables and beds, steering column adjustment, and exercise equipment.
 
            | Item # | Extended Length (mm) | Compressed Length (mm) | Output Force (Newtons) | Travel/Stroke (mm) | Tube Diameter (mm) | Rod Diameter (mm) | Quantity | 
|---|---|---|---|---|---|---|---|
| 732044 | N/A 310 | N/A 230 | N/A 350 | N/A 80 | N/A 10 | N/A 28 | |
| 732052 | N/A 310 | N/A 230 | N/A 400 | N/A 80 | N/A 10 | N/A 28 | |
| 692964 | N/A 310 | N/A 230 | N/A 500 | N/A 80 | N/A 10 | N/A 28 | |
| 732060 | N/A 310 | N/A 230 | N/A 600 | N/A 80 | N/A 10 | N/A 28 | |
| 692972 | N/A 310 | N/A 230 | N/A 800 | N/A 80 | N/A 10 | N/A 28 | |
| 732079 | N/A 310 | N/A 230 | N/A 1000 | N/A 80 | N/A 10 | N/A 28 | |
| 682977 | N/A 370 | N/A 270 | N/A 200 | N/A 100 | N/A 10 | N/A 28 | |
| 732087 | N/A 370 | N/A 270 | N/A 250 | N/A 100 | N/A 10 | N/A 28 | |
| 732095 | N/A 370 | N/A 270 | N/A 300 | N/A 100 | N/A 10 | N/A 28 | |
| 732109 | N/A 370 | N/A 270 | N/A 350 | N/A 100 | N/A 10 | N/A 28 | |
| 732117 | N/A 370 | N/A 270 | N/A 400 | N/A 100 | N/A 10 | N/A 28 | |
| 692980 | N/A 370 | N/A 270 | N/A 500 | N/A 100 | N/A 10 | N/A 28 | |
| 732125 | N/A 370 | N/A 270 | N/A 600 | N/A 100 | N/A 10 | N/A 28 | |
| 692999 | N/A 370 | N/A 270 | N/A 800 | N/A 100 | N/A 10 | N/A 28 | |
| 732133 | N/A 370 | N/A 270 | N/A 1000 | N/A 100 | N/A 10 | N/A 28 | |
| 682985 | N/A 420 | N/A 300 | N/A 200 | N/A 120 | N/A 10 | N/A 28 | |
| 732141 | N/A 420 | N/A 300 | N/A 250 | N/A 120 | N/A 10 | N/A 28 | |
| 732168 | N/A 420 | N/A 300 | N/A 300 | N/A 120 | N/A 10 | N/A 28 | |
| 732176 | N/A 420 | N/A 300 | N/A 350 | N/A 120 | N/A 10 | N/A 28 | |
| 732184 | N/A 420 | N/A 300 | N/A 400 | N/A 120 | N/A 10 | N/A 28 | |
| 693006 | N/A 420 | N/A 300 | N/A 500 | N/A 120 | N/A 10 | N/A 28 | |
| 732192 | N/A 420 | N/A 300 | N/A 600 | N/A 120 | N/A 10 | N/A 28 | |
| 693014 | N/A 420 | N/A 300 | N/A 800 | N/A 120 | N/A 10 | N/A 28 | |
| 732206 | N/A 420 | N/A 300 | N/A 1000 | N/A 120 | N/A 10 | N/A 28 | |
| 682993 | N/A 510 | N/A 350 | N/A 200 | N/A 160 | N/A 10 | N/A 28 | 
