
Our industrial knobs are used for tightening, fastening, and pulling on an object . Engineered and manufactured to strict standards, our industrial knobs can be used in every industrial product. Our knobs are available in several styles including: grip knobs, instrument knobs, metal knobs, ball knobs, lobed knobs, plastic soft touch knobs and wing knobs. These knobs are also available in many materials including: plastic, stainless steel, zinc and steel. Many of our handles are available in several color options.
Features 
             
            | Item # | IntegrationID | Type | Material | Finish | Color | A | B | C | D | D2 | Thread | Insert - Material | Insert Type | Diameter | Stud Length | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KD-4004 | N/A 15317 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 1.00 in | N/A 0.63 in | N/A 0.51 in | N/A 0.35 in | N/A 0.38 in | N/A 8-32 | N/A Brass | N/A Internal Threads | N/A 1.00 in (25.4 mm) | N/A | N/A Knob Guide | |
| KD-4005 | N/A 15318 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 1.00 in | N/A 0.63 in | N/A 0.51 in | N/A 0.35 in | N/A 0.38 in | N/A 10-32 | N/A Brass | N/A Internal Threads | N/A 1.00 in (25.4 mm) | N/A | N/A Knob Guide | |
| KD-4006 | N/A 15319 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 1.00 in | N/A 0.63 in | N/A 0.51 in | N/A 0.35 in | N/A 0.38 in | N/A 10-24 | N/A Brass | N/A Internal Threads | N/A 1.00 in (25.4 mm) | N/A | N/A Knob Guide | |
| KD-4007 | N/A 15320 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 1.00 in | N/A 0.63 in | N/A 0.51 in | N/A 0.35 in | N/A 0.38 in | N/A 1/4-20 | N/A Brass | N/A Internal Threads | N/A 1.00 in (25.4 mm) | N/A | N/A Knob Guide | |
| KD-4015 | N/A 15321 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 1.25 in | N/A 0.79 in | N/A 0.67 in | N/A 0.47 in | N/A 0.38 in | N/A 10-32 | N/A Brass | N/A Internal Threads | N/A 1.25 in (31.8 mm) | N/A | N/A Knob Guide | |
| KD-4016 | N/A 15322 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 1.25 in | N/A 0.79 in | N/A 0.67 in | N/A 0.47 in | N/A 0.38 in | N/A 1/4-20 | N/A Brass | N/A Internal Threads | N/A 1.25 in (31.8 mm) | N/A | N/A Knob Guide | |
| KD-4017 | N/A 15323 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 1.25 in | N/A 0.79 in | N/A 0.67 in | N/A 0.47 in | N/A 0.50 in | N/A 5/16-18 | N/A Brass | N/A Internal Threads | N/A 1.25 in (31.8 mm) | N/A | N/A Knob Guide | |
| KD-4025 | N/A 15324 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 1.50 in | N/A 1.02 in | N/A 0.83 in | N/A 0.59 in | N/A 0.38 in | N/A 1/4-20 | N/A Brass | N/A Internal Threads | N/A 1.50 in (38 mm) | N/A | N/A Knob Guide | |
| KD-4026 | N/A 15325 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 1.50 in | N/A 1.02 in | N/A 0.83 in | N/A 0.59 in | N/A 0.50 in | N/A 5/16-24 | N/A Brass | N/A Internal Threads | N/A 1.50 in (38 mm) | N/A | N/A Knob Guide | |
| KD-4027 | N/A 15326 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 1.50 in | N/A 1.02 in | N/A 0.83 in | N/A 0.59 in | N/A 0.50 in | N/A 5/16-18 | N/A Brass | N/A Internal Threads | N/A 1.50 in (38 mm) | N/A | N/A Knob Guide | |
| KD-4028 | N/A 15327 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 1.50 in | N/A 1.02 in | N/A 0.83 in | N/A 0.59 in | N/A 0.50 in | N/A 3/8-24 | N/A Brass | N/A Internal Threads | N/A 1.50 in (38 mm) | N/A | N/A Knob Guide | |
| KD-4029 | N/A 15328 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 1.50 in | N/A 1.02 in | N/A 0.83 in | N/A 0.59 in | N/A 0.50 in | N/A 3/8-16 | N/A Brass | N/A Internal Threads | N/A 1.50 in (38 mm) | N/A | N/A Knob Guide | |
| KD-4045 | N/A 15329 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 2.00 in | N/A 1.26 in | N/A 1.02 in | N/A 0.75 in | N/A 0.38 in | N/A 1/4-20 | N/A Brass | N/A Internal Threads | N/A 2.00 in (50.8 mm) | N/A | N/A Knob Guide | |
| KD-4046 | N/A 15330 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 2.00 in | N/A 1.26 in | N/A 1.02 in | N/A 0.75 in | N/A 0.50 in | N/A 5/16-24 | N/A Brass | N/A Internal Threads | N/A 2.00 in (50.8 mm) | N/A | N/A Knob Guide | |
| KD-4047 | N/A 15331 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 2.00 in | N/A 1.26 in | N/A 1.02 in | N/A 0.75 in | N/A 0.50 in | N/A 5/16-18 | N/A Brass | N/A Internal Threads | N/A 2.00 in (50.8 mm) | N/A | N/A Knob Guide | |
| KD-4048 | N/A 15332 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 2.00 in | N/A 1.26 in | N/A 1.02 in | N/A 0.75 in | N/A 0.50 in | N/A 3/8-24 | N/A Brass | N/A Internal Threads | N/A 2.00 in (50.8 mm) | N/A | N/A Knob Guide | |
| KD-4049 | N/A 15333 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 2.00 in | N/A 1.26 in | N/A 1.02 in | N/A 0.75 in | N/A 0.50 in | N/A 3/8-16 | N/A Brass | N/A Internal Threads | N/A 2.00 in (50.8 mm) | N/A | N/A Knob Guide | |
| KD-4050 | N/A 15334 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 2.00 in | N/A 1.26 in | N/A 1.02 in | N/A 0.75 in | N/A 0.75 in | N/A 1/2-20 | N/A Brass | N/A Internal Threads | N/A 2.00 in (50.8 mm) | N/A | N/A Knob Guide | |
| KD-4051 | N/A 15335 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 2.00 in | N/A 1.26 in | N/A 1.02 in | N/A 0.75 in | N/A 0.75 in | N/A 1/2-13 | N/A Brass | N/A Internal Threads | N/A 2.00 in (50.8 mm) | N/A | N/A Knob Guide | |
| KD-4056 | N/A 15336 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 2.50 in | N/A 1.58 in | N/A 1.30 in | N/A 0.95 in | N/A 0.50 in | N/A 5/16-24 | N/A Brass | N/A Internal Threads | N/A 2.48 in (63 mm) | N/A | N/A Knob Guide | |
| KD-4057 | N/A 15337 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 2.50 in | N/A 1.58 in | N/A 1.30 in | N/A 0.95 in | N/A 0.50 in | N/A 5/16-18 | N/A Brass | N/A Internal Threads | N/A 2.48 in (63 mm) | N/A | N/A Knob Guide | |
| KD-4058 | N/A 15338 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 2.50 in | N/A 1.58 in | N/A 1.30 in | N/A 0.95 in | N/A 0.50 in | N/A 3/8-24 | N/A Brass | N/A Internal Threads | N/A 2.48 in (63 mm) | N/A | N/A Knob Guide | |
| KD-4059 | N/A 15339 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 2.50 in | N/A 1.58 in | N/A 1.30 in | N/A 0.95 in | N/A 0.50 in | N/A 3/8-16 | N/A Brass | N/A Internal Threads | N/A 2.48 in (63 mm) | N/A | N/A Knob Guide | |
| KD-4061 | N/A 15340 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 2.50 in | N/A 1.58 in | N/A 1.30 in | N/A 0.95 in | N/A 0.75 in | N/A 1/2-13 | N/A Brass | N/A Internal Threads | N/A 2.48 in (63 mm) | N/A | N/A Knob Guide | |
| KD-4062 | N/A 15341 | N/A Four Arm Knob | N/A Phenolic | N/A Polished Glossy, No Parting Line | N/A Black | N/A 3.13 in | N/A 2.01 in | N/A 1.65 in | N/A 1.18 in | N/A 0.50 in | N/A 3/8-24 | N/A Brass | N/A Internal Threads | N/A 3.15 in (80 mm) | N/A | N/A Knob Guide | 
