
 
            | Item # | Image | Locking Option | Material | Type | Secondary Padlock Hasp | Quantity | 
|---|---|---|---|---|---|---|
| H3-60-240-150 |  h3-60-240-150-1000x1000.jpg | N/A 3 mm Double Bit | N/A Zinc Alloy | N/A Large - 150 mm (5.9 in) | N/A Yes | |
| A5-87-401 |  a5-87-401-1000x1000.jpg | N/A | N/A Glass Filled Nylon | N/A | N/A | |
| H3-50-271-044 |  h3-50-271-044-1000x1000.jpg | N/A 5 mm Double Bit DIN | N/A Zinc Alloy | N/A Medium - 125 mm (4.92 in) | N/A Yes | |
| H3-60-121-144 |  h3-60-121-144-1000x1000.jpg | N/A CH 751 Key DIN | N/A Zinc Alloy | N/A Large - 150 mm (5.9 in) | N/A No | |
| H3-66-570-071 |  h3-66-570-071-1000x1000.jpg | N/A 3 mm Double Bit DIN | N/A Glass Filled Nylon | N/A Large - 150 mm (5.9 in) | N/A No | |
| H3-60-201-044 |  h3-60-201-044-1000x1000.jpg | N/A CH 751 Key (2 Keys Included) | N/A Zinc Alloy | N/A Large - 150 mm (5.9 in) | N/A Yes | |
| H3-60-221-050 |  h3-60-221-050-1000x1000.jpg | N/A CH 751 Key DIN | N/A Zinc Alloy | N/A Large - 150 mm (5.9 in) | N/A Yes | |
| H3-50-103-044 |  h3-50-103-044-1000x1000.jpg | N/A CH 333 Key | N/A Zinc Alloy | N/A Medium - 125 mm (4.92 in) | N/A No | |
| H3-60-120-050 |  h3-60-120-050-1000x1000.jpg | N/A Non-Locking with detent | N/A Zinc Alloy | N/A Large - 150 mm (5.9 in) | N/A No | |
| H3-50-220-044 |  h3-50-220-044-1000x1000.jpg | N/A Non-Locking with detent | N/A Zinc Alloy | N/A Medium - 125 mm (4.92 in) | N/A Yes | |
| H3-50-242-150 |  h3-50-242-150-1000x1000.jpg | N/A Bellcore 216 Key | N/A Zinc Alloy | N/A Medium - 125 mm (4.92 in) | N/A Yes | |
| H3-50-102-144 |  h3-50-102-144-1000x1000.jpg | N/A CH 300 Key | N/A Zinc Alloy | N/A Medium - 125 mm (4.92 in) | N/A No | |
| H3-60-220-150 |  h3-60-220-150-1000x1000.jpg | N/A Non-Locking with detent | N/A Zinc Alloy | N/A Large - 150 mm (5.9 in) | N/A Yes | |
| H3-60-102-050 |  h3-60-102-050-1000x1000.jpg | N/A CH 300 Key | N/A Zinc Alloy | N/A Large - 150 mm (5.9 in) | N/A No | |
| H3-50-222-044 |  h3-50-222-044-1000x1000.jpg | N/A CH 300 Key DIN | N/A Zinc Alloy | N/A Medium - 125 mm (4.92 in) | N/A Yes | |
| H3-50-241-150 |  h3-50-241-150-1000x1000.jpg | N/A 5 mm Double Bit | N/A Zinc Alloy | N/A Medium - 125 mm (4.92 in) | N/A Yes | |
| H3-60-170-044 |  h3-60-170-044-1000x1000.jpg | N/A 3 mm Double Bit DIN | N/A Zinc Alloy | N/A Large - 150 mm (5.9 in) | N/A No | |
| E5-6711 |  e5-6711-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | |
| E5-6710 |  e5-6710-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | |
| H3-50-121-050 |  h3-50-121-050-1000x1000.jpg | N/A CH 751 Key DIN | N/A Zinc Alloy | N/A Medium - 125 mm (4.92 in) | N/A No | |
| H3-60-142-144 |  h3-60-142-144-1000x1000.jpg | N/A Bellcore 216 Key | N/A Zinc Alloy | N/A Large - 150 mm (5.9 in) | N/A No | |
| H3-60-142-150 |  h3-60-142-150-1000x1000.jpg | N/A Bellcore 216 Key | N/A Zinc Alloy | N/A Large - 150 mm (5.9 in) | N/A No | |
| H3-60-142-050 |  h3-60-142-050-1000x1000.jpg | N/A Bellcore 216 Key | N/A Zinc Alloy | N/A Large - 150 mm (5.9 in) | N/A No | |
| H3-60-272-144 |  h3-60-272-144-1000x1000.jpg | N/A Bellcore 216 Key DIN | N/A Zinc Alloy | N/A Large - 150 mm (5.9 in) | N/A Yes | |
| H3-60-272-050 |  h3-60-272-050-1000x1000.jpg | N/A Bellcore 216 Key DIN | N/A Zinc Alloy | N/A Large - 150 mm (5.9 in) | N/A Yes | 
