
| Weight | N/A 1.125 | 
| Wheel Description | N/A Rubber/Polypro | 
| Wheel Diameter (in) | N/A 5.00 | 
| Tread Width (in) | N/A 2 | 
| Wheel Finish | N/A Non-marking grey tread; grey polypropylene core | 
| Wheel Bearing Type | N/A Roller | 
| Hub Length (in) | N/A 2-3/16 | 
| Bore ID (in) | N/A 1-3/16 | 
| Bearing ID (in) | N/A 3/4 | 
| Temperature Range | N/A -45 to +180 | 
| Load Rating (lbs) | N/A 350 | 
| Load Rating Range (lbs) | N/A 300-399 | 
| Why OneMonroe? | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | 
