Pivot Joint
        
                    Unit of Measure
                    
               
        
            | Locking Force [N] | N/A 8 N | 
| Weight (g) | N/A 268 g | 
| B [mm] | N/A 40.6 mm | 
| H [mm] | N/A 121.5 mm | 
| D1 [mm] | N/A 40 mm | 
| Profile | N/A 40 | 
| E [mm] | N/A 27 mm | 
| ØF [mm] | N/A 8.5 mm | 
| G [mm] | N/A 40 mm | 
| ØS [mm] | N/A 8.5 mm | 
| Why OneMonroe? | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | 
| Warning | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
 
 