| Item # | IntegrationID | Cross Section Width | Durometer | Inside Diameter | Cross Section Tolerance +/- | Inside Diameter Tolerance +/- | Size Reference - AS568 | Product Guides | 
|---|---|---|---|---|---|---|---|---|
| -001 PTFE | N/A 195230 | N/A 0.040 in1.02 mm | N/A | N/A 0.74 mm0.029 in | N/A 0.003 in0.08 mm | N/A 0.004 in0.10 mm | N/A -001 | N/A Seal Guides | 
| -002 PTFE | N/A 195231 | N/A 0.050 in1.27 mm | N/A | N/A 1.07 mm0.042 in | N/A 0.003 in0.08 mm | N/A 0.004 in0.10 mm | N/A -002 | N/A Seal Guides | 
| -003 PTFE | N/A 195232 | N/A 0.060 in1.52 mm | N/A | N/A 1.42 mm0.056 in | N/A 0.003 in0.08 mm | N/A 0.004 in0.10 mm | N/A -003 | N/A Seal Guides | 
| -004 PTFE | N/A 195233 | N/A 0.070 in1.78 mm | N/A | N/A 1.78 mm0.070 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -004 | N/A Seal Guides | 
| -005 PTFE | N/A 195234 | N/A 0.070 in1.78 mm | N/A | N/A 2.57 mm0.101 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -005 | N/A Seal Guides | 
| -006 PTFE | N/A 195235 | N/A 0.070 in1.78 mm | N/A | N/A 2.90 mm0.114 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -006 | N/A Seal Guides | 
| -007 PTFE | N/A 195236 | N/A 0.070 in1.78 mm | N/A | N/A 3.68 mm0.145 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -007 | N/A Seal Guides | 
| -008 PTFE | N/A 195237 | N/A 0.070 in1.78 mm | N/A | N/A 4.47 mm0.176 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -008 | N/A Seal Guides | 
| -009 PTFE | N/A 195238 | N/A 0.070 in1.78 mm | N/A | N/A 5.28 mm0.208 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -009 | N/A Seal Guides | 
| -010 PTFE | N/A 195239 | N/A 0.070 in1.78 mm | N/A | N/A 6.07 mm0.239 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -010 | N/A Seal Guides | 
| -011 PTFE | N/A 195240 | N/A 0.070 in1.78 mm | N/A | N/A 7.65 mm0.300 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -011 | N/A Seal Guides | 
| -012 PTFE | N/A 195241 | N/A 0.070 in1.78 mm | N/A | N/A 9.25 mm0.364 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -012 | N/A Seal Guides | 
| -013 PTFE | N/A 195242 | N/A 0.070 in1.78 mm | N/A | N/A 10.82 mm0.426 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -013 | N/A Seal Guides | 
| -014 PTFE | N/A 195243 | N/A 0.070 in1.78 mm | N/A | N/A 12.42 mm0.489 in | N/A 0.003 in0.08 mm | N/A 0.005 in0.12 mm | N/A -014 | N/A Seal Guides | 
| -015 PTFE | N/A 195244 | N/A 0.070 in1.78 mm | N/A | N/A 14.00 mm0.551 in | N/A 0.003 in0.08 mm | N/A 0.007 in0.17 mm | N/A -015 | N/A Seal Guides | 
| -016 PTFE | N/A 195245 | N/A 0.070 in1.78 mm | N/A | N/A 15.60 mm0.614 in | N/A 0.003 in0.08 mm | N/A 0.009 in0.22 mm | N/A -016 | N/A Seal Guides | 
| -017 PTFE | N/A 195246 | N/A 0.070 in1.78 mm | N/A | N/A 17.17 mm0.676 in | N/A 0.003 in0.08 mm | N/A 0.009 in0.22 mm | N/A -017 | N/A Seal Guides | 
| -018 PTFE | N/A 195247 | N/A 0.070 in1.78 mm | N/A | N/A 18.77 mm0.739 in | N/A 0.003 in0.08 mm | N/A 0.009 in0.22 mm | N/A -018 | N/A Seal Guides | 
| -019 PTFE | N/A 195248 | N/A 0.070 in1.78 mm | N/A | N/A 20.35 mm0.801 in | N/A 0.003 in0.08 mm | N/A 0.009 in0.22 mm | N/A -019 | N/A Seal Guides | 
| -020 PTFE | N/A 195249 | N/A 0.070 in1.78 mm | N/A | N/A 21.95 mm0.864 in | N/A 0.003 in0.08 mm | N/A 0.009 in0.22 mm | N/A -020 | N/A Seal Guides | 
| -021 PTFE | N/A 195250 | N/A 0.070 in1.78 mm | N/A | N/A 23.52 mm0.926 in | N/A 0.003 in0.08 mm | N/A 0.009 in0.22 mm | N/A -021 | N/A Seal Guides | 
| -022 PTFE | N/A 195251 | N/A 0.070 in1.78 mm | N/A | N/A 25.12 mm0.989 in | N/A 0.003 in0.08 mm | N/A 0.010 in0.25 mm | N/A -022 | N/A Seal Guides | 
| -023 PTFE | N/A 195252 | N/A 0.070 in1.78 mm | N/A | N/A 26.70 mm1.051 in | N/A 0.003 in0.08 mm | N/A 0.010 in0.25 mm | N/A -023 | N/A Seal Guides | 
| -024 PTFE | N/A 195253 | N/A 0.070 in1.78 mm | N/A | N/A 28.30 mm1.114 in | N/A 0.003 in0.08 mm | N/A 0.010 in0.25 mm | N/A -024 | N/A Seal Guides | 
| -025 PTFE | N/A 195254 | N/A 0.070 in1.78 mm | N/A | N/A 29.87 mm1.176 in | N/A 0.003 in0.08 mm | N/A 0.011 in0.28 mm | N/A -025 | N/A Seal Guides | 
 
 