1 2 
        
        
    | Item # | IntegrationID | Length | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|
| BB-17173 | N/A 37307 | N/A 0.38 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.00708 | N/A 6000 | N/A 1/4"-20x3/8" | 
| BB-17174 | N/A 37308 | N/A .500 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.00801 | N/A 6000 | N/A 1/4"-20x1/2" | 
| BB-17175 | N/A 37309 | N/A 0.63 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.00904 | N/A 6000 | N/A 1/4"-20x5/8" | 
| BB-17176 | N/A 37310 | N/A 0.75 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.01107 | N/A 4000 | N/A 1/4"-20x3/4" | 
| BB-17177 | N/A 37311 | N/A 1 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.01303 | N/A 3000 | N/A 1/4"-20x1" | 
| BB-17178 | N/A 37312 | N/A 1.25 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.01606 | N/A 3000 | N/A 1/4"-20x1 1/4" | 
| BB-17179 | N/A 37313 | N/A 1-1/2 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.01909 | N/A 2000 | N/A 1/4"-20x1 1/2" | 
| BB-17180 | N/A 37314 | N/A .500 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.01407 | N/A 3000 | N/A 5/16"-18x1/2" | 
| BB-17181 | N/A 37315 | N/A 0.63 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.01605 | N/A 3000 | N/A 5/16"-18x5/8" | 
| BB-17182 | N/A 37316 | N/A 0.75 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.01803 | N/A 3000 | N/A 5/16"-18x3/4" | 
| BB-17183 | N/A 37317 | N/A 1 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.02309 | N/A 2000 | N/A 5/16"-18x1" | 
| BB-17184 | N/A 37318 | N/A 1.25 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.02802 | N/A 1500 | N/A 5/16"-18x1 1/4" | 
| BB-17185 | N/A 37319 | N/A 1-1/2 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.03205 | N/A 1500 | N/A 5/16"-18x1 1/2" | 
| BB-17186 | N/A 37320 | N/A 0.75 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.02909 | N/A 1500 | N/A 3/8"-16x3/4" | 
| BB-17187 | N/A 37321 | N/A 1 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.03605 | N/A 1500 | N/A 3/8"-16x1" | 
| BB-17188 | N/A 37322 | N/A 1.25 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.04108 | N/A 1000 | N/A 3/8"-16x1 1/4" | 
| BB-17189 | N/A 37323 | N/A 1-1/2 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.04901 | N/A 1000 | N/A 3/8"-16x1 1/2" | 
| BB-17190 | N/A 37324 | N/A 1.75 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.05504 | N/A 1000 | N/A 3/8"-16x1 3/4" | 
| BB-17191 | N/A 37325 | N/A 2 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.06007 | N/A 750 | N/A 3/8"-16x2" | 
| BB-17192 | N/A 37326 | N/A 2-1/2 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.07303 | N/A 700 | N/A 3/8"-16x2 1/2" | 
| BB-17193 | N/A 37327 | N/A 1 Inch | N/A 1/2"-13 | N/A Coarse | N/A 0.07104 | N/A 700 | N/A 1/2"-13x1" | 
| BB-17194 | N/A 37328 | N/A 1.25 Inch | N/A 1/2"-13 | N/A Coarse | N/A 0.08208 | N/A 600 | N/A 1/2"-13x1 1/4" | 
| BB-17195 | N/A 37329 | N/A 1-1/2 Inch | N/A 1/2"-13 | N/A Coarse | N/A 0.09301 | N/A 500 | N/A 1/2"-13x1 1/2" | 
| BB-17196 | N/A 37330 | N/A 1.75 Inch | N/A 1/2"-13 | N/A Coarse | N/A 0.10404 | N/A 400 | N/A 1/2"-13x1 3/4" | 
| BB-17197 | N/A 37331 | N/A 2 Inch | N/A 1/2"-13 | N/A Coarse | N/A 0.11707 | N/A 400 | N/A 1/2"-13x2" | 
 
 