1 2 
        
        
    | Item # | IntegrationID | Length | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|
| BB-17091 | N/A 37225 | N/A 0.38 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.00706 | N/A 6000 | N/A 1/4"-20x3/8" | 
| BB-17092 | N/A 37226 | N/A .500 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.00809 | N/A 6000 | N/A 1/4"-20x1/2" | 
| BB-17093 | N/A 37227 | N/A 0.63 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.00902 | N/A 6000 | N/A 1/4"-20x5/8" | 
| BB-17094 | N/A 37228 | N/A 0.75 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.01105 | N/A 4000 | N/A 1/4"-20x3/4" | 
| BB-17095 | N/A 37229 | N/A 1 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.01301 | N/A 3000 | N/A 1/4"-20x1" | 
| BB-17096 | N/A 37230 | N/A 1.25 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.01604 | N/A 3000 | N/A 1/4"-20x1 1/4" | 
| BB-17097 | N/A 37231 | N/A 1-1/2 Inch | N/A 1/4"-20 | N/A Coarse | N/A 0.01907 | N/A 2000 | N/A 1/4"-20x1 1/2" | 
| BB-17098 | N/A 37232 | N/A .500 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.01405 | N/A 3000 | N/A 5/16"-18x1/2" | 
| BB-17099 | N/A 37233 | N/A 0.63 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.01608 | N/A 3000 | N/A 5/16"-18x5/8" | 
| BB-17100 | N/A 37234 | N/A 0.75 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.01801 | N/A 3000 | N/A 5/16"-18x3/4" | 
| BB-17101 | N/A 37235 | N/A 1 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.02307 | N/A 2000 | N/A 5/16"-18x1" | 
| BB-17102 | N/A 37236 | N/A 1.25 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.02803 | N/A 1500 | N/A 5/16"-18x1 1/4" | 
| BB-17103 | N/A 37237 | N/A 1-1/2 Inch | N/A 5/16"-18 | N/A Coarse | N/A 0.03203 | N/A 1500 | N/A 5/16"-18x1 1/2" | 
| BB-17104 | N/A 37238 | N/A 0.75 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.02907 | N/A 1500 | N/A 3/8"-16x3/4" | 
| BB-17105 | N/A 37239 | N/A 1 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.03603 | N/A 1500 | N/A 3/8"-16x1" | 
| BB-17106 | N/A 37240 | N/A 1.25 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.04106 | N/A 1000 | N/A 3/8"-16x1 1/4" | 
| BB-17107 | N/A 37241 | N/A 1-1/2 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.04909 | N/A 1000 | N/A 3/8"-16x1 1/2" | 
| BB-17108 | N/A 37242 | N/A 1.75 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.05502 | N/A 1000 | N/A 3/8"-16x1 3/4" | 
| BB-17109 | N/A 37243 | N/A 2 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.06006 | N/A 750 | N/A 3/8"-16x2" | 
| BB-17110 | N/A 37244 | N/A 2-1/2 Inch | N/A 3/8"-16 | N/A Coarse | N/A 0.07302 | N/A 700 | N/A 3/8"-16x2 1/2" | 
| BB-17111 | N/A 37245 | N/A 1 Inch | N/A 1/2"-13 | N/A Coarse | N/A 0.07103 | N/A 700 | N/A 1/2"-13x1" | 
| BB-17112 | N/A 37246 | N/A 1.25 Inch | N/A 1/2"-13 | N/A Coarse | N/A 0.08206 | N/A 600 | N/A 1/2"-13x1 1/4" | 
| BB-17113 | N/A 37247 | N/A 1-1/2 Inch | N/A 1/2"-13 | N/A Coarse | N/A 0.09309 | N/A 500 | N/A 1/2"-13x1 1/2" | 
| BB-17114 | N/A 37248 | N/A 1.75 Inch | N/A 1/2"-13 | N/A Coarse | N/A 0.10402 | N/A 400 | N/A 1/2"-13x1 3/4" | 
| BB-17115 | N/A 37249 | N/A 2 Inch | N/A 1/2"-13 | N/A Coarse | N/A 0.11705 | N/A 400 | N/A 1/2"-13x2" | 
 
 