1 2 
        
        
    | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-10807 | N/A 62763 | N/A 0.38 Inch | N/A Silicon Bronze | N/A #8-32 | N/A Coarse | N/A 0.00508 | N/A 1000 | N/A #8-32x3/8" | 
| BB-10808 | N/A 62764 | N/A .500 Inch | N/A Silicon Bronze | N/A #8-32 | N/A Coarse | N/A 0.00557 | N/A 1000 | N/A #8-32x1/2" | 
| BB-10809 | N/A 62765 | N/A 0.63 Inch | N/A Silicon Bronze | N/A #8-32 | N/A Coarse | N/A 0.00602 | N/A 1000 | N/A #8-32x5/8" | 
| BB-10810 | N/A 62766 | N/A 0.75 Inch | N/A Silicon Bronze | N/A #8-32 | N/A Coarse | N/A 0.00704 | N/A 1000 | N/A #8-32x3/4" | 
| BB-10811 | N/A 62767 | N/A 1 Inch | N/A Silicon Bronze | N/A #8-32 | N/A Coarse | N/A 0.00808 | N/A 1000 | N/A #8-32x1" | 
| BB-10812 | N/A 62768 | N/A 0.38 Inch | N/A Silicon Bronze | N/A #10-24 | N/A Coarse | N/A 0.00607 | N/A 1000 | N/A #10-24x3/8" | 
| BB-10813 | N/A 62769 | N/A .500 Inch | N/A Silicon Bronze | N/A #10-24 | N/A Coarse | N/A 0.00702 | N/A 1000 | N/A #10-24x1/2" | 
| BB-10814 | N/A 62770 | N/A 0.63 Inch | N/A Silicon Bronze | N/A #10-24 | N/A Coarse | N/A 0.00804 | N/A 1000 | N/A #10-24x5/8" | 
| BB-10815 | N/A 62771 | N/A 0.75 Inch | N/A Silicon Bronze | N/A #10-24 | N/A Coarse | N/A 0.00906 | N/A 1000 | N/A #10-24x3/4" | 
| BB-10816 | N/A 62772 | N/A 1 Inch | N/A Silicon Bronze | N/A #10-24 | N/A Coarse | N/A 0.01107 | N/A 1000 | N/A #10-24x1" | 
| BB-10817 | N/A 62773 | N/A 0.38 Inch | N/A Silicon Bronze | N/A #10-32 | N/A Coarse | N/A 0.00607 | N/A 1000 | N/A #10-32x3/8" | 
| BB-10818 | N/A 62774 | N/A .500 Inch | N/A Silicon Bronze | N/A #10-32 | N/A Coarse | N/A 0.00702 | N/A 1000 | N/A #10-32x1/2" | 
| BB-10819 | N/A 62775 | N/A 0.63 Inch | N/A Silicon Bronze | N/A #10-32 | N/A Coarse | N/A 0.00804 | N/A 1000 | N/A #10-32x5/8" | 
| BB-10820 | N/A 62776 | N/A 0.75 Inch | N/A Silicon Bronze | N/A #10-32 | N/A Coarse | N/A 0.00906 | N/A 1000 | N/A #10-32x3/4" | 
| BB-10821 | N/A 62777 | N/A 1 Inch | N/A Silicon Bronze | N/A #10-32 | N/A Coarse | N/A 0.01107 | N/A 1000 | N/A #10-32x1" | 
| BB-10822 | N/A 62778 | N/A .500 Inch | N/A Silicon Bronze | N/A 1/4"-20 | N/A Coarse | N/A 0.01304 | N/A 1000 | N/A 1/4"-20x1/2" | 
| BB-10823 | N/A 62779 | N/A 0.63 Inch | N/A Silicon Bronze | N/A 1/4"-20 | N/A Coarse | N/A 0.01506 | N/A 1000 | N/A 1/4"-20x5/8" | 
| BB-10824 | N/A 62780 | N/A 0.75 Inch | N/A Silicon Bronze | N/A 1/4"-20 | N/A Coarse | N/A 0.01608 | N/A 1000 | N/A 1/4"-20x3/4" | 
| BB-10825 | N/A 62781 | N/A 0.88 Inch | N/A Silicon Bronze | N/A 1/4"-20 | N/A Coarse | N/A 0.01701 | N/A 1000 | N/A 1/4"-20x7/8" | 
| BB-10826 | N/A 62782 | N/A 1 Inch | N/A Silicon Bronze | N/A 1/4"-20 | N/A Coarse | N/A 0.01953 | N/A 1000 | N/A 1/4"-20x1" | 
| BB-10827 | N/A 62783 | N/A 1.25 Inch | N/A Silicon Bronze | N/A 1/4"-20 | N/A Coarse | N/A 0.02255 | N/A 1000 | N/A 1/4"-20x1 1/4" | 
| BB-10828 | N/A 62784 | N/A 1-1/2 Inch | N/A Silicon Bronze | N/A 1/4"-20 | N/A Coarse | N/A 0.02707 | N/A 1000 | N/A 1/4"-20x1 1/2" | 
| BB-10829 | N/A 62785 | N/A .500 Inch | N/A Silicon Bronze | N/A 5/16"-18 | N/A Coarse | N/A 0.02155 | N/A 1000 | N/A 5/16"-18x1/2" | 
| BB-10830 | N/A 62786 | N/A 0.63 Inch | N/A Silicon Bronze | N/A 5/16"-18 | N/A Coarse | N/A 0.02507 | N/A 1000 | N/A 5/16"-18x5/8" | 
| BB-10831 | N/A 62787 | N/A 0.75 Inch | N/A Silicon Bronze | N/A 5/16"-18 | N/A Coarse | N/A 0.02709 | N/A 1000 | N/A 5/16"-18x3/4" | 
 
 