| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-10509 | N/A 62465 | N/A 0.19 Inch | N/A Black Oxide | N/A #2-56 | N/A Coarse | N/A 0.00047 | N/A 1000 | N/A #2-56x3/16" | 
| BB-10510 | N/A 62466 | N/A 1/4 Inch | N/A Black Oxide | N/A #2-56 | N/A Coarse | N/A 0.00057 | N/A 1000 | N/A #2-56x1/4" | 
| BB-10511 | N/A 62467 | N/A 0.38 Inch | N/A Black Oxide | N/A #2-56 | N/A Coarse | N/A 0.00077 | N/A 1000 | N/A #2-56x3/8" | 
| BB-10512 | N/A 62468 | N/A .500 Inch | N/A Black Oxide | N/A #2-56 | N/A Coarse | N/A 0.00152 | N/A 1000 | N/A #2-56x1/2" | 
| BB-10513 | N/A 62469 | N/A 1/4 Inch | N/A Black Oxide | N/A #4-40 | N/A Coarse | N/A 0.00107 | N/A 1000 | N/A #4-40x1/4" | 
| BB-10514 | N/A 62470 | N/A 0.38 Inch | N/A Black Oxide | N/A #4-40 | N/A Coarse | N/A 0.00131 | N/A 1000 | N/A #4-40x3/8" | 
| BB-10515 | N/A 62471 | N/A .500 Inch | N/A Black Oxide | N/A #4-40 | N/A Coarse | N/A 0.00156 | N/A 1000 | N/A #4-40x1/2" | 
| BB-10516 | N/A 62472 | N/A 0.63 Inch | N/A Black Oxide | N/A #4-40 | N/A Coarse | N/A 0.00185 | N/A 1000 | N/A #4-40x5/8" | 
| BB-10517 | N/A 62473 | N/A 0.75 Inch | N/A Black Oxide | N/A #4-40 | N/A Coarse | N/A 0.00225 | N/A 1000 | N/A #4-40x3/4" | 
| BB-10518 | N/A 62474 | N/A 1/4 Inch | N/A Black Oxide | N/A #5-40 | N/A Coarse | N/A 0.00132 | N/A 1000 | N/A #5-40x1/4" | 
| BB-10519 | N/A 62475 | N/A 0.38 Inch | N/A Black Oxide | N/A #5-40 | N/A Coarse | N/A 0.00185 | N/A 1000 | N/A #5-40x3/8" | 
| BB-10520 | N/A 62476 | N/A .500 Inch | N/A Black Oxide | N/A #5-40 | N/A Coarse | N/A 0.00224 | N/A 1000 | N/A #5-40x1/2" | 
| BB-10521 | N/A 62477 | N/A 0.63 Inch | N/A Black Oxide | N/A #5-40 | N/A Coarse | N/A 0.00223 | N/A 1000 | N/A #5-40x5/8" | 
| BB-10522 | N/A 62478 | N/A 0.75 Inch | N/A Black Oxide | N/A #5-40 | N/A Coarse | N/A 0.00276 | N/A 1000 | N/A #5-40x3/4" | 
| BB-10523 | N/A 62479 | N/A 1/4 Inch | N/A Black Oxide | N/A #6-32 | N/A Coarse | N/A 0.00187 | N/A 1000 | N/A #6-32x1/4" | 
| BB-10524 | N/A 62480 | N/A 0.38 Inch | N/A Black Oxide | N/A #6-32 | N/A Coarse | N/A 0.00234 | N/A 1000 | N/A #6-32x3/8" | 
| BB-10525 | N/A 62481 | N/A .500 Inch | N/A Black Oxide | N/A #6-32 | N/A Coarse | N/A 0.00265 | N/A 1000 | N/A #6-32x1/2" | 
| BB-10526 | N/A 62482 | N/A 0.63 Inch | N/A Black Oxide | N/A #6-32 | N/A Coarse | N/A 0.00324 | N/A 1000 | N/A #6-32x5/8" | 
| BB-10527 | N/A 62483 | N/A 0.75 Inch | N/A Black Oxide | N/A #6-32 | N/A Coarse | N/A 0.00344 | N/A 1000 | N/A #6-32x3/4" | 
| BB-10528 | N/A 62484 | N/A 0.88 Inch | N/A Black Oxide | N/A #6-32 | N/A Coarse | N/A 0.00377 | N/A 1000 | N/A #6-32x7/8" | 
| BB-10529 | N/A 62485 | N/A 1 Inch | N/A Black Oxide | N/A #6-32 | N/A Coarse | N/A 0.00430 | N/A 1000 | N/A #6-32x1" | 
| BB-10530 | N/A 62486 | N/A 1/4 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00309 | N/A 1000 | N/A #8-32x1/4" | 
| BB-10531 | N/A 62487 | N/A 0.38 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00373 | N/A 1000 | N/A #8-32x3/8" | 
| BB-10532 | N/A 62488 | N/A .500 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00423 | N/A 1000 | N/A #8-32x1/2" | 
| BB-10533 | N/A 62489 | N/A 0.63 Inch | N/A Black Oxide | N/A #8-32 | N/A Coarse | N/A 0.00476 | N/A 1000 | N/A #8-32x5/8" | 
 
 