| Item # | IntegrationID | Length | Material | Thread | Thread Type | Length Info | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|---|
| BB-33498 | N/A 54174 | N/A 1/4 Inch | N/A Zinc Cr+3 | N/A #4-24 | N/A Coarse | N/A Phil Pan Head | N/A 0.00100 | N/A 40000 | N/A #4-24x1/4" PHIL PAN HEAD | 
| BB-33499 | N/A 54175 | N/A 0.38 Inch | N/A Zinc Cr+3 | N/A #4-24 | N/A Coarse | N/A Phil Pan Head | N/A 0.00120 | N/A 30000 | N/A #4-24x3/8" PHIL PAN HEAD | 
| BB-33500 | N/A 54176 | N/A .500 Inch | N/A Zinc Cr+3 | N/A #4-24 | N/A Coarse | N/A Phil Pan Head | N/A 0.00139 | N/A 22700 | N/A #4-24x1/2" PHIL PAN HEAD | 
| BB-33501 | N/A 54177 | N/A 0.63 Inch | N/A Zinc Cr+3 | N/A #4-24 | N/A Coarse | N/A Phil Pan Head | N/A 0.00159 | N/A 18700 | N/A #4-24x5/8" PHIL PAN HEAD | 
| BB-33502 | N/A 54178 | N/A 0.75 Inch | N/A Zinc Cr+3 | N/A #4-24 | N/A Coarse | N/A Phil Pan Head | N/A 0.00190 | N/A 15300 | N/A #4-24x3/4" PHIL PAN HEAD | 
| BB-33503 | N/A 54179 | N/A 0.19 Inch | N/A Zinc Cr+3 | N/A #6-20 | N/A Coarse | N/A Phil Pan Head | N/A 0.00130 | N/A 22000 | N/A #6-20x3/16" PHIL PAN HEAD | 
| BB-33504 | N/A 54180 | N/A 1/4 Inch | N/A Zinc Cr+3 | N/A #6-20 | N/A Coarse | N/A Phil Pan Head | N/A 0.00140 | N/A 22000 | N/A #6-20x1/4" PHIL PAN HEAD | 
| BB-33505 | N/A 54181 | N/A 0.31 Inch | N/A Zinc Cr+3 | N/A #6-20 | N/A Coarse | N/A Phil Pan Head | N/A 0.00172 | N/A 20000 | N/A #6-20x5/16" PHIL PAN HEAD | 
| BB-33506 | N/A 54182 | N/A 0.38 Inch | N/A Zinc Cr+3 | N/A #6-20 | N/A Coarse | N/A Phil Pan Head | N/A 0.00187 | N/A 20000 | N/A #6-20x3/8" PHIL PAN HEAD | 
| BB-33507 | N/A 54183 | N/A .500 Inch | N/A Zinc Cr+3 | N/A #6-20 | N/A Coarse | N/A Phil Pan Head | N/A 0.00220 | N/A 14000 | N/A #6-20x1/2" PHIL PAN HEAD | 
| BB-33508 | N/A 54184 | N/A 0.63 Inch | N/A Zinc Cr+3 | N/A #6-20 | N/A Coarse | N/A Phil Pan Head | N/A 0.00249 | N/A 11300 | N/A #6-20x5/8" PHIL PAN HEAD | 
| BB-33509 | N/A 54185 | N/A 0.75 Inch | N/A Zinc Cr+3 | N/A #6-20 | N/A Coarse | N/A Phil Pan Head | N/A 0.00289 | N/A 9300 | N/A #6-20x3/4" PHIL PAN HEAD | 
| BB-33510 | N/A 54186 | N/A 0.88 Inch | N/A Zinc Cr+3 | N/A #6-20 | N/A Coarse | N/A Phil Pan Head | N/A 0.00324 | N/A 6700 | N/A #6-20x7/8" PHIL PAN HEAD | 
| BB-33511 | N/A 54187 | N/A 1 Inch | N/A Zinc Cr+3 | N/A #6-20 | N/A Coarse | N/A Phil Pan Head | N/A 0.00359 | N/A 6700 | N/A #6-20x1" PHIL PAN HEAD | 
| BB-33512 | N/A 54188 | N/A 1.25 Inch | N/A Zinc Cr+3 | N/A #6-20 | N/A Coarse | N/A Phil Pan Head | N/A 0.00430 | N/A 5300 | N/A #6-20x1 1/4" PHIL PAN HEAD | 
| BB-33513 | N/A 54189 | N/A 1-1/2 Inch | N/A Zinc Cr+3 | N/A #6-20 | N/A Coarse | N/A Phil Pan Head | N/A 0.00500 | N/A 4000 | N/A #6-20x1 1/2" PHIL PAN HEAD | 
| BB-33514 | N/A 54190 | N/A 1/4 Inch | N/A Zinc Cr+3 | N/A #8-18 | N/A Coarse | N/A Phil Pan Head | N/A 0.00254 | N/A 15000 | N/A #8-18x1/4" PHIL PAN HEAD | 
| BB-33515 | N/A 54191 | N/A 0.38 Inch | N/A Zinc Cr+3 | N/A #8-18 | N/A Coarse | N/A Phil Pan Head | N/A 0.00293 | N/A 13000 | N/A #8-18x3/8" PHIL PAN HEAD | 
| BB-33516 | N/A 54192 | N/A .500 Inch | N/A Zinc Cr+3 | N/A #8-18 | N/A Coarse | N/A Phil Pan Head | N/A 0.00331 | N/A 9300 | N/A #8-18x1/2" PHIL PAN HEAD | 
| BB-33517 | N/A 54193 | N/A 0.63 Inch | N/A Zinc Cr+3 | N/A #8-18 | N/A Coarse | N/A Phil Pan Head | N/A 0.00379 | N/A 7300 | N/A #8-18x5/8" PHIL PAN HEAD | 
| BB-33518 | N/A 54194 | N/A 0.75 Inch | N/A Zinc Cr+3 | N/A #8-18 | N/A Coarse | N/A Phil Pan Head | N/A 0.00419 | N/A 6300 | N/A #8-18x3/4" PHIL PAN HEAD | 
| BB-33519 | N/A 54195 | N/A 1 Inch | N/A Zinc Cr+3 | N/A #8-18 | N/A Coarse | N/A Phil Pan Head | N/A 0.00520 | N/A 4700 | N/A #8-18x1" PHIL PAN HEAD | 
| BB-33520 | N/A 54196 | N/A 1.25 Inch | N/A Zinc Cr+3 | N/A #8-18 | N/A Coarse | N/A Phil Pan Head | N/A 0.00619 | N/A 3700 | N/A #8-18x1 1/4" PHIL PAN HEAD | 
| BB-33521 | N/A 54197 | N/A 1-1/2 Inch | N/A Zinc Cr+3 | N/A #8-18 | N/A Coarse | N/A Phil Pan Head | N/A 0.00721 | N/A 3000 | N/A #8-18x1 1/2" PHIL PAN HEAD | 
| BB-33522 | N/A 54198 | N/A 1/4 Inch | N/A Zinc Cr+3 | N/A #10-16 | N/A Coarse | N/A Phil Pan Head | N/A 0.00320 | N/A 10000 | N/A #10-16x1/4" PHIL PAN HEAD | 
 
 