| Item # | IntegrationID | Material | Thread | Thread Type | THREAD INFO | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-13766 | N/A 74700 | N/A Zinc Cr+3 | N/A M3-0.50 | N/A Coarse | N/A DIN 985 | N/A 0.00149 | N/A 5000 | N/A M3-0.50 DIN 985 | 
| BB-13767 | N/A 74701 | N/A Zinc Cr+3 | N/A M4-0.70 | N/A Coarse | N/A DIN 985 | N/A 0.00149 | N/A 5000 | N/A M4-0.70 DIN 985 | 
| BB-13768 | N/A 74702 | N/A Zinc Cr+3 | N/A M5-0.80 | N/A Coarse | N/A DIN 985 | N/A 0.00268 | N/A 5000 | N/A M5-0.80 DIN 985 | 
| BB-13769 | N/A 74703 | N/A Zinc Cr+3 | N/A M6-1.00 | N/A Coarse | N/A DIN 985 | N/A 0.00499 | N/A 3500 | N/A M6-1.00 DIN 985 | 
| BB-13770 | N/A 74704 | N/A Zinc Cr+3 | N/A M8-1.25 | N/A Coarse | N/A DIN 985 | N/A 0.01087 | N/A 3000 | N/A M8-1.25 DIN 985 | 
| BB-13771 | N/A 74705 | N/A Zinc Cr+3 | N/A M10-1.50 | N/A Coarse | N/A DIN 985 | N/A 0.02425 | N/A 2500 | N/A M10-1.50 DIN 985 | 
| BB-13772 | N/A 74706 | N/A Zinc Cr+3 | N/A M12-1.75 | N/A Coarse | N/A DIN 985 | N/A 0.03198 | N/A 1000 | N/A M12-1.75 DIN 985 | 
| BB-13773 | N/A 74707 | N/A Zinc Cr+3 | N/A M14-2.00 | N/A Coarse | N/A DIN 985 | N/A 0.05578 | N/A 1000 | N/A M14-2.00 DIN 985 | 
| BB-13774 | N/A 74708 | N/A Zinc Cr+3 | N/A M16-2.00 | N/A Coarse | N/A DIN 985 | N/A 0.07568 | N/A 500 | N/A M16-2.00 DIN 985 | 
| BB-13775 | N/A 74709 | N/A Zinc Cr+3 | N/A M18-2.50 | N/A Coarse | N/A DIN 985 | N/A 0.10208 | N/A 500 | N/A M18-2.50 DIN 985 | 
| BB-13776 | N/A 74710 | N/A Zinc Cr+3 | N/A M20-2.50 | N/A Coarse | N/A DIN 985 | N/A 0.13992 | N/A 400 | N/A M20-2.50 DIN 985 | 
| BB-13777 | N/A 74711 | N/A Zinc Cr+3 | N/A M24-3.00 | N/A Coarse | N/A DIN 985 | N/A 0.23769 | N/A 175 | N/A M24-3.00 DIN 985 | 
| BB-13778 | N/A 74712 | N/A Zinc Cr+3 | N/A M30-3.50 | N/A Coarse | N/A DIN 985 | N/A 0.54243 | N/A 35 | N/A M30-3.50 DIN 985 | 
| BB-13779 | N/A 74713 | N/A Zinc Cr+3 | N/A M36-4.00 | N/A Coarse | N/A DIN 985 | N/A 0.93729 | N/A 25 | N/A M36-4.00 DIN 985 | 
| BB-13780 | N/A 74714 | N/A Zinc Cr+3 | N/A M42-4.50 | N/A Coarse | N/A DIN 985 | N/A 1.76009 | N/A 15 | N/A M42-4.50 DIN 985 | 
| BB-13781 | N/A 74715 | N/A Zinc Cr+3 | N/A M3-0.50 | N/A Coarse | N/A DIN 982 | N/A 0.00149 | N/A 5000 | N/A M3-0.50 DIN 982 | 
| BB-13782 | N/A 74716 | N/A Zinc Cr+3 | N/A M5-0.80 | N/A Coarse | N/A DIN 982 | N/A 0.00268 | N/A 5000 | N/A M5-0.80 DIN 982 | 
| BB-13783 | N/A 74717 | N/A Zinc Cr+3 | N/A M6-1.00 | N/A Coarse | N/A DIN 982 | N/A 0.00499 | N/A 3500 | N/A M6-1.00 DIN 982 | 
| BB-13784 | N/A 74718 | N/A Zinc Cr+3 | N/A M8-1.25 | N/A Coarse | N/A DIN 982 | N/A 0.01087 | N/A 3000 | N/A M8-1.25 DIN 982 | 
| BB-13785 | N/A 74719 | N/A Zinc Cr+3 | N/A M10-1.50 | N/A Coarse | N/A DIN 982 | N/A 0.01668 | N/A 2500 | N/A M10-1.50 DIN 982 | 
| BB-13786 | N/A 74720 | N/A Zinc Cr+3 | N/A M12-1.75 | N/A Coarse | N/A DIN 982 | N/A 0.03199 | N/A 1000 | N/A M12-1.75 DIN 982 | 
| BB-13787 | N/A 74721 | N/A Zinc Cr+3 | N/A M16-2.00 | N/A Coarse | N/A DIN 982 | N/A 0.07568 | N/A 500 | N/A M16-2.00 DIN 982 | 
| BB-13788 | N/A 74722 | N/A Zinc Cr+3 | N/A M24-3.00 | N/A Coarse | N/A DIN 982 | N/A 0.23769 | N/A 175 | N/A M24-3.00 DIN 982 | 
| BB-37103 | N/A 74723 | N/A Zinc Cr+3 | N/A M3-0.50 | N/A Coarse | N/A DIN 985 | N/A 0.00149 | N/A 5000 | N/A M3-0.50 DIN 985 | 
| BB-37104 | N/A 74724 | N/A Zinc Cr+3 | N/A M4-0.70 | N/A Coarse | N/A DIN 985 | N/A 0.00149 | N/A 5000 | N/A M4-0.70 DIN 985 | 
 
 