| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-21848 | N/A 49528 | N/A 0.63 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.01285 | N/A 3000 | N/A 1/4"-20x5/8" | 
| BB-21849 | N/A 49529 | N/A 0.75 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.01440 | N/A 2700 | N/A 1/4"-20x3/4" | 
| BB-21850 | N/A 49530 | N/A 0.88 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.01583 | N/A 2500 | N/A 1/4"-20x7/8" | 
| BB-21851 | N/A 49531 | N/A 1 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.01688 | N/A 2200 | N/A 1/4"-20x1" | 
| BB-21852 | N/A 49532 | N/A 1.13 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.01797 | N/A 2000 | N/A 1/4"-20x1 1/8" | 
| BB-21853 | N/A 49533 | N/A 1.25 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.02077 | N/A 1900 | N/A 1/4"-20x1 1/4" | 
| BB-21854 | N/A 49534 | N/A 1.38 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.02260 | N/A 1600 | N/A 1/4"-20x1 3/8" | 
| BB-21855 | N/A 49535 | N/A 1-1/2 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.02403 | N/A 1600 | N/A 1/4"-20x1 1/2" | 
| BB-21856 | N/A 49536 | N/A 1.63 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.02599 | N/A 1600 | N/A 1/4"-20x1 5/8" | 
| BB-21857 | N/A 49537 | N/A 1.75 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.02701 | N/A 1400 | N/A 1/4"-20x1 3/4" | 
| BB-21858 | N/A 49538 | N/A 2 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.03086 | N/A 1200 | N/A 1/4"-20x2" | 
| BB-21859 | N/A 49539 | N/A 2.25 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.03417 | N/A 1000 | N/A 1/4"-20x2 1/4" | 
| BB-21860 | N/A 49540 | N/A 2-1/2 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.03748 | N/A 900 | N/A 1/4"-20x2 1/2" | 
| BB-21861 | N/A 49541 | N/A 2.75 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.04090 | N/A 750 | N/A 1/4"-20x2 3/4" | 
| BB-21862 | N/A 49542 | N/A 3 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.04431 | N/A 750 | N/A 1/4"-20x3" | 
| BB-21863 | N/A 49543 | N/A 3.25 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.04839 | N/A 600 | N/A 1/4"-20x3 1/4" | 
| BB-21864 | N/A 49544 | N/A 3-1/2 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.05137 | N/A 550 | N/A 1/4"-20x3 1/2" | 
| BB-21865 | N/A 49545 | N/A 3.75 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.05529 | N/A 500 | N/A 1/4"-20x3 3/4" | 
| BB-21866 | N/A 49546 | N/A 4 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.05842 | N/A 450 | N/A 1/4"-20x4" | 
| BB-21867 | N/A 49547 | N/A 4-1/2 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.06548 | N/A 450 | N/A 1/4"-20x4 1/2" | 
| BB-21868 | N/A 49548 | N/A 5 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.07253 | N/A 400 | N/A 1/4"-20x5" | 
| BB-21869 | N/A 49549 | N/A 5-1/2 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.07959 | N/A 400 | N/A 1/4"-20x5 1/2" | 
| BB-21870 | N/A 49550 | N/A 6 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-20 | N/A Coarse | N/A 0.08664 | N/A 350 | N/A 1/4"-20x6" | 
| BB-21871 | N/A 49551 | N/A .500 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-28 | N/A Coarse | N/A 0.01179 | N/A 3300 | N/A 1/4"-28x1/2" | 
| BB-21872 | N/A 49552 | N/A 0.63 Inch | N/A Carbon Zinc Yel Cr+6 | N/A 1/4"-28 | N/A Coarse | N/A 0.01310 | N/A 3000 | N/A 1/4"-28x5/8" | 
 
 