| Item # | IntegrationID | Length | Material | Thread | Length Info | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-37505 | N/A 42691 | N/A 16.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M5-0.80 | N/A DIN 933 | N/A 0.00731 | N/A 5400 | N/A M5-0.80x16 MM DIN 933 | 
| BB-37506 | N/A 42692 | N/A 20.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M5-0.80 | N/A DIN 933 | N/A 0.00852 | N/A 4700 | N/A M5-0.80x20 MM DIN 933 | 
| BB-37507 | N/A 42693 | N/A 25.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M5-0.80 | N/A DIN 931 | N/A 0.01213 | N/A 4800 | N/A M5-0.80x25 MM DIN 931 | 
| BB-37508 | N/A 42694 | N/A 30.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M5-0.80 | N/A DIN 931 | N/A 0.01184 | N/A 3300 | N/A M5-0.80x30 MM DIN 931 | 
| BB-37509 | N/A 42695 | N/A 35.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M5-0.80 | N/A DIN 931 | N/A 0.01345 | N/A 2900 | N/A M5-0.80x35 MM DIN 931 | 
| BB-37510 | N/A 42696 | N/A 40.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M5-0.80 | N/A DIN 931 | N/A 0.01586 | N/A 3000 | N/A M5-0.80x40 MM DIN 931 | 
| BB-37511 | N/A 42697 | N/A 16.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M6-1.00 | N/A DIN 933 | N/A 0.01147 | N/A 3000 | N/A M6-1.00x16 MM DIN 933 | 
| BB-37512 | N/A 42698 | N/A 20.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M6-1.00 | N/A DIN 933 | N/A 0.01318 | N/A 3000 | N/A M6-1.00x20 MM DIN 933 | 
| BB-37513 | N/A 42699 | N/A 25.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M6-1.00 | N/A DIN 933 | N/A 0.01549 | N/A 2500 | N/A M6-1.00x25 MM DIN 933 | 
| BB-37514 | N/A 42700 | N/A 30.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M6-1.00 | N/A DIN 931 | N/A 0.01782 | N/A 2200 | N/A M6-1.00x30 MM DIN 931 | 
| BB-37515 | N/A 42701 | N/A 35.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M6-1.00 | N/A DIN 931 | N/A 0.02025 | N/A 1900 | N/A M6-1.00x35 MM DIN 931 | 
| BB-37516 | N/A 42702 | N/A 40.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M6-1.00 | N/A DIN 931 | N/A 0.02258 | N/A 1750 | N/A M6-1.00x40 MM DIN 931 | 
| BB-37517 | N/A 42703 | N/A 45.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M6-1.00 | N/A DIN 931 | N/A 0.02491 | N/A 1600 | N/A M6-1.00x45 MM DIN 931 | 
| BB-37518 | N/A 42704 | N/A 50.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M6-1.00 | N/A DIN 931 | N/A 0.02734 | N/A 1400 | N/A M6-1.00x50 MM DIN 931 | 
| BB-37519 | N/A 42705 | N/A 55.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M6-1.00 | N/A DIN 931 | N/A 0.02976 | N/A 1400 | N/A M6-1.00x55 MM DIN 931 | 
| BB-37520 | N/A 42706 | N/A 60.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M6-1.00 | N/A DIN 931 | N/A 0.03207 | N/A 1200 | N/A M6-1.00x60 MM DIN 931 | 
| BB-37521 | N/A 42707 | N/A 12.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M8-1.25 | N/A DIN 933 | N/A 0.02019 | N/A 1700 | N/A M8-1.25x12 MM DIN 933 | 
| BB-37522 | N/A 42708 | N/A 16.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M8-1.25 | N/A DIN 933 | N/A 0.02345 | N/A 1700 | N/A M8-1.25x16 MM DIN 933 | 
| BB-37523 | N/A 42709 | N/A 20.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M8-1.25 | N/A DIN 933 | N/A 0.02623 | N/A 1500 | N/A M8-1.25x20 MM DIN 933 | 
| BB-37524 | N/A 42710 | N/A 25.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M8-1.25 | N/A DIN 933 | N/A 0.02956 | N/A 1350 | N/A M8-1.25x25 MM DIN 933 | 
| BB-37525 | N/A 42711 | N/A 30.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M8-1.25 | N/A DIN 933 | N/A 0.03379 | N/A 1150 | N/A M8-1.25x30 MM DIN 933 | 
| BB-37526 | N/A 42712 | N/A 35.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M8-1.25 | N/A DIN 933 | N/A 0.03792 | N/A 1000 | N/A M8-1.25x35 MM DIN 933 | 
| BB-37527 | N/A 42713 | N/A 40.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M8-1.25 | N/A DIN 933 | N/A 0.04215 | N/A 925 | N/A M8-1.25x40 MM DIN 933 | 
| BB-37528 | N/A 42714 | N/A 45.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M8-1.25 | N/A DIN 931 | N/A 0.04638 | N/A 850 | N/A M8-1.25x45 MM DIN 931 | 
| BB-37529 | N/A 42715 | N/A 50.00 mm | N/A Carbon Zinc-Blue Cr+3 | N/A M8-1.25 | N/A DIN 931 | N/A 0.05051 | N/A 750 | N/A M8-1.25x50 MM DIN 931 | 
 
 