| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-38276 | N/A 72480 | N/A 3.00 mm | N/A Alloy | N/A M3-0.50 | N/A Coarse | N/A 0.00020 | N/A 5000 | N/A M3-0.50x3 MM | 
| BB-38277 | N/A 72481 | N/A 4.00 mm | N/A Alloy | N/A M3-0.50 | N/A Coarse | N/A 0.00025 | N/A 5000 | N/A M3-0.50x4 MM | 
| BB-38278 | N/A 72482 | N/A 5.00 mm | N/A Alloy | N/A M3-0.50 | N/A Coarse | N/A 0.00031 | N/A 5000 | N/A M3-0.50x5 MM | 
| BB-38279 | N/A 72483 | N/A 6.00 mm | N/A Alloy | N/A M3-0.50 | N/A Coarse | N/A 0.00042 | N/A 5000 | N/A M3-0.50x6 MM | 
| BB-38280 | N/A 72484 | N/A 8 mm | N/A Alloy | N/A M3-0.50 | N/A Coarse | N/A 0.00059 | N/A 5000 | N/A M3-0.50x8 MM | 
| BB-38281 | N/A 72485 | N/A 10.00 mm | N/A Alloy | N/A M3-0.50 | N/A Coarse | N/A 0.00075 | N/A 5000 | N/A M3-0.50x10 MM | 
| BB-38282 | N/A 72486 | N/A 12.00 mm | N/A Alloy | N/A M3-0.50 | N/A Coarse | N/A 0.00093 | N/A 5000 | N/A M3-0.50x12 MM | 
| BB-38283 | N/A 72487 | N/A 16.00 mm | N/A Alloy | N/A M3-0.50 | N/A Coarse | N/A 0.00131 | N/A 5000 | N/A M3-0.50x16 MM | 
| BB-38284 | N/A 72488 | N/A 20.00 mm | N/A Alloy | N/A M3-0.50 | N/A Coarse | N/A 0.00132 | N/A 5000 | N/A M3-0.50x20 MM | 
| BB-38285 | N/A 72489 | N/A 25.00 mm | N/A Alloy | N/A M3-0.50 | N/A Coarse | N/A 0.00216 | N/A 5000 | N/A M3-0.50x25 MM | 
| BB-38286 | N/A 72490 | N/A 5.00 mm | N/A Alloy | N/A M4-0.70 | N/A Coarse | N/A 0.00052 | N/A 5000 | N/A M4-0.70x5 MM | 
| BB-38287 | N/A 72491 | N/A 6.00 mm | N/A Alloy | N/A M4-0.70 | N/A Coarse | N/A 0.00064 | N/A 5000 | N/A M4-0.70x6 MM | 
| BB-38288 | N/A 72492 | N/A 8 mm | N/A Alloy | N/A M4-0.70 | N/A Coarse | N/A 0.00097 | N/A 5000 | N/A M4-0.70x8 MM | 
| BB-38289 | N/A 72493 | N/A 10.00 mm | N/A Alloy | N/A M4-0.70 | N/A Coarse | N/A 0.00130 | N/A 5000 | N/A M4-0.70x10 MM | 
| BB-38290 | N/A 72494 | N/A 12.00 mm | N/A Alloy | N/A M4-0.70 | N/A Coarse | N/A 0.00159 | N/A 5000 | N/A M4-0.70x12 MM | 
| BB-38291 | N/A 72495 | N/A 16.00 mm | N/A Alloy | N/A M4-0.70 | N/A Coarse | N/A 0.00223 | N/A 5000 | N/A M4-0.70x16 MM | 
| BB-38292 | N/A 72496 | N/A 20.00 mm | N/A Alloy | N/A M4-0.70 | N/A Coarse | N/A 0.00288 | N/A 5000 | N/A M4-0.70x20 MM | 
| BB-38293 | N/A 72497 | N/A 25.00 mm | N/A Alloy | N/A M4-0.70 | N/A Coarse | N/A 0.00359 | N/A 5000 | N/A M4-0.70x25 MM | 
| BB-38294 | N/A 72498 | N/A 4.00 mm | N/A Alloy | N/A M4-0.70 | N/A Coarse | N/A 0.00043 | N/A 5000 | N/A M4-0.70x4 MM | 
| BB-38295 | N/A 72499 | N/A 5.00 mm | N/A Alloy | N/A M5-0.80 | N/A Coarse | N/A 0.00084 | N/A 5000 | N/A M5-0.80x5 MM | 
| BB-38296 | N/A 72500 | N/A 6.00 mm | N/A Alloy | N/A M5-0.80 | N/A Coarse | N/A 0.00091 | N/A 5000 | N/A M5-0.80x6 MM | 
| BB-38297 | N/A 72501 | N/A 8 mm | N/A Alloy | N/A M5-0.80 | N/A Coarse | N/A 0.00145 | N/A 5000 | N/A M5-0.80x8 MM | 
| BB-38298 | N/A 72502 | N/A 10.00 mm | N/A Alloy | N/A M5-0.80 | N/A Coarse | N/A 0.00194 | N/A 5000 | N/A M5-0.80x10 MM | 
| BB-38299 | N/A 72503 | N/A 12.00 mm | N/A Alloy | N/A M5-0.80 | N/A Coarse | N/A 0.00257 | N/A 5000 | N/A M5-0.80x12 MM | 
| BB-38300 | N/A 72504 | N/A 16.00 mm | N/A Alloy | N/A M5-0.80 | N/A Coarse | N/A 0.00355 | N/A 5000 | N/A M5-0.80x16 MM | 
 
 