| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-42826 | N/A 69256 | N/A 0.13 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #0-80 | N/A Coarse | N/A 0.00015 | N/A 1000 | N/A #0-80x1/8" | 
| BB-42827 | N/A 69257 | N/A 0.19 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #0-80 | N/A Coarse | N/A 0.00026 | N/A 1000 | N/A #0-80x3/16" | 
| BB-42828 | N/A 69258 | N/A 1/4 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #0-80 | N/A Coarse | N/A 0.00029 | N/A 1000 | N/A #0-80x1/4" | 
| BB-42829 | N/A 69259 | N/A 0.38 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #0-80 | N/A Coarse | N/A 0.00040 | N/A 1000 | N/A #0-80x3/8" | 
| BB-42830 | N/A 69260 | N/A 0.13 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #1-72 | N/A Coarse | N/A 0.00013 | N/A 1000 | N/A #1-72x1/8" | 
| BB-42831 | N/A 69261 | N/A 0.19 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #1-72 | N/A Coarse | N/A 0.00022 | N/A 1000 | N/A #1-72x3/16" | 
| BB-42832 | N/A 69262 | N/A 1/4 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #1-72 | N/A Coarse | N/A 0.00022 | N/A 1000 | N/A #1-72x1/4" | 
| BB-42833 | N/A 69263 | N/A 0.38 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #1-72 | N/A Coarse | N/A 0.00033 | N/A 1000 | N/A #1-72x3/8" | 
| BB-42834 | N/A 69264 | N/A 0.19 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #2-56 | N/A Coarse | N/A 0.00044 | N/A 1000 | N/A #2-56x3/16" | 
| BB-42835 | N/A 69265 | N/A 1/4 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #2-56 | N/A Coarse | N/A 0.00106 | N/A 1000 | N/A #2-56x1/4" | 
| BB-42836 | N/A 69266 | N/A 0.38 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #2-56 | N/A Coarse | N/A 0.00108 | N/A 1000 | N/A #2-56x3/8" | 
| BB-42837 | N/A 69267 | N/A .500 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #2-56 | N/A Coarse | N/A 0.00108 | N/A 1000 | N/A #2-56x1/2" | 
| BB-42838 | N/A 69268 | N/A 0.19 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #3-48 | N/A Coarse | N/A 0.00108 | N/A 1000 | N/A #3-48x3/16" | 
| BB-42839 | N/A 69269 | N/A 1/4 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #3-48 | N/A Coarse | N/A 0.00104 | N/A 1000 | N/A #3-48x1/4" | 
| BB-42840 | N/A 69270 | N/A 0.38 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #3-48 | N/A Coarse | N/A 0.00101 | N/A 1000 | N/A #3-48x3/8" | 
| BB-42841 | N/A 69271 | N/A .500 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #3-48 | N/A Coarse | N/A 0.00101 | N/A 1000 | N/A #3-48x1/2" | 
| BB-42842 | N/A 69272 | N/A 1/4 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #4-40 | N/A Coarse | N/A 0.00083 | N/A 2500 | N/A #4-40x1/4" | 
| BB-42843 | N/A 69273 | N/A 0.38 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #4-40 | N/A Coarse | N/A 0.00109 | N/A 2500 | N/A #4-40x3/8" | 
| BB-42844 | N/A 69274 | N/A .500 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #4-40 | N/A Coarse | N/A 0.00129 | N/A 2500 | N/A #4-40x1/2" | 
| BB-42845 | N/A 69275 | N/A 1/4 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #6-32 | N/A Coarse | N/A 0.00132 | N/A 2500 | N/A #6-32x1/4" | 
| BB-42846 | N/A 69276 | N/A 0.38 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #6-32 | N/A Coarse | N/A 0.00172 | N/A 2500 | N/A #6-32x3/8" | 
| BB-42847 | N/A 69277 | N/A .500 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #6-32 | N/A Coarse | N/A 0.00214 | N/A 2500 | N/A #6-32x1/2" | 
| BB-42848 | N/A 69278 | N/A 0.63 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #6-32 | N/A Coarse | N/A 0.00247 | N/A 2500 | N/A #6-32x5/8" | 
| BB-42849 | N/A 69279 | N/A 1/4 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #8-32 | N/A Coarse | N/A 0.00220 | N/A 2500 | N/A #8-32x1/4" | 
| BB-42850 | N/A 69280 | N/A 0.38 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A #8-32 | N/A Coarse | N/A 0.00273 | N/A 2500 | N/A #8-32x3/8" | 
 
 