Stainless Steel Casters
Stainless Steel Casters
Introducing OneMonroe's Stainless Steel Casters – the durable solution for industries requiring corrosion-resistant mobility. Designed to withstand harsh environments, our casters excel in food processing, pharmaceuticals, and marine applications.
Constructed from high-grade stainless steel, these casters ensure longevity and reliability, even in the most demanding settings. Their smooth swivel action and precision bearings provide effortless maneuverability, enhancing efficiency in material handling.
With OneMonroe's Stainless Steel Casters, businesses benefit from reduced maintenance costs and increased productivity. Trust in our superior quality to safeguard your equipment and streamline operations in corrosive environments.
1 2
Item # |
Finish |
Wheel Diameter |
Tread Width |
Wheel Type |
Capacity |
Swivel Radius |
Industries |
---|---|---|---|---|---|---|---|
SS-05AMP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 6.13 | Industries N/A |
SS-05AMX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 6.13 | Industries N/A |
SS-05CRB-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 220 | Swivel Radius N/A 6.13 | Industries N/A |
SS-05CRN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 220 | Swivel Radius N/A 6.13 | Industries N/A |
SS-05CRX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 220 | Swivel Radius N/A 6.13 | Industries N/A |
SS-05PYN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 220 | Swivel Radius N/A 6.13 | Industries N/A |
SS-05PYP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 220 | Swivel Radius N/A 6.13 | Industries N/A |
SS-05PYX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 220 | Swivel Radius N/A 6.13 | Industries N/A |
SS-05TPN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 6.13 | Industries N/A |
SS-05TPP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 6.13 | Industries N/A |
SS-05TPX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 6.13 | Industries N/A |
SS-06AMN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 240 | Swivel Radius N/A 6.13 | Industries N/A |
SS-06AMP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 240 | Swivel Radius N/A 6.13 | Industries N/A |
SS-06AMX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 240 | Swivel Radius N/A 6.13 | Industries N/A |
SS-06CRB-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 240 | Swivel Radius N/A 6.13 | Industries N/A |
SS-06CRN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 240 | Swivel Radius N/A 6.13 | Industries N/A |
SS-06CRX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 240 | Swivel Radius N/A 6.13 | Industries N/A |
SS-06PYN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 240 | Swivel Radius N/A 6.13 | Industries N/A |
SS-06PYP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 240 | Swivel Radius N/A 6.13 | Industries N/A |
SS-06PYX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 240 | Swivel Radius N/A 6.13 | Industries N/A |
SS-06TPN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 240 | Swivel Radius N/A 6.13 | Industries N/A |
SS-06TPP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 240 | Swivel Radius N/A 6.13 | Industries N/A |
SS-06TPX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 6.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 240 | Swivel Radius N/A 6.13 | Industries N/A |
1 2