Steel Body - SS or Delrin Nose - Locking Element - Inch
    Ball Plunger (12 Styles)
        
    
    
            
                    
                        
                             
                        
                    
                
                    
                        
                
            
                
            
        
     
                        The Nylok locking element holds the Plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 Degree countersink 1/32 larges than the major diameter of the mating thread to prevent damaging the element and reducing the locking torque.
- 
Features
- Steel Body
- Please see individual sku to see if part is SS or Delrin Nose
- All Plungers are Standard with Nylok Element
- Slotted Drive
- Locking Element
1 2 
        
        
    | Item # | CAD | IntegrationID | Locking Element | Thread | Body Length | Ball Height | Ball Diameter | Nose Material | End Pressure Initial-Final | 
|---|---|---|---|---|---|---|---|---|---|
| 56250 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2334 | Locking Element N/A Yes | Thread N/A 4-48 | Body Length N/A 0.19 in | Ball Height N/A 0.02 in | Ball Diameter N/A 0.06 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.12 to 0.50 | 
| 56251 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2335 | Locking Element N/A Yes | Thread N/A 5-40 | Body Length N/A 0.25 in | Ball Height N/A 0.02 in | Ball Diameter N/A 0.06 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.25 to 0.75 | 
| 56252 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2336 | Locking Element N/A Yes | Thread N/A 6-40 | Body Length N/A 0.31 in | Ball Height N/A 0.02 in | Ball Diameter N/A 0.08 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.50 to 1.00 | 
| 56253 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2337 | Locking Element N/A Yes | Thread N/A 8-36 | Body Length N/A 0.34 in | Ball Height N/A 0.03 in | Ball Diameter N/A 0.09 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.50 to 1.25 | 
| 56254 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2338 | Locking Element N/A Yes | Thread N/A 8-32 | Body Length N/A 0.34 in | Ball Height N/A 0.03 in | Ball Diameter N/A 0.09 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.50 to 1.25 | 
| 56255 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2339 | Locking Element N/A Yes | Thread N/A 10-32 | Body Length N/A 0.52 in | Ball Height N/A 0.03 in | Ball Diameter N/A 0.09 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.50 to 1.50 | 
| 56256 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2340 | Locking Element N/A Yes | Thread N/A 10-32 | Body Length N/A 0.52 in | Ball Height N/A 0.03 in | Ball Diameter N/A 0.09 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 1.50 to 3.00 | 
| 56257 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2341 | Locking Element N/A Yes | Thread N/A 10-32 | Body Length N/A 0.52 in | Ball Height N/A 0.03 in | Ball Diameter N/A 0.09 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.00 to 5.00 | 
| 56258 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2342 | Locking Element N/A Yes | Thread N/A 1/4-20 | Body Length N/A 0.53 in | Ball Height N/A 0.04 in | Ball Diameter N/A 0.13 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.00 to 4.00 | 
| 56259 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2343 | Locking Element N/A Yes | Thread N/A 1/4-20 | Body Length N/A 0.53 in | Ball Height N/A 0.04 in | Ball Diameter N/A 0.13 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 3.00 to 7.00 | 
| 56260 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2344 | Locking Element N/A Yes | Thread N/A 1/4-20 | Body Length N/A 0.53 in | Ball Height N/A 0.04 in | Ball Diameter N/A 0.13 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 4 to 12 | 
| 56261 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2345 | Locking Element N/A Yes | Thread N/A 5/16-18 | Body Length N/A 0.58 in | Ball Height N/A 0.04 in | Ball Diameter N/A 0.16 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.00 to 4.50 | 
| 56262 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2346 | Locking Element N/A Yes | Thread N/A 5/16-18 | Body Length N/A 0.58 in | Ball Height N/A 0.04 in | Ball Diameter N/A 0.16 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 4 to 9 | 
| 56263 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2347 | Locking Element N/A Yes | Thread N/A 5/16-18 | Body Length N/A 0.58 in | Ball Height N/A 0.04 in | Ball Diameter N/A 0.16 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 6 to 17 | 
| 56264 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2348 | Locking Element N/A Yes | Thread N/A 3/8-16 | Body Length N/A 0.63 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.19 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.50 to 50 | 
| 56265 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2349 | Locking Element N/A Yes | Thread N/A 3/8-16 | Body Length N/A 0.63 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.19 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 5 to 10 | 
| 56266 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2350 | Locking Element N/A Yes | Thread N/A 3/8-16 | Body Length N/A 0.63 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.19 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 6 to 21 | 
| 56267 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2351 | Locking Element N/A Yes | Thread N/A 1/2-13 | Body Length N/A 0.75 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.28 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 3.00 to 6.00 | 
| 56268 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2352 | Locking Element N/A Yes | Thread N/A 1/2-13 | Body Length N/A 0.75 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.28 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 6 to 12 | 
| 56269 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2353 | Locking Element N/A Yes | Thread N/A 1/2-13 | Body Length N/A 0.75 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.28 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 6 to 30 | 
| 56270 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2354 | Locking Element N/A Yes | Thread N/A 5/8-11 | Body Length N/A 0.98 in | Ball Height N/A 0.10 in | Ball Diameter N/A 0.38 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 4.5 to 9 | 
| 56271 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2355 | Locking Element N/A Yes | Thread N/A 5/8-11 | Body Length N/A 0.98 in | Ball Height N/A 0.10 in | Ball Diameter N/A 0.38 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 9 to 18 | 
| 56272 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2356 | Locking Element N/A Yes | Thread N/A 5/8-11 | Body Length N/A 0.98 in | Ball Height N/A 0.10 in | Ball Diameter N/A 0.38 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 7 to 50 | 
| 56001B | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13257 | Locking Element N/A Yes | Thread N/A 4-48 | Body Length N/A 0.19 in | Ball Height N/A 0.02 in | Ball Diameter N/A 0.06 in | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 0.12 to 0.50 | 
| 56002B | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13258 | Locking Element N/A Yes | Thread N/A 5-40 | Body Length N/A 0.25 in | Ball Height N/A 0.02 in | Ball Diameter N/A 0.06 in | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 0.25 to 0.75 | 
1 2 
        
        
     
 
 
                                            
 
                                                                