SS Body - SS or Delrin Nose - Locking Element - Inch
    Ball Plunger (12 Styles)
        
    
    
            
                    
                        
                             
                        
                    
                
                    
                        
                
            
                
            
        
     
                        The Nylok locking element holds the Plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 Degree countersink 1/32 larges than the major diameter of the mating thread to prevent damaging the element and reducing the locking torque.
- 
Features
- Stainless Steel Body
- Please see individual sku to see if part is SS or Delrin Nose
- All Plungers are Standard with Nylok Element
- Slotted Drive
1 2 
        
        
    | Item # | CAD | IntegrationID | Locking Element | Thread | Body Length | Ball Height | Ball Diameter | Nose Material | End Pressure Initial-Final | Alternate P/N | 
|---|---|---|---|---|---|---|---|---|---|---|
| 56150 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2242 | Locking Element N/A Yes | Thread N/A 4-48 | Body Length N/A 0.19 in | Ball Height N/A 0.02 in | Ball Diameter N/A 0.06 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.12 to 0.50 | Alternate P/N N/A | 
| 56151 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2243 | Locking Element N/A Yes | Thread N/A 5-40 | Body Length N/A 0.25 in | Ball Height N/A 0.02 in | Ball Diameter N/A 0.06 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.25 to 0.75 | Alternate P/N N/A | 
| 56152 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2244 | Locking Element N/A Yes | Thread N/A 6-40 | Body Length N/A 0.31 in | Ball Height N/A 0.02 in | Ball Diameter N/A 0.08 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.50 to 1.00 | Alternate P/N N/A | 
| 56153 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2245 | Locking Element N/A Yes | Thread N/A 8-36 | Body Length N/A 0.34 in | Ball Height N/A 0.03 in | Ball Diameter N/A 0.09 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.50 to 1.25 | Alternate P/N N/A | 
| 56154 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2246 | Locking Element N/A Yes | Thread N/A 8-32 | Body Length N/A 0.34 in | Ball Height N/A 0.03 in | Ball Diameter N/A 0.09 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.50 to 1.25 | Alternate P/N N/A | 
| 56155 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2247 | Locking Element N/A Yes | Thread N/A 10-32 | Body Length N/A 0.52 in | Ball Height N/A 0.03 in | Ball Diameter N/A 0.09 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.50 to 1.50 | Alternate P/N N/A | 
| 56156 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2248 | Locking Element N/A Yes | Thread N/A 10-32 | Body Length N/A 0.52 in | Ball Height N/A 0.03 in | Ball Diameter N/A 0.09 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 1.50 to 3.00 | Alternate P/N N/A | 
| 56157 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2249 | Locking Element N/A Yes | Thread N/A 10-32 | Body Length N/A 0.52 in | Ball Height N/A 0.03 in | Ball Diameter N/A 0.09 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.00 to 5.00 | Alternate P/N N/A | 
| M-56158 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2250 | Locking Element N/A Yes | Thread N/A 1/4-20 | Body Length N/A 0.53 in | Ball Height N/A 0.04 in | Ball Diameter N/A 0.13 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.00 to 4.00 | Alternate P/N N/A 56158 | 
| 56159 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2251 | Locking Element N/A Yes | Thread N/A 1/4-20 | Body Length N/A 0.53 in | Ball Height N/A 0.04 in | Ball Diameter N/A 0.13 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 3.00 to 7.00 | Alternate P/N N/A | 
| 56160 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2252 | Locking Element N/A Yes | Thread N/A 1/4-20 | Body Length N/A 0.53 in | Ball Height N/A 0.04 in | Ball Diameter N/A 0.13 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 4 to 12 | Alternate P/N N/A | 
| 56161 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2253 | Locking Element N/A Yes | Thread N/A 5/16-18 | Body Length N/A 0.58 in | Ball Height N/A 0.04 in | Ball Diameter N/A 0.16 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.00 to 4.50 | Alternate P/N N/A | 
| 56162 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2254 | Locking Element N/A Yes | Thread N/A 5/16-18 | Body Length N/A 0.58 in | Ball Height N/A 0.04 in | Ball Diameter N/A 0.16 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 4 to 9 | Alternate P/N N/A | 
| 56163 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2255 | Locking Element N/A Yes | Thread N/A 5/16-18 | Body Length N/A 0.58 in | Ball Height N/A 0.04 in | Ball Diameter N/A 0.16 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 6 to 17 | Alternate P/N N/A | 
| 56164 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2256 | Locking Element N/A Yes | Thread N/A 3/8-16 | Body Length N/A 0.63 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.19 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.50 to 50 | Alternate P/N N/A | 
| 56165 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2257 | Locking Element N/A Yes | Thread N/A 3/8-16 | Body Length N/A 0.63 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.19 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 5 to 10 | Alternate P/N N/A | 
| 56166 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2258 | Locking Element N/A Yes | Thread N/A 3/8-16 | Body Length N/A 0.63 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.19 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 6 to 21 | Alternate P/N N/A | 
| 56167 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2259 | Locking Element N/A Yes | Thread N/A 1/2-13 | Body Length N/A 0.75 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.28 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 3.00 to 6.00 | Alternate P/N N/A | 
| 56168 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2260 | Locking Element N/A Yes | Thread N/A 1/2-13 | Body Length N/A 0.75 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.28 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 6 to 12 | Alternate P/N N/A | 
| 56169 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2261 | Locking Element N/A Yes | Thread N/A 1/2-13 | Body Length N/A 0.75 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.28 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 6 to 30 | Alternate P/N N/A | 
| 56170 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2262 | Locking Element N/A Yes | Thread N/A 5/8-11 | Body Length N/A 0.98 in | Ball Height N/A 0.10 in | Ball Diameter N/A 0.38 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 4.5 to 9 | Alternate P/N N/A | 
| 56171 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2263 | Locking Element N/A Yes | Thread N/A 5/8-11 | Body Length N/A 0.98 in | Ball Height N/A 0.10 in | Ball Diameter N/A 0.38 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 9 to 18 | Alternate P/N N/A | 
| 56172 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2264 | Locking Element N/A Yes | Thread N/A 5/8-11 | Body Length N/A 0.98 in | Ball Height N/A 0.10 in | Ball Diameter N/A 0.38 in | Nose Material N/A Delrin | End Pressure Initial-Final N/A 7 to 50 | Alternate P/N N/A | 
| 56001 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13211 | Locking Element N/A Yes | Thread N/A 4-48 | Body Length N/A 0.19 in | Ball Height N/A 0.02 in | Ball Diameter N/A 0.06 in | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 0.12 to 0.50 | Alternate P/N N/A | 
| 56002 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13212 | Locking Element N/A Yes | Thread N/A 5-40 | Body Length N/A 0.25 in | Ball Height N/A 0.02 in | Ball Diameter N/A 0.06 in | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 0.25 to 0.75 | Alternate P/N N/A | 
1 2 
        
        
     
 
 
                                            
 
                                                                